SHOE COMPARISON GUIDE
ALL SHOE FEATURES IN ONE PLACE!
Dance shoe comparison charts are a helpful reference tool when setting your class uniforms. Thinking of making a switch from another brand? We've included comparable styles to help you make a smooth transition. Happy shopping!
BALLET SHOES
| STYLE | RD60004 | RD60016 | 150 - 157 | RD60012 | RD013400-RD013401 | RD013300 |
| IMAGE | ||||||
| PRODUCT | STUDENT BALLET SHOE | NO-TIE STUDENT BALLET SHOE | STRETCH BALLET SHOE | CANVAS SPLIT-SOLE BALLET SHOE | STRETCH CANVAS BALLET SHOE | ADVANCED SPLIT-SOLE BALLET SHOE |
| COLORS | | | | | | |
| MATERIAL | Leather | Leather | Premium Leather | Lightweight Canvas | Stretch Canvas | Leather |
| SOLE | Full Sole | Full Sole | Split-Sole | Split-Sole | Split-Sole | Split-Sole |
| OPENING | Drawstring | Elastic | Elastic | Drawstring | Elastic | Elastic |
| STRETCH INSERT | ✓ | ✓ | ✓ | |||
| PRE-SEWN ELASTIC STRAP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| COMPARABLE | Balera B40, Weissman W400 | Weissman W450 | Theatricals T2915 | Theatricals T2800 | ||
CONTEMPORARY SHOES
| STYLE | RD60010 | 219 | RD012600 | RD012406 | 172 |
| IMAGE | | ||||
| PRODUCT | CONTEMPORARY SOCK | SOLE SHIELD | CANVAS HALF SOLE | NEOPRENE SOLE SHIELD | GYMNASTIC |
| COLORS | | | | | |
| MATERIAL | Knit | Stretch Mesh | Canvas | Neoprene | Premium Leather |
| SUEDE SOLE | ✓ | ✓ | ✓ | ✓ | |
| COMPARABLE | Apolla thru Balera ALPHA | Balera B10 | Balera B220 | Balera B13 | |
JAZZ SHOES
| STYLE | RD60008 | RD013201–RD013206 | 651–659 | 601–606 | 326 |
| IMAGE | |||||
| PRODUCT | STRETCH CANVAS JAZZ SHOE | STRETCH SLIP-ON | STRETCH JAZZ BOOT | PREMIUM PULL-ON JAZZ BOOT | GRECIAN SANDAL |
| COLORS | | | | | |
| MATERIAL | Stretch Canvas | Premium Leather | Premium Leather | Premium Leather | Premium Leather |
| CLOSURE | Slip-On | Slip-On | Pull-On | Pull-On | Buckle |
| STRETCH INSERT | ✓ | ✓ | |||
| STRETCH GORE | ✓ | ✓ | |||
| LEATHER INSOLE | ✓ | ✓ | ✓ | ||
| COMPARABLE | Bloch 50473 | Theatricals T7702 | Balera B80, Weissman W800 | Theatricals T706 | |
TAP SHOES
| STYLE | RD60014 | 821–826 | 531–536 | 571–576 | 521 | RD013101–RD013106 | 581 |
| IMAGE | | ||||||
| PRODUCT | EASY-ON STUDENT TAP SHOE | U-SHELL TAP SHOE | INTRO STRETCH TAP BOOT | PREMIUM STRETCH TAP BOOT | INTRO JT SHOE | JAZZ TAP SHOE | PREMIUM FULL SOLE TAP SHOE |
| COLORS | | | | | | | |
| MATERIAL | Synthetic Leather | Synthetic Leather | Synthetic Leather | Premium Leather | Synthetic Leather | Synthetic Leather | Premium Leather |
| SOLE | Full Sole | Full Sole | Full Sole | Split-Sole | Full Sole | Split-Sole | Full Sole |
| CLOSURE | Hook and Loop Tape | Buckle | Pull-On | Pull-On | Lace-Up | Lace-Up | Lace-Up |
| PREMIUM TAPS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| NON-SLIP RUBBER PATCH | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| TOE BOX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| COMPARABLE | Theatricals T9050 | Theatricals T9415 | Balera B150, Weissman W1500 | Balera B160, Weissman W1600 | Bloch thru Balera S0313 | ||