2018-19 Season Composite

Complete scores and comparison by category for each class in 2018-19. If you’d like to see a team’s result at an individual meet, click on 2018-19 Results. Click on the header of each table category to sort.

Categories:
1.Turns or Kick Technique
2. Leaps or Kick Height
3.Creativity
4.Visual Effectiveness
5. Difficulty of Routine Choreography
6.Difficulty of Formations & Transitions
7. Difficulty of Skills or Kicks
8. Placement & Control
9. Degree of Accuracy
10. Routine Effectiveness


Class A Jazz



A Varsity Jazz
Date Team 1 2 3 4 5 6 7 8 9 10 Points Ave
11/17 Lewiston Altura 22 23 25 26 25 24 27 22 23 27 244/500 48.8
11/17 Crosby Ironton 22 22 24 26 23 22 25 22 22 25 233/500 46.6
11/27 Richfield 26 26 31 28 30 26 28 27 26 31 279/500 55.8
12/1 Frazee 30 30 34 33 33 34 33 31 31 34 323/500 64.6
12/1 Dilworth GF 28 29 30 30 29 29 32 28 29 29 293/500 58.6
12/1 United Clay Becker 25 24 32 30 27 30 27 28 28 31 282/500 56.4
12/1 Bagley 27 25 28 31 28 28 28 26 27 29 277/500 55.4
12/1 Pelican Rapids 28 29 27 29 26 25 29 28 29 32 282/500 56.4
12/1 Zumbrota Mazeppa 30 30 32 33 30 28 29 28 28 30 298/500 59.6
12/1 Cannon Falls 26 28 28 28 27 27 27 25 29 29 274/500 54.8
12/1 Lake City 20 24 28 29 25 25 25 18 21 24 239/500 47.8
12/1 Concordia Academy 21 23 25 28 23 24 24 20 22 25 235/500 47
12/1 Randolph 20 23 24 26 23 23 27 21 23 26 236/500 47.2
12/1 Dover Eyota 24 25 27 26 25 24 27 28 27 26 259/500 51.8
12/1 Southland 21 22 27 26 24 25 22 25 25 27 244/500 48.8
12/1 Triton 17 18 22 21 19 20 20 21 22 25 205/500 41
12/1 Rushford Peterson 16 16 22 21 21 20 22 19 18 22 197/500 39.4
12/1 Duluth Marshall 24 27 28 29 27 29 27 26 25 28 270/500 54
12/1 PACT Charter 27 31 27 29 29 28 28 30 28 29 286/500 57.2
12/1 Atwater CGC 19 24 24 23 21 21 21 25 245 26 228/500 45.6
12/1 Holdingford 17 19 24 26 20 19 20 21 21 23 210/500 42
12/1 New London Spicer 19 20 23 21 19 18 17 23 20 21 201/500 40.2
12/1 Gibbon Fairfax Winthrop 17 18 20 18 17 16 17 20 19 19 181/500 36.2
12/1 Crosby Ironton 25 26 25 27 28 26 27 27 25 28 264/500 52.8
12/8 PACT Charter 27 30 29 30 29 25 28 31 29 29 287/500 57.4
12/8 Wabasha Kellogg 21 23 25 26 25 22 26 22 21 21 232/500 46.4
12/8 Lake City 19 17 24 24 22 22 21 22 20 20 211/500 42
12/8 Duluth Marshall 29 31 34 31 31 30 32 31 29 34 312/500 62.4
12/8 Pierz 26 31 28 30 28 25 28 27 28 28 279/500 55.8
12/8 Montevideo 25 28 28 30 28 27 29 26 25 27 273/500 54.6
12/8 BBE Paynesville 22 27 25 28 27 26 26 25 25 24 255/500 51
12/8 Atwater CGC 22 27 26 27 25 24 24 27 25 27 254/500 50.8
12/8 Holdingford 20 25 26 27 24 23 26 24 22 24 241/500 48.2
12/8 Zumbrota Mazeppa 34 33 34 24 34 31 34 34 33 36 336/500 67.2
12/8 St. Charles 27 25 29 32 29 21 32 28 29 30 293/500 58.6
12/8 Cannon Falls 28 25 30 21 22 26 31 31 31 31 294/500 58.8
12/8 Houston 26 24 29 26 27 23 21 26 25 29 267/500 53.4
12/8 Lewiston Altura 24 22 28 28 25 23 30 24 25 28 259/500 51.8
12/8 Dover Eyota 27 27 22 22 26 19 26 24 26 27 238/500 47.6
12/8 Richfield 26 24 27 27 25 25 26 24 26 25 236/500 47.2
12/8 Triton 20 23 21 20 15 18 20 22 23 23 206/500 41.2
12/8 Rushford Peterson 15 17 22 21 19 19 23 15 19 26 191/500 38.24
12/8 Lac Qui Parle Valley 31 31 36 35 36 34 37 31 32 34 337/500 67.4
12/8 Yellow Medicine East 30 33 35 35 35 32 36 32 32 34 334/500 66.8
12/8 BOLD 29 31 36 36 35 34 36 30 30 34 331/500 66.2
12/8 Renville County West 23 25 27 27 28 26 31 25 26 27 265/500 53
12/8 Minnewaska 24 25 27 28 28 25 28 26 27 28 266/500 53.2
12/8 Maccray 21 22 26 26 27 23 27 19 22 22 230/500 46
12/8 Lakeview 20 20 20 21 22 19 23 21 22 24 212/500 42.4
12/8 Sleepy Eye 18 20 22 23 19 18 21 19 21 22 203/500 40.6
12/11 Richfield 22 24 27 26 26 23 26 25 23 30 252/500 50.4
12/13 Randolph 22 23 23 26 24 23 24 23 25 27 240/500 48
12/13 Norwood YA 16 17 20 20 18 19 16 20 21 23 190/500 38
12/12 Concordia Academy 23 23 28 26 26 23 25 25 22 27 248/500 49.6
12/12 Brooklyn Center 19 22 22 22 21 19 23 20 19 24 211/500 42.2
12/14 Frazee 28 30 34 34 32 32 32 27 27 33 309/500 61.8
12/14 Dilworth GF 24 26 28 30 28 27 30 26 25 27 271/500 54.2
12/14 United Clay Becker 25 27 29 30 30 28 28 24 25 29 275/500 55
12/14 Crosby Ironton 21 25 27 29 27 26 26 24 22 28 255/500 51
12/14 Bagley 22 24 27 28 26 26 28 24 22 28 255/500 51
12/14 Pelican Rapids 24 26 25 26 25 23 28 23 23 29 252/500 50.4
12/14 Crookston 17 19 22 21 21 19 22 17 18 21 197/500 39.4
12/14 Minnewaska 18 21 24 23 21 21 22 20 21 23 214/400 53.5
12/14 BBE Paynesville 17 19 23 23 21 19 19 18 18 21 198/400 49.5
12/14 Maccray 16 16 20 22 20 19 23 19 18 21 194/400 48.5
12/14 Concordia Academy 17 17 20 21 18 16 17 17 17 21 181/400 45.3
12/14 Atwater CGC 16 18 20 20 17 15 16 16 19 22 179/400 44
12/15 Pierz 23 28 29 29 27 26 27 26 26 26 267/500 53.4
12/15 Minnewaska 23 26 27 25 24 23 26 25 26 27 252/500 50.4
12/15 BBE Paynesville 22 23 26 28 28 24 27 23 22 24 247/500 49.4
12/15 Holdingford 19 19 23 22 24 20 23 19 19 22 210/500 42
12/15 New London Spicer 18 20 20 23 21 19 20 20 21 20 202/500 40.4
12/15 Spectrum 13 13 18 16 13 14 12 16 16 19 145/500 29
12/15 Zumbrota Mazeppa 37 35 37 36 35 34 34 39 37 38 362/500 72.4
12/15 Houston 29 30 29 29 28 36 36 33 31 31 292/500 58.4
12/15 Lewiston Altura 24 25 31 28 28 28 29 25 25 30 273/500 54.6
12/15 Lake City 21 24 29 30 26 28 25 24 24 30 261/500 52.2
12/15 Randolph 24 27 25 29 26 26 27 25 27 25 261/500 52.2
12/15 Wabasha Kellogg 23 26 26 28 25 26 26 25 27 28 260/500 52
12/15 Dover Eyota 25 25 24 22 22 22 24 27 27 28 246/500 49.2
12/15 Rushford Peterson 17 18 23 22 22 20 22 19 19 20 202/500 40.4
12/15 Triton 18 18 22 22 19 21 18 22 22 26 208/500 41.6
12/15 Goodhue 17 17 20 22 19 19 21 20 21 20 196/500 39.2
12/15 Lac Qui Parle Valley 31 32 34 36 33 33 37 32 33 36 337/500 67.4
12/15 Yellow Medicine East 29 31 34 36 34 33 35 30 27 33 322/500 64.4
12/15 BOLD 28 31 34 35 32 34 34 31 29 33 321/500 64.2
12/15 St. Charles 26 28 30 33 341 31 31 28 28 30 296/500 59.2
12/15 PACT Charter 26 27 29 31 30 27 28 30 28 29 285/500 57
12/15 Renville County West 26 24 27 26 24 24 230 27 27 28 263/500 52.6
12/15 Montevideo 25 25 27 29 28 28 30 24 24 27 267/500 53.4
12/15 Worthington 23 24 26 27 25 25 26 25 25 24 250/500 50
12/15 New Ulm Cathedral 21 23 26 26 25 24 27 23 22 26 243/500 48.6
12/15 Tracy MB 22 22 23 24 23 21 22 22 22 25 226/500 45.2
12/15 Lakeview 21 21 23 24 23 20 25 22 23 23 225/500 45
12/15 Sleepy Eye 16 17 18 20 18 16 20 20 23 23 191/500 38.2
12/15 Litchfield 14 14 19 19 19 18 22 19 17 20 181/500 36.2
12/15 GFW 14 15 15 16 16 14 16 16 19 19 160/500 32
12/15 Wabasso 9 10 16 15 13 13 12 14 13 18 133/500 26.6
12/15 Canby Minneota 19 21 25 27 25 26 25 22 21 24 235/500 47
12/15 Richfield 32 33 36 37 36 36 36 33 31 40 350/700 50
12/20 Frazee 28 32 37 35 34 33 36 28 29 35 327/500 65.4
12/20 Lac Qui Parle Valley 29 30 33 35 33 33 36 29 32 33 323/500 64.6
12/20 Yellow Medicine East 28 32 33 35 33 32 33 27 29 30 312/500 62.4
12/20 Minnewaska 25 26 30 30 27 28 29 25 28 29 277/500 55.4
12/20 BBE Paynesville 24 26 29 30 26 26 29 25 27 28 270/500 54
12/20 Atwater CGC 23 26 28 29 26 27 26 25 26 30 266/500 53.2
12/20 Maccray 22 26 27 30 28 26 29 24 25 26 263/500 52.6
12/20 Lakeview 22 24 24 22 23 22 25 23 25 25 235/500 47
12/17 Concordia Academy 22 24 26 27 26 24 23 21 24 25 242/500 48.4
12/17 Brooklyn Center 16 20 20 20 18 19 21 17 18 23 192/500 38.4
12/28 Lewiston Altura 23 25 29 31 30 28 31 26 26 31 280/500 56
12/28 Dover Eyota 24 25 26 23 25 24 27 24 23 25 246/500 49.2
12/28 Southland 22 23 26 27 25 25 23 24 24 24 243/500 48.6
12/18 Norwood YA 16 16 18 18 16 16 15 17 19 21 172/500 34.4
12/18 Randolph 22 23 24 23 23 22 23 23 25 26 234/500 46.8
12/20 Worthington 20 22 23 21 21 18 25 20 20 22 212/500 42.4
12/20 New London Spicer 13 15 22 22 19 20 20 17 18 22 188/500 37.6
12/20 Litchfield 13 15 17 15 13 15 17 16 19 21 161/500 32.2
1/3 Frazee 26 31 37 35 33 32 35 31 28 34 322/500 64.4
1/3 Dilworth GF 26 29 28 29 8 28 31 27 28 27 281/500 56.2
1/3 Bagley 25 27 29 31 27 26 25 28 28 28 274/500 54.8
1/3 Pelican Rapids 25 28 28 28 27 26 29 27 25 29 272/500 54.4
1/3 United Clay Becker 21 25 29 31 29 27 25 26 25 29 267/500 53.4
1/3 Crookston 20 22 22 23 18 19 20 23 23 23 213/500 42.6
1/3 Wadena 18 20 24 24 20 21 15 22 21 25 210/500 42
1/3 Mahnomen Waubun 13 16 20 19 20 16 17 20 20 22 183/500 36.6
1/5 Cannon Falls 24 27 27 29 27 27 28 27 26 27 269/500 53.8
1/5 Randolph 24 25 25 27 24 23 26 25 25 28 252/500 50.4
1/5 Lake City 19 20 23 23 22 22 22 19 21 24 215/500 43
1/5 Zumbrota Mazeppa 32 30 32 35 32 31 34 31 32 35 324/500 64.8
1/5 Richfield 26 25 27 28 25 26 28 27 26 28 266/500 53.2
1/5 Atwater CGC 21 27 25 24 22 22 18 27 26 26 238/500 47.6
1/5 New London Spicer 21 20 23 23 22 22 21 21 24 25 222/500 44.4
1/5 Frazee 28 31 36 35 36 34 33 28 26 32 319/500 63.8
1/5 Aitkin 31 30 32 32 35 30 32 30 30 34 316/500 63.2
1/5 BOLD 29 30 30 32 31 30 32 32 29 34 309/500 61.8
1/5 Crosby Ironton 30 29 31 34 30 30 31 29 28 29 301/500 60.2
1/5 Dilworth GF 29 31 28 29 30 28 34 29 29 31 298/500 59.6
1/5 United Clay Becker 27 26 30 32 29 28 27 27 27 33 286/500 57.2
1/5 Pelican Rapids 27 28 25 27 26 24 30 29 30 30 276/500 55.2
1/5 Bagley 25 27 28 31 26 25 25 27 27 26 267/500 53.4
1/5 Minnewaska 25 24 30 30 25 24 24 29 29 28 268/500 53.4
1/5 Belgrade BE 24 25 25 27 26 23 28 26 26 26 256/500 51.2
1/5 Maccray 23 23 25 27 24 26 27 24 23 25 247/500 49.4
1/5 Wadena 17 20 21 20 17 18 17 21 20 24 195/500 39
1/5 Crookston 15 15 16 17 15 13 19 16 18 15 159/500 31.8
1/5 Norwood YA 19 20 21 20 18 19 15 23 21 23 194/500 38.8
1/5 Sleepy Eye 19 19 17 18 17 16 18 21 22 22 189/500 37.8
1/5 Pine River 19 21 14 15 13 13 14 19 20 20 168/500 33.6
1/5 St. Charles 28 31 31 30 29 29 31 30 31 30 300/500 60
1/5 Wabasha Kellogg 27 30 29 31 29 27 30 28 27 30 288/500 57.6
1/5 Houston 26 31 31 32 30 29 32 29 31 28 299/500 59.8
1/5 PACT Charter 26 31 30 31 30 28 31 30 27 30 294/500 58.8
1/5 Lewiston Altura 26 28 28 28 29 27 31 25 23 26 271/500 54.2
1/5 Rushford Peterson 19 20 23 23 22 21 23 23 22 22 218/500 43.6
1/4 Lac Qui Parle Valley 31 32 35 34 34 32 33 28 29 35 323/500 64.6
1/4 Yellow Medicine East 27 32 32 33 33 31 33 26 25 28 300/500 60
1/4 Montevideo 28 28 30 32 31 31 32 26 27 29 294/500 58.8
1/4 Renville County West 24 27 26 28 27 28 29 25 27 29 270/500 54
1/4 Minnewaska 23 26 25 26 22 24 26 24 25 25 246/500 49.2
1/4 Lakeview 23 22 27 26 24 24 27 23 25 25 246/500 49.2
1/4 Worthington 22 24 25 27 25 24 25 23 25 24 244/500 48.8
1/4 Maccray 21 24 25 26 27 26 28 20 21 23 241/500 48.2
1/4 Canby Minneota 20 23 26 27 24 24 25 22 22 26 239/500 47.8
1/4 Tracy MB 21 23 25 27 22 22 24 23 24 23 234/500 46.8
1/10 New London Spicer 14 15 19 21 19 16 16 17 17 21 175/500 35
1/10 Litchfield 14 13 17 18 17 14 15 18 19 22 167/500 33.4
1/10 Sleepy Eye 22 24 22 24 19 21 21 28 29 25 235/500 47
1/10 New Ulm Cathedral 22 25 25 26 25 23 29 23 23 27 248/500 49.6
1/10 GFW 17 20 21 21 21 23 20 24 22 21 210/500 42
1/10 Wabasso 10 14 17 17 14 17 14 13 11 15 137/500 27.4
1/5 Southland 22 24 27 28 24 23 22 22 23 25 240/500 48
1/5 Triton 20 22 23 24 24 20 24 22 23 26 228/500 45.6
1/5 Concordia Academy 19 23 25 25 23 22 21 22 21 26 227/500 45.4
1/5 Goodhue 16 18 21 22 21 20 22 20 21 24 205/500 41
1/5 GFW 17 19 21 23 21 19 23 18 20 22 203/500 40.6
1/5 Spectrum 13 13 16 14 12 11 14 18 17 17 145/500 29
1/12 Frazee 29 33 34 32 31 29 35 29 28 37 317/500 63.4
1/12 Yellow Medicine East 28 33 31 32 32 29 36 28 29 32 310/500 62
1/12 Duluth Marshall 29 32 32 32 34 31 34 29 28 32 313/500 62.6
1/12 Aitkin 30 32 31 30 29 26 33 29 31 34 305/500 61
1/12 BOLD 31 31 32 31 30 28 34 29 31 32 309/500 61.8
1/12 PACT Charter 29 31 29 31 31 29 30 29 30 32 301/500 60.2
1/12 Pierz 27 30 29 28 30 26 31 29 28 28 286/500 57.2
1/12 Cannon Falls 28 30 27 29 26 24 28 28 28 30 278/500 55.6
1/12 Renville County West 24 26 27 26 29 27 33 25 27 30 274/500 54.8
1/12 Montevideo 23 27 29 28 29 28 32 25 25 28 274/500 54.8
1/12 Minnewaska 26 28 27 28 24 23 29 28 30 29 272/500 54.4
1/12 Canby Minneota 23 26 26 26 26 23 29 23 23 26 251/500 50.2
1/12 Paynesville BBE 21 25 28 26 26 25 28 25 25 26 255/500 51
1/12 Tracy MB 22 24 25 26 25 21 25 25 27 27 247/500 49.4
1/12 Atwater CGC 20 27 27 23 23 21 23 24 23 28 239/500 47.8
1/12 Worthington 21 25 24 24 25 21 26 22 23 25 236/500 47.2
1/12 Holdingford 19 23 24 24 24 20 25 22 23 26 230/500 46
1/12 Spectrum 15 14 14 13 13 11 12 20 22 20 154/500 30.8
1/12 Norwood YA 20 21 20 21 21 19 16 20 22 21 201/500 40.2
1/12 Crookston 18 19 22 23 21 21 23 22 24 23 216/500 43.2
1/12 Mahnomen Waubun 16 19 22 19 18 19 20 21 22 23 199/500 39.8
1/12 Dilworth GF 30 33 32 32 32 31 35 30 29 33 316/500 63.2
1/12 United Clay Becker 26 27 31 34 29 31 28 28 28 31 293/500 58.6
1/12 Pelican Rapids 25 27 29 30 28 27 31 30 26 31 284/500 56.8
1/12 New Ulm Cathedral 22 27 26 26 25 22 25 22 21 25 241/500 48.2
1/12 Brooklyn Center 18 22 20 21 21 19 22 19 19 27 208/500 41.6
1/12 Houston 23 23 27 27 25 25 26 26 27 29 258/500 51.6
1/12 St. Charles 31 32 31 32 30 28 32 29 31 29 305/500 61
1/12 Lewiston Altura 27 26 29 30 30 28 32 26 29 30 287/500 57.4
1/12 Dover Eyota 26 27 26 26 26 24 26 27 27 26 261/500 52.2
1/12 Southland 24 24 26 27 25 24 25 23 24 24 246/500 49.2
1/12 Rushford Peterson 20 20 25 26 25 22 24 22 21 22 227/500 45.4
1/12 Triton 22 22 21 21 22 22 22 20 23 25 220/500 44
1/15 Aitkin 30 30 33 30 30 27 32 29 30 30 301/500 60.2
1/15 Pierz 25 31 28 29 27 27 28 28 30 31 284/500 56.8
1/15 Crosby Ironton 26 26 28 30 26 29 29 27 28 28 277/500 55.4
1/15 Pine River Backus 15 17 16 18 15 15 13 20 22 22 173/500 34.6
1/17 Randolph 36 41 38 42 39 39 39 37 38 41 390/700 55.7
1/17 Norwood YA 29 30 34 35 32 30 29 30 30 36 315/700 45
1/19 Atwater CGC 21 27 25 23 22 26 21 26 24 25 237/500 47.4
1/19 Brooklyn Center 18 21 20 18 17 18 21 20 20 22 195/500 39
1/19 Frazee 30 30 37 33 34 33 34 31 29 35 326/500 65.2
1/19 Duluth Marshall 27 31 29 29 29 28 29 28 26 29 285/500 57
1/19 Dilworth GF 26 30 29 27 28 27 30 27 25 29 278/500 55.6
1/19 Crosby Ironton 24 28/ 27 29 26 27 28 27 24 29 269/500 53.8
1/19 Pelican Rapids 27 25 25 27 26 25 29 26 27 26 263/500 52.6
1/19 Bagley 24 27 25 29 24 23 26 28 27 27 260/500 52
1/19 United Clay Becker 23 22 27 29 26 27 24 24 23 26 251/500 50.2
1/19 Wadena 17 20 20 19 15 18 17 20 20 23 189/500 37.8
1/19 Crookston 16 19 18 17 16 16 19 20 21 21 183/500 36.6
1/19 Mahnomen Waubun 15 16 17 15 15 14 12 15 18 18 155/500 31
1/19 PACT Charter 29 30 32 33 32 30 33 32 31 32 314/500 62.8
1/19 Cannon Falls 29 33 31 34 31 28 31 31 33 35 316/500 63.2
1/19 Houston 31 30 31 32 31 27 32 30 32 30 306/500 61.2
1/19 Randolph 29 29 28 30 28 28 29 31 31 31 294/500 58.8
1/19 Richfield 28 29 28 31 29 29 28 29 28 28 287/500 57.4
1/19 Wabasha Kellogg 26 26 30 32 31 28 31 27 27 28 287/500 57.4
1/19 Concordia Academy 25 27 28 28 28 28 29 30 29 29 281/500 56.2
1/19 New Ulm Cathedral 27 30 28 27 30 25 29 27 28 30 276/500 55.2
1/19 Lake City 21 22 26 27 25 25 26 25 27 26 250/500 50
1/19 Goodhue 19 20 23 26 23 22 25 24 23 25 230/500 46
1/19 Lac Qui Parle Valley 34 36 35 34 36 33 37 34 31 37 347/500 69.4
1/19 Zumbrota Mazeppa 33 33 34 35 35 31 33 31 32 34 331/500 66.2
1/19 BOLD 32 32 32 34 34 32 35 32 32 34 329/500 65.8
1/19 Yellow Medicine East 33 34 33 33 33 32 34 33 33 34 332/500 66.4
1/19 Montevideo 29 30 29 30 31 27 29 27 26 30 288/500 57.6
1/19 Renville County West 26 28 28 26 28 26 30 28 28 29 277/500 55.4
1/19 Minnewaska 25 27 28 29 25 25 26 27 27 28 267/500 53.4
1/19 Canby Minneota 26 28 27 29 27 26 27 26 25 28 269/500 53.8
1/19 Lakeview 27 24 26 26 28 25 27 24 25 27 259/500 51.8
1/19 Tracy MB 25 25 25 27 26 24 25 25 25 26 253/500 50.6
1/19 Maccray 23 24 26 27 26 25 25 26 22 27 251/500 50.2
1/19 Worthington 23 21 24 24 24 22 26 23 21 25 233/500 46.6
1/19 Sleepy Eye 20 20 21 23 20 19 23 22 24 24 216/500 43.2
1/19 GFW 19 20 21 23 20 20 22 22 21 21 209/500 41.8
1/19 Wabasso 12 15 17 14 14 13 14 14 16 16 145/500 29
1/19 New London Spicer 18 19 22 24 19 19 20 17 18 23 199/500 39.8
1/19 Litchfield 18 20 20 21 19 19 19 20 20 23 199/500 39.8
1/21 Yellow Medicine East 24 25 26 29 26 27 29 26 27 28 267/400 66.8
1/21 Canby Minneota 21 19 20 22 23 19 24 21 21 22 212/400 53
1/21 Maccray 17 20 21 24 22 20 23 19 17 23 206/400 51.5
1/21 Paynesville BBE 17 20 0 22 21 20 22 22 19 21 204/400 51
1/21 Atwater CGC 18 20 20 20 19 17 16 19 21 22 192/400 48
1/21 Lakeview 18 19 20 20 20 18 21 21 20 21 198/400 49.5
1/21 Wabasso 10 13 15 15 13 13 12 14 14 14 133/400 33.3
1/19 Paynesville BBE 22 26 25 26 25 24 27 23 24 26 248/500 49.6
1/19 Spectrum 15 16 16 18 16 17 13 19 16 18 164/500 32.8
1/24 BOLD 30 29 28 32 31 31 31 30 28 32 297/500 59.4
1/24 Montevideo 26 28 28 30 28 28 31 27 23 29 278/500 55.6
1/24 Minnewaska 25 27 25 28 23 23 24 26 27 28 256/500 51.2
1/24 Atwater CGC 21 24 24 23 22 22 21 26 26 28 237/500 47.4
1/25 Lac Qui Parle Valley 31 33 34 36 34 33 37 32 32 37 339/500 67.8
1/25 Yellow Medicine East 29 31 34 34 33 32 34 32 28 32 319/500 63.8
1/25 Renville County West 24 26 28 28 28 26 29 25 28 32 274/500 54.8
1/25 Canby Minneota 21 24 27 28 25 25 26 25 26 28 255/500 51
1/25 Maccray 22 25 27 27 28 26 28 23 20 25 251/500 50.2
1/25 Paynesville BBE 22 24 25 25 25 24 26 26 24 27 248/500 49.6
1/25 Tracy MB 21 23 25 25 25 24 27 25 25 26 246/500 49.2
1/25 Lakeview 21 24 24 23 23 22 26 26 24 25 238/500 47.6
1/25 Worthington 21 21 22 20 22 23 24 22 22 23 215/500 43
1/26 BOLD 30 30 34 35 33 31 35 30 31 31 320/500 64
1/26 PACT Charter 26 27 31 30 29 27 30 30 29 28 287/500 57.4
1/26 Richfield 26 25 31 30 30 28 30 28 27 29 284/500 56.8
1/26 Minnewaska 23 23 28 26 25 23 27 25 25 24 249/500 49.8
1/26 New Ulm Cathedral 23 26 26 26 25 22 28 23 23 28 250/500 50
1/26 Norwood YA 17 20 24 22 22 21 23 18 19 22 208/500 41.6
1/26 GFW 17 19 22 21 21 19 21 19 22 21 202/500 40.4
1/26 Spectrum 15 13 17 15 14 12 12 15 18 16 147/500 29.4
1/26 New London Spicer 19 22 25 28 21 21 19 22 24 24 225/500 45
1/26 Concordia Academy 21 24 26 24 24 22 24 22 23 25 235/500 47
1/26 St. Corix Prep 16 19 18 14 16 15 16 15 18 19 166/500 33.2
1/26 Crosby Ironton 28 30 34 35 35 34 35 29 29 33 322/500 64.4
1/26 Aitkin 30 32 35 34 34 34 35 28 26 33 321/500 64.2
1/26 Pierz 26 32 31 32 32 31 35 28 26 32 305/500 61
1/26 Pine River Backus 14 19 16 17 13 12 12 17 18 17 155/500 31
1/25 Zumbrota Mazeppa 37 36 36 36 35 33 36 35 34 37 355/500 71
1/25 Cannon Falls 30 31 29 32 27 29 30 31 32 34 305/500 61
1/25 Lake City 26 23 29 30 26 29 27 27 26 28 271/500 54.2
1/25 Goodhue 20 20 22 24 22 22 23 23 24 25 225/500 45
1/25 Triton 21 23 23 23 21 21 20 22 22 25 221/500 44.2
1/26 Zumbrota Mazeppa 35 34 36 35 37 35 37 35 35 38 357/500 71.4
1/26 St. Charles 33 32 34 36 33 34 36 33 34 34 339/500 67.8
1/26 Houston 30 31 32 32 32 31 33 31 30 32 314/500 62.8
1/26 Lewiston Altura 28 31 29 31 31 29 33 28 29 33 302/500 60.4
1/26 Wabasha Kellogg 27 29 30 32 29 29 30 28 30 33 297/500 59.4
1/26 Southland 25 26 27 29 29 25 26 27 29 29 272/500 54.4
1/26 Dover Eyota 27 29 25 25 25 25 26 26 28 31 267/500 53.4
1/26 Rushford Peterson 17 19 21 21 21 21 24 19 21 23 207/500 41.4
1/25 Frazee 29 32 38 33 34 33 34 30 28 33 324/500 64.8
1/25 Dilworth GF 29 32 33 31 31 30 30 29 29 30 304/500 60.8
1/25 Pelican Rapids 26 29 30 30 29 28 29 30 29 32 292/500 58.4
1/25 Bagley 27 28 29 29 25 25 25 30 30 30 278/500 55.6
1/25 United Clay Becker 21 23 29 30 26 27 25 24 22 28 255/500 51
1/25 Wadena 17 22 20 21 16 19 17 23 23 29 207/500 41.4
1/25 Crookston 16 20 19 19 16 18 20 19 21 23 191/500 38.2
1/25 Mahnomen Waubun 15 16 18 16 15 14 13 20 22 22 171/500 34.2
1/26 Duluth Marshall 25 30 30 30 31 28 34 25 26 28 287/500 57.4
2/1 Lac Qui Parle Valley 31 35 37 38 36 35 39 34 33 37 355/500 71
2/1 BOLD 31 32 32 34 32 31 35 35 31 35 328/500 65.6
2/1 Montevideo 25 30 30 32 31 31 32 28 26 31 296/500 59.2
2/1 Renville County West 23 26 28 27 29 26 31 28 27 31 276/500 55.2
2/1 Canby Minneota 23 25 28 29 26 29 29 27 24 29 269/500 53.8
2/1 Maccray 20 24 28 28 29 27 29 26 22 29 262/500 52.4
2/1 Minnewaska 24 26 27 27 25 23 25 27 27 27 258/500 51.6
2/1 Tracy MB 22 25 25 27 25 24 23 24 25 27 247/500 49.4
2/1 Worthington 20 23 25 25 24 24 24 26 23 26 240/500 48


Class A Kick



A Varsity Kick
Date Team 1 2 3 4 5 6 7 8 9 10 Points Ave
11/17 Crosby Ironton 27 27 31 29 28 30 28 27 24 27 278/500 55.6
11/17 Atwater CGC 28 32 26 25 24 23 27 28 27 26 266/500 53.2
11/17 Dilworth Glyndon Felton 22 25 30 27 30 26 27 24 24 26 261/500 52.2
11/20 Richfield 19 20 18 17 17 18 18 19 17 21 184/500 36.8
12/1 Hayfield 26 27 28 29 25 24 28 27 26 29 269/500 53.8
12/1 Dover Eyota 24 22 25 25 27 26 26 24 22 26 247/500 49.4
12/1 Southland 23 22 28 27 24 25 24 24 24 28 249/500 49.8
12/1 Rushford Peterson 23 22 22 25 24 24 23 25 24 22 234/500 46.8
12/1 Fillmore Central 22 21 25 23 23 22 25 24 21 23 229/500 45.8
12/1 Triton 18 19 21 20 18 19 20 16 15 19 185/500 37
12/1 Kingsland 20 19 18 17 16 19 18 19 16 15 177/500 35.4
12/1 Cannon Falls 34 33 32 35 33 35 39 33 34 38 346/500 69.2
12/1 Lake City 34 31 385 34 32 34 35 32 30 37 334/500 66.8
12/1 Wabasha Kellogg 29 32 32 32 31 33 35 32 30 34 320/500 64
12/1 Zumbrota Mazeppa 29 29 32 31 31 30 31 29 28 32 302/500 60.4
12/1 Randolph 28 28 24 26 24 26 33 31 29 30 279/500 55.8
12/1 Goodhue 24 23 23 24 25 24 27 25 25 27 247/500 49.4
12/1 Concordia Academy 10 12 16 14 15 12 15 9 8 15 76/500 15.2
12/1 PACT Charter 27 28 28 28 27 26 26 28 24 29 271/500 54.2
12/1 Atwater CGC 26 27 27 26 24 24 28 27 26 26 261/500 52.2
12/1 New London Spicer 22 24 26 26 22 22 21 23 23 23 232/500 46.4
12/1 Holdingford 22 22 23 24 22 21 22 21 24 23 224/500 44.8
12/1 Litchfield 19 19 23 22 19 18 20 21 21 22 204/500 40.8
12/1 Aitkin 34 36 38 39 37 35 43 35 32 37 366/500 73.2
12/1 Crosby Ironton 31 32 32 34 32 31 34 30 30 33 319/500 63.8
12/1 Pierz 29 31 30 31 31 31 34 28 27 31 303/500 60.6
12/1 Pine River 17 20 17 15 15 14 19 16 19 17 169/500 33.8
12/1 Bagley 33 33 33 36 31 34 33 35 32 35 335/500 67
12/1 Frazee 30 31 34 35 34 33 33 31 31 33 325/500 65
12/1 Pelican Rapids 29 32 33 33 28 29 31 33 30 31 309/500 61.8
