2019-20 Season Composite

Complete scores and comparison by category for each class in 2019-20. If you’d like to see a team’s result at an individual meet, click on 2019-20 Results. Click on the header of each table category to sort.

Categories:

1.Turns or Kick Technique

2. Leaps or Kick Height

3.Creativity

4.Visual Effectiveness

5. Difficulty of Routine Choreography

6.Difficulty of Formations & Transitions

7. Difficulty of Skills or Kicks

8. Placement & Control

9. Degree of Accuracy

10. Routine Effectiveness

Class A Jazz



A Varsity Jazz
Date Team 1 2 3 4 5 6 7 8 9 10 Points Ave
11/16 Crosby Ironton 22 25 25 26 26 25 28 21 21 26 245/500 49
11/23 Wabasha Kellogg 19 19 20 23 21 19 25 19 20 23 208/500 41.6
11/30 St. Charles 27 31 33 30 32 31 33 27 27 32 303/500 60.6
11/30 Lewiston Altura 26 30 27 26 26 26 296 28 28 29 275/500 55
11/30 Plainview EM 23 25 25 24 26 25 29 22 23 29 251/500 50.2
11/30 Fillmore Central 20 23 24 24 24 26 24 22 24 24 235/500 47
11/30 Rushford Peterson 21 20 22 23 23 20 23 22 22 23 209/500 41.8
12/4 Concordia Academy 17 17 24 22 18 17 20 19 19 19 192/500 38.4
12/7 Frazee 30 31 37 37 36 38 35 33 31 35 343/500 68.6
12/7 Dilworth GF 31 33 33 33 32 31 32 34 33 35 327/500 65.4
12/7 Duluth Marshall 26 28 30 31 28 30 30 27 26 28 284/500 56.8
12/7 Crosby Ironton 24 27 31 30 31 28 33 27 26 28 285/500 57
12/7 Bagley 23 26 28 31 27 28 29 25 25 26 268/500 53.6
12/7 United Clay Becker 24 23 28 31 27 27 27 26 26 27 266/500 53.2
12/7 Lac Qui Parle Valley 35 36 37 38 36 35 34 37 33 39 360/500 72
12/7 Pierz 23 29 29 29 26 21 29 26 28 30 270/500 54
12/7 Montevideo 25 24 27 26 26 26 27 26 25 26 258/500 51.6
12/7 Atwater CGC 24 26 24 22 26 23 25 23 24 24 241/500 48.2
12/7 Holdingford 21 20 22 21 22 21 22 22 24 24 219/500 43.8
12/7 BBE Paynesville 16 21 23 22 22 19 25 19 16 20 203/500 40.6
12/7 Spectrum 16 17 19 18 15 16 13 16 16 17 163/500 32.6
12/7 Rushford Peterson 14 16 19 21 19 20 21 18 18 20 186/500 37.2
12/7 St. Charles 29 33 36 36 34 34 34 30 30 34 330/500 66
12/7 Zumbrota Mazeppa 30 33 35 36 36 33 37 31 29 36 336/500 67.2
12/7 Plainview EM 27 28 30 29 30 27 33 25 26 32 287/500 57.4
12/7 Wabasha Kellogg 25 32 28 30 26 26 30 26 27 31 281/500 56.2
12/7 Lewiston Altura 26 25 28 29 28 25 27 28 31 28 275/500 55
12/7 Houston 25 25 26 27 27 25 28 23 23 26 255/500 51
12/7 Lake City 22 23 27 26 25 24 26 23 22 26 244/500 48.8
12/6 MACCRAY 16 14 23 26 22 21 27 17 20 24 210/500 42
12/6 MINNEWASKA 19 23 25 25 22 22 25 22 23 26 232/500 46.4
12/6 BBE 17 19 20 21 21 20 24 15 17 19 193/500 38.6
12/6 Yellow Medicine East 29 32 33 36 33 35 34 30 28 34 324/500 64.8
12/6 BOLD 29 32 31 32 32 32 35 31 29 33 316/500 63.2
12/6 Worthington 27 33 31 31 33 30 31 29 29 30 304/500 60.8
12/6 Montevideo 26 29 29 29 30 30 30 29 28 30 285/500 57
12/6 Renville County West 24 27 26 26 27 25 30 26 27 29 267/500 53.4
12/6 Canby Minneota 24 25 26 29 26 28 30 26 24 27 265/500 53
12/6 New Ulm Cathedral 23 29 26 26 25 25 26 24 24 27 255/500 51
12/6 Lakeview 24 26 22 24 22 22 27 26 25 25 243/500 48.6
12/6 Tracy MB 21 20 23 23 23 22 25 22 21 23 223/500 44.6
12/6 Sleepy Eye 21 21 22 23 20 21 22 22 23 24 214/500 42.8
12/7 Holy Family 35 35 36 34 36 32 36 35 35 37 351/500 70.2
12/7 PACT 30 34 34 34 35 32 36 31 32 33 331/500 66.2
12/7 Cannon Falls 29 30 34 34 30 32 30 29 32 34 314/500 62.8
12/7 Randolph 23 26 29 30 26 24 27 25 24 28 262/500 52.4
12/7 Concordia Academy 18 19 22 22 20 19 17 21 20 21 199/500 39.8
12/13 Aitkin 34 38 38 40 40 37 40 32 32 39 370/700 52.9
12/13 Crosby Ironton 37 39 39 41 41 39 44 38 36 39 393/700 56.1
12/12 Randolph 26 30 28 28 29 30 31 29 30 31 292/500 58.4
12/13 Fillmore Central 18 19 22 21 19 21 23 18 19 22 202/500 40.4
12/13 Cannon Falls 30 30 34 35 33 32 30 31 31 35 321/500 64.2
12/13 Montevideo 24 24 27 27 27 22 31 23 23 27 255/500 51
12/13 United Clay Becker 21 23 26 28 24 23 24 22 24 29 244/500 48.8
12/13 Frazee 31 36 39 36 35 34 34 32 30 37 344/500 68.8
12/13 Dilworth GF 28 32 29 29 29 27 31 31 29 34 299/500 59.8
12/13 Bagley 23 26 29 27 24 24 26 28 24 30 261/500 52.2
12/14 Holy Family 31 33 32 31 31 28 33 33 30 34 316/500 63.2
12/14 PACT Charter 28 29 30 30 30 27 32 28 29 30 293/500 58.6
12/14 Minnewaska 25 26 28 29 24 26 24 28 27 28 265/500 53
12/14 Pierz 23 28 27 28 27 23 32 26 26 27 267/500 53.4
12/14 Holdingford 21 22 23 25 24 22 26 24 23 24 234/500 46.8
12/14 Atwater CGC 21 24 24 23 23 21 24 21 20 23 224/500 44.8
12/14 BBE Paynesville 19 22 24 26 22 22 23 21 20 23 222/500 44.4
12/14 New London Spicer 19 19 20 22 19 20 20 22 21 23 205/500 41
12/14 Zumbrota Mazeppa 31 33 36 36 34 34 36 33 34 36 343/500 68.6
12/14 Houston 29 31 30 32 31 28 29 30 30 29 299/500 59.8
12/14 Wabasha Kellogg 28 29 29 30 27 27 31 30 29 32 292/500 58.4
12/14 Lake City 25 25 30 28 28 26 28 26 27 31 274/500 54.8
12/14 Randolph 27 28 27 30 26 26 26 28 29 28 275/500 55
12/14 Lewiston Altura 26 26 26 27 25 25 25 26 29 30 265/500 53
12/14 Plainview EM 26 27 26 27 25 26 26 27 26 30 266/500 53.2
12/14 Rushford Peterson 19 20 20 22 20 17 22 23 24 24 211/500 42.2
12/14 Goodhue 17 19 21 22 19 19 21 19 21 24 202/500 40.4
12/14 Lac Qui Parle Valley 35 31 37 36 34 32 35 34 32 37 343/500 68.6
12/14 BOLD 27 27 29 28 29 27 32 27 27 29 282/500 56.4
12/14 Canby Minneota 22 20 24 25 26 24 25 21 22 24 233/500 46.6
12/14 Maccray 19 17 22 23 24 22 24 16 18 20 205/500 41
12/19 Concordia Academy 17 20 24 24 20 19 19 21 22 23 209/500 41.8
12/19 Lac Qui Parle Valley 36 34 35 35 36 34 37 37 36 39 359/500 71.8
12/19 Frazee 31 32 35 35 33 33 33 36 33 36 337/500 67.4
12/19 Minnewaska 26 29 26 29 27 28 27 29 29 29 279/500 55.8
12/19 BBE Paynesville 20 21 25 25 22 22 24 21 23 23 226/500 45.2
12/19 Lakeview 20 21 22 22 23 20 26 21 24 20 219/500 43.8
12/19 Tracy MB 17 19 23 21 24 22 21 17 18 22 204/500 40.8
12/21 Lac Qui Parle Valley 36 38 37 39 39 37 39 35 34 37 371/500 74.2
12/21 Holy Family 32 36 33 34 34 32 36 31 30 33 331/500 66.2
12/21 St. Charles 29 32 34 34 34 32 33 31 30 34 323/500 64.6
12/21 BOLD 31 34 34 33 33 30 34 28 29 34 320/500 64
12/21 Yellow Medicine East 31 29 32 34 31 32 34 31 28 32 314/500 62.8
12/21 Duluth Marshall 32 32 32 31 30 30 31 31 29 33 311/500 62.2
12/21 Minnewaska 27 29 30 28 26 26 28 26 28 28 276/500 55.2
12/21 Worthington 26 28 29 31 28 26 30 25 26 29 278/500 55.6
12/21 New Ulm Cathedral 25 28 29 26 27 25 28 24 25 27 264/500 52.8
12/21 Wabasha Kellogg 24 25 25 25 26 24 28 22 22 27 248/500 49.6
12/21 Lakeview 24 26 25 24 22 23 28 24 25 24 245/500 49
12/21 Renville County West 23 24 26 25 25 23 29 22 24 27 248/500 49.6
12/21 New London Spicer 25 22 23 24 21 22 24 24 24 24 233/500 46.6
12/21 Tracy MB 17 19 23 23 23 22 24 15 19 21 206/500 41.2
12/21 Sleepy Eye 18 19 22 21 20 20 21 20 22 22 205/500 41
12/20 Minnewaska Area 23 24 30 28 25 23 23 26 25 28 255/500 51
12/20 BBE-Paynesville 20 24 27 26 23 23 24 22 22 23 234/500 46.8
12/20 ACGC 23 23 26 26 24 22 23 22 22 24 235/500 47
12/20 MACCRAY 19 16 24 22 22 20 25 20 20 22 210/500 42
12/20 Concordia Academy 15 18 22 22 19 19 19 18 16 19 187/500 37.4
12/20 Wabasso 13 12 16 18 16 14 14 14 14 16 147/500 29.4
12/27 Plainview EM 22 24 23 20 24 22 28 22 23 29 237/500 47.4
12/27 Lewiston Altura 21 23 21 23 22 20 25 21 20 25 221/500 44.2
12/27 Rushford-Peterson 16 17 17 22 21 20 22 20 19 21 195/500 39
12/27 Fillmore Central 15 16 22 20 20 18 25 17 18 20 181/500 36.2
1/4 Frazee 36 35 40 39 37 37 35 36 35 41 371/500 74.2
1/4 Holy Family 34 35 31 35 33 35 36 34 32 35 340/500 68
1/4 Duluth Marshall 33 34 32 31 35 33 34 31 30 34 327/500 65.4
1/4 BOLD 34 31 30 33 32 33 35 32 31 33 324/500 64.8
1/4 Dilworth GF 30 32 31 33 33 30 36 31 29 33 318/500 63.6
1/4 PACT Charter 30 30 29 33 31 31 33 29 30 31 307/500 61.4
1/4 Minnewaska 28 29 29 31 28 29 28 27 28 30 287/500 57.4
1/4 Pierz 25 29 26 30 30 28 30 27 26 29 280/500 56
1/4 Crosby Ironton 24 26 28 29 27 26 28 27 27 30 272/500 54.4
1/4 Aitkin 26 25 26 28 27 26 28 26 24 29 265/500 53
1/4 Pelican Rapids 26 26 25 25 29 24 29 25 25 29 263/500 52.6
1/4 United Clay Becker 23 25 26 29 25 26 26 24 26 27 257/500 51.4
1/4 Belgrade BE 23 22 23 27 25 23 25 21 22 26 237/500 47.4
1/4 Wadena 20 23 24 24 23 22 24 22 22 25 229/500 45.8
1/4 Crookston 19 23 22 21 19 19 22 19 19 21 204/500 40.8
1/4 Fillmore Central 20 19 22 22 21 20 22 19 19 22 206/500 41.2
1/4 Rushford Peterson 19 18 21 21 20 20 22 19 19 20 199/500 39.8
1/4 Dover Eyota 22 23 22 22 24 21 25 22 21 25 227/500 45.4
1/4 Lewiston Altura 21 22 24 22 22 22 24 22 23 25 227/500 45.4
1/4 St. Charles 31 35 32 30 33 31 34 34 31 37 328/500 65.6
1/4 Houston 29 28 27 27 28 26 30 28 27 30 280/500 56
1/4 Wabasha Kellogg 25 29 28 28 28 25 29 28 27 31 278/500 55.6
1/4 Lake City 23 25 29 26 27 25 27 25 22 27 256/500 51.2
1/4 Sleepy Eye 19 18 21 22 18 19 22 19 24 24 206/500 41.2
1/4 Cannon Falls 31 36 33 34 32 30 30 33 33 34 326/500 65.2
1/4 Randolph 27 30 29 30 31 29 30 30 28 30 294/500 58.8
1/4 Atwater CGC 22 25 25 26 25 23 23 23 25 26 243/500 48.6
1/4 Spectrum 15 18 19 20 15 17 16 18 19 19 176/500 35.2
1/3 Lac Qui Parle Valley 36 38 38 39 37 37 39 38 35 37 374/500 74.8
1/3 Yellow Medicine East 33 34 34 35 34 36 35 31 31 35 338/500 67.6
1/3 Montevideo 29 31 32 30 30 29 31 29 28 32 301/500 60.2
1/3 Minnewaska 27 30 30 31 28 29 27 27 27 30 286/500 57.2
1/3 Worthington 27 30 28 30 29 26 29 28 25 28 280/500 56
1/3 Canby Minneota 26 27 28 29 28 27 30 28 27 28 278/500 55.6
1/3 Renville County West 25 28 25 28 25 27 29 26 24 29 266/500 53.2
1/3 Maccray 23 25 25 28 26 26 27 24 23 25 252/500 50.4
1/3 Lakeview 23 25 25 26 23 25 29 24 24 26 250/500 50
1/3 Tracy MB 23 23 22 25 24 24 24 23 24 24 236/500 47.2
1/4 Concordia Academy 21 23 25 25 25 21 26 22 21 23 232/500 46.4
1/4 Southland 21 24 26 27 22 23 18 25 23 25 234/500 46.8
1/4 Goodhue 20 20 21 23 20 19 23 22 20 25 213/500 42.6
1/9 Frazee 33 34 40 38 39 36 35 33 32 39 359/500 71.8
1/9 Dilworth Glyndon Felton 30 30 32 32 35 31 35 32 32 35 324/500 64.8
1/9 Pelican Rapids 26 28 26 27 27 29 29 26 26 28 272/500 54.4
1/9 Bagley 25 27 28 28 27 27 27 24 27 30 270/500 54
1/9 United Clay Becker 24 26 28 29 28 27 28 25 26 29 270/500 54
1/9 Wadena Deer Creek 20 22 24 24 22 25 25 24 21 29 236/500 47.2
1/9 Crookston 17 18 22 20 20 19 20 20 21 24 201/500 40.2
1/9 Mahnomen-Waubun 14 15 20 19 14 16 16 18 20 20 172/500 34.4
1/9 New London Spicer 18 17 18 20 18 18 20 16 16 21 182/500 36.4
1/9 Holy Family 32 32 32 33 32 31 34 30 30 32 318/500 63.6
1/9 Southwest Christian 16 18 18 18 17 15 17 19 16 25 179/500 35.8
1/9 Randolph 24 25 27 29 29 27 28 26 27 30 272/500 54.4
1/9 New Ulm Cathedral 25 27 27 28 25 24 29 23 24 29 241/500 48.2
1/9 Sleepy Eye 20 20 23 23 21 21 25 24 24 23 224/500 44.8
1/9 GFW 19 18 24 22 22 20 21 21 18 20 205/500 41
1/9 Wabasso 14 15 17 20 16 19 17 18 19 19 169/500 33.8
1/11 LQPV-DB 37 35 36 35 37 35 39 36 34 38 362/500 72.4
1/11 YME 30 30 34 33 33 33 33 30 29 35 320/500 64
1/11 BOLD 32 30 31 29 29 29 35 32 30 32 309/500 61.8
1/11 Duluth Marshall 29 34 30 28 35 30 33 31 29 33 312/500 62.4
1/11 Worthington 28 29 29 30 32 28 33 28 27 29 293/500 58.6
1/11 Montevideo 26 26 27 26 28 26 30 29 27 29 274/500 54.8
1/11 Aitkin 27 27 26 28 26 26 28 26 26 29 269/500 53.8
1/11 Crosby-Ironton 26 24 27 27 30 25 29 25 24 28 265/500 53
1/11 Pelican Rapids 24 26 24 24 24 25 27 26 26 27 253/500 50.6
1/11 Lake City 23 25 28 26 25 26 25 25 23 28 254/500 50.8
1/11 Canby Minneota 23 23 25 23 26 24 28 24 23 26 245/500 49
1/11 Wabasha-Kellogg 22 23 25 25 25 23 26 24 21 26 240/500 48
1/11 BBE-Paynesville 24 23 24 24 25 23 26 23 24 24 240/500 48
1/11 TMB 20 20 22 24 26 23 24 22 22 24 227/500 45.4
1/11 RCW 22 21 25 22 26 23 28 22 22 29 240/500 48
1/11 Holdingford 20 20 22 21 23 22 22 22 21 23 216/500 43.2
1/11 Spectrum 16 16 19 21 19 17 16 15 15 20 174/500 34.8
1/9 Pierz 27 31 29 29 30 28 32 28 26 31 291/500 58.2
1/11 Zumbrota Mazeppa 30 29 31 33 34 31 35 29 30 32 314/500 62.8
1/11 Cannon Falls 28 31 31 31 27 27 29 31 32 31 298/500 59.6
1/11 Randolph 23 25 25 27 24 25 28 22 27 27 253/500 50.6
1/11 Goodhue 16 17 16 17 18 16 17 15 19 21 172/500 34.4
1/11 Holy Family 32 33 34 34 35 34 35 32 32 32 333/500 66.6
1/11 PACT Charter 29 31 31 29 31 30 32 28 29 30 300/500 60
1/11 Minnewaska 25 29 28 28 27 29 28 26 25 29 274/500 54.8
1/11 Atwater CGC 24 27 26 24 26 25 25 23 23 26 249/500 49.8
1/20 New London-Spicer 19 21 22 24 22 24 25 21 21 25 224/500 44.8
1/20 ST. CHARLES 43 46 48 49 49 46 50 45 48 50 474/700 67.7
1/20 HOUSTON 37 40 43 42 42 37 44 41 39 43 408/700 58.3
1/20 WABASHA KELLOGG 32 34 40 43 42 33 45 35 36 43 383/700 54.7
1/20 PLAINVIEW EM 35 35 39 41 39 36 42 32 37 45 381/700 54.4
1/20 LEWISTON-ALTURA 33 34 34 38 34 33 38 35 34 40 353/700 50.4
1/20 DOVER-EYOTA 33 33 35 38 38 34 37 31 37 35 351/700 50.1
1/20 SOUTHLAND 29 31 38 39 33 31 27 34 37 39 338/700 48.3
1/20 FILLMORE CENTRAL 27 28 34 35 31 30 32 31 33 35 316/700 45.1
1/20 RUSHFORD-PETERSON 27 31 33 37 32 29 34 25 25 31 304/700 43.4
1/11 New Ulm Cathedral 19 23 24 24 25 21 25 23 22 29 235/500 47
1/11 GFW 18 19 23 23 23 20 21 21 20 23 211/500 42.2
1/20 Worthington 27 32 29 31 29 26 28 26 27 28 283/500 56.6
1/20 Canby Minneota 26 27 30 28 27 28 30 29 30 30 285/500 57
1/20 Maccray 22 24 29 29 28 27 31 23 22 28 263/500 52.6
1/20 Atwater CGC 25 26 26 26 25 25 25 27 27 28 260/500 52
1/20 Lakeview 22 24 25 24 25 21 28 24 27 22 242/500 48.4
1/20 Wabasso 14 16 19 22 18 20 23 17 18 20 187/500 37.4
1/25 Concordia Academy 18 21 26 24 24 22 21 21 20 23 215/500 43
1/24 Frazee 33 37 39 38 38 36 36 35 33 37 362/500 72.4
1/24 Dilworth GF 31 34 31 32 33 31 34 29 28 34 317/500 63.4
1/24 Bagley 25 27 30 28 5 27 28 27 27 31 275/500 55
1/24 Pelican Rapids 23 27 26 27 26 25 29 25 24 28 260/500 52
1/24 United Clay Becker 23 23 26 24 25 23 25 23 24 28 244/500 48.8
1/24 Wadena 18 20 24 22 20 24 22 20 22 25 217/500 43.4
1/24 Crookston 16 19 21 18 19 18 20 17 17 22 182/500 36.4
1/24 Mahnomen Waubun 15 15 18 16 14 16 16 18 21 18 167/500 33.4
1/24 Aitkin 28 29 28 29 30 28 30 31 28 31 292/500 58.4
1/24 Crosby 25 27 31 29 32 27 30 28 25 31 285/500 57
1/24 Lac Qui Parle Valley 53 49 52 52 51 51 53 56 51 56 524/700 74.9
1/24 Yellow Medicine East 47 45 44 50 47 47 47 49 46 49 471/700 67.3
1/24 Canby-Minneota 39 36 38 42 41 39 43 44 44 43 409/700 58.4
1/24 Worthington 38 41 40 44 38 35 41 38 36 40 391/700 55.9
1/24 Maccray 30 33 36 37 37 36 41 32 33 32 347/700 49.6
1/24 BBE-Paynesville 33 36 37 37 34 32 36 35 35 36 351/700 50.1
1/24 Renville County West 29 29 32 33 37 32 43 29 32 38 334/700 47.7
1/24 Lakeview 29 28 31 30 31 30 38 33 32 31 313/700 44.7
1/24 Goodhue 17 18 22 23 20 19 24 20 20 25 208/500 41.6
1/24 Zumbrota Mazeppa 32 35 35 33 35 32 38 32 34 35 341/500 68.2
1/24 Cannon Falls 28 32 32 33 30 29 29 28 31 33 305/500 61
1/24 Lake City 25 27 27 27 27 24 30 24 25 29 265/500 53
1/25 Cannon Falls 30 32 33 35 31 31 32 31 32 35 322/500 64.4
1/25 Holy Family 30 34 33 34 32 32 34 30 30 34 323/500 64.6
1/25 PACT Charter 27 30 32 32 32 32 34 29 28 31 307/500 61.4
1/25 Duluth Marshall 27 31 30 33 32 34 34 26 26 31 304/500 60.8
1/25 Pierz 30 32 29 28 30 30 31 29 30 33 302/500 60.4
1/25 Randolph 23 24 25 26 25 26 27 24 26 29 255/500 51
1/25 Fillmore Central 17 19 24 24 22 21 24 20 22 24 217/500 43.4
1/25 Rushford Peterson 17 19 21 23 22 20 22 20 18 24 206/500 41.2
1/25 Zumbrota Mazeppa 35 35 36 37 37 35 36 35 33 36 355/500 71
1/25 St. Charles 33 35 36 37 36 33 35 35 32 35 347/500 69.4
1/25 Houston 29 30 29 30 28 26 31 31 30 29 293/500 58.6
1/25 Wabasha Kellogg 24 27 28 31 30 27 30 26 25 31 279/500 55.8
1/25 Dover Eyota 23 28 27 28 29 27 29 27 27 29 274/500 54.8
1/25 Lewiston Altura 23 26 27 29 24 24 28 27 28 29 265/500 53
1/25 Plainview EM 23 25 25 26 25 24 26 25 23 29 251/500 50.2
1/25 Southland 20 21 25 26 23 22 20 24 25 25 231/500 46.2
1/25 BOLD 34 34 35 35 35 34 38 33 34 36 348/500 69.6
1/25 Minnewaska 27 30 33 34 31 30 31 30 31 34 311/500 62.2
1/25 New Ulm Cathedral 27 28 27 26 28 25 26 27 27 31 272/500 54.4
1/25 GFW 22 18 24 21 20 19 20 21 21 24 210/500 42
1/25 Spectrum 18 19 19 20 20 18 14 20 21 22 191/500 38.2
1/25 New London Spicer 20 21 22 24 23 23 24 22 21 24 224/500 44.8
1/20 Holdingford 22 22 27 27 25 27 24 25 24 24 247/500 49.4
1/30 PACT Charter 18 18 18 19 17 18 20 18 18 20 184/300 61.3
1/30 Minnewaska 16 16 16 18 16 16 18 16 16 20 168/300 56
1/30 Atwater CGC 15 15 15 16 15 14 15 15 14 17 151/300 50.3
1/30 Spectrum 11 12 11 12 11 11 11 13 13 15 120/300 40
1/30 RANDOLPH 24 25 23 27 24 25 27 26 26 27 254/500 50.8

Class A Kick



A Varsity Kick
Date Team 1 2 3 4 5 6 7 8 9 10 Points Ave
11/16 Crosby Ironton 25 28 27 29 27 27 32 24 24 27 270/500 54
11/16 Atwater CGC 25 25 30 28 27 27 33 23 22 26 266/500 53.2
11/16 St. James 15 18 16 19 17 18 19 15 15 17 169/500 33.8
11/23 St James 17 15 19 19 18 15 19 15 17 17 171/500 34.2
11/23 Wabasha-Kellogg 26 28 32 32 29 29 31 27 26 32 292/500 58.4
11/23 Atwater CGC 28 29 32 29 30 28 33 28 28 32 297/500 59.4
11/30 St. Charles 31 34 33 32 32 32 34 31 29 35 323/500 64.6
11/30 Lewiston Altura 29 28 28 28 26 27 30 28 28 33 285/500 57
11/30 Plainview EM 28 30 30 30 27 28 30 27 25 29 284/500 56.8
11/30 Rushford Peterson 25 26 25 26 23 23 25 26 25 26 250/500 50
11/30 Triton 22 24 24 24 22 21 22 22 23 25 229/500 45.8
11/30 Fillmore Central 21 23 22 21 23 22 24 21 22 25 224/500 44.8
11/30 Kingsland 18 20 17 19 16 18 20 15 16 18 177/500 35.4
12/6 Frazee 32 32 37 37 35 36 32 32 34 38 340/500 68
12/6 Dilworth GF 29 30 33 31 30 32 31 31 32 32 311/500 62.2
12/6 Bagley 28 30 30 32 31 31 29 27 28 33 294/500 58.8
12/6 United Clay Becker 27 29 31 34 30 29 31 28 27 30 276/500 55.2
12/6 Wadena 22 24 22 23 20 21 24 22 24 26 228/500 45.6
12/6 Mahnomen Waubun 23 25 19 22 18 14 21 25 26 23 216/500 43.2
12/6 Crookston 18 17 18 19 14 15 19 17 17 18 172/500 34.4
12/6 Yellow Medicine East 33 34 35 38 32 35 38 32 30 36 343/500 68.6
12/6 Montevideo 31 34 32 34 29 33 35 30 29 36 323/500 64.6
12/6 BOLD 33 32 32 34 31 32 34 31 30 32 321/500 64.2
12/6 Canby Minneota 25 29 30 32 28 29 32 27 26 31 289/500 57.8
12/6 Renville County West 23 24 24 27 24 24 25 27 25 24 247/500 49.4
12/6 New Ulm Cathedral 26 26 26 26 24 25 26 25 25 26 255/500 51
12/6 Worthington 22 25 26 26 23 25 22 25 25 26 245/500 49
12/6 Lakeview 21 23 22 24 24 25 23 25 23 23 233/500 46.6
12/6 Sleepy Eye 18 20 26 23 23 23 21 21 22 25 222/500 44.4
12/6 NEW LONDON-SPICER 28 29 29 31 28 28 31 28 27 31 290/500 58
12/6 MINNEWASKA 26 25 31 31 29 31 31 27 25 29 285/500 57
12/6 BBE 24 23 26 26 27 24 26 22 22 25 245/500 49
12/6 MACCRAY 20 20 26 27 28 26 28 19 18 23 235/500 47
12/6 SAUK CENTRE 21 22 24 21 21 22 26 22 21 24 224/500 44.8
12/6 BLACKDUCK 8 8 12 14 13 11 11 8 8 12 105/500 21
12/7 GFW 20 20 23 22 19 20 23 20 19 23 209/500 41.8
12/7 St. Charles 33 35 34 33 33 34 37 33 31 33 336/500 67.2
12/7 Wabasha Kellogg 31 32 33 34 33 31 35 29 31 33 322/500 64.4
12/7 Zumbrota Mazeppa 33 30 34 32 33 31 33 32 29 31 318/500 63.6
12/7 Lake City 31 31 33 35 32 33 35 31 30 32 323/500 64.6
12/7 Plainview EM 30 30 33 30 30 30 31 30 31 34 309/500 61.8
12/7 Lewiston Altura 30 30 29 28 29 27 30 29 28 31 291/500 58.2
12/7 Chatfield 24 27 28 28 26 25 25 27 26 26 262/500 52.4
12/7 Rushford Peterson 24 25 25 27 24 26 25 26 23 25 250/500 50
12/7 Hayfield 21 25 26 24 23 23 27 23 21 26 239/500 47.8
12/7 Dover Eyota 19 25 23 24 24 23 25 20 20 23 226/500 45.2
12/7 Triton 20 23 24 23 21 21 23 22 23 23 223/500 44.6
12/7 Houston 20 25 22 22 20 19 22 21 19 20 208/500 41.6
12/7 Spectrum 12 12 17 17 14 15 16 14 11 21 144/500 28.8
12/7 Lac Qui Parle Valley 36 38 36 39 37 40 39 36 37 37 375/500 75
12/7 Atwater CGC 30 33 35 31 31 31 34 32 28 34 319/500 63.8
12/7 Montevideo 29 31 29 33 28 31 33 30 29 34 307/500 61.4
12/7 Pierz 25 26 30 30 30 30 31 27 29 35 293/500 58.6
12/7 Holdingford 28 25 26 28 25 28 29 28 29 31 277/500 55.4
12/7 BBE Paynesville 28 29 30 27 27 26 29 26 23 28 273/500 54.6
12/7 Frazee 29 32 37 38 34 35 32 31 33 36 337/500 67.4
12/7 Dilworth GF 29 30 30 34 27 32 33 29 30 32 306/500 61.2
12/7 Bagley 30 30 34 35 31 34 34 29 30 30 312/500 62.4
12/7 Aitkin 32 30 31 35 27 29 34 31 29 30 308/500 61.6
12/7 Crosby Ironton 27 28 28 33 27 30 35 29 31 28 296/500 59.2
12/7 United Clay Becker 28 30 30 32 28 29 30 28 27 29 286/500 57.2
12/7 Pelican Rapids 26 29 30 30 29 28 31 27 27 28 285/500 57
12/7 Wadena 26 27 27 26 22 24 26 27 24 28 257/500 51.4
12/7 Mahnomen Waubun 23 25 21 20 20 19 25 28 26 21 228/500 45.6
12/7 Pine River 19 22 22 26 23 23 27 23 21 24 225/500 45
12/7 Blackduck 10 13 16 17 15 13 17 8 8 13 119/500 23.8
12/7 Cannon Falls 31 34 38 36 35 34 37 33 33 35 346/500 69.2
12/7 Holy Family 34 35 35 35 34 33 35 34 32 38 345/500 69
12/7 Randolph 30 32 27 30 26 29 32 33 32 30 301/500 60.2
12/7 Goodhue 27 27 29 31 27 29 31 29 29 31 290/500 58
12/7 PACT 27 28 31 30 28 29 30 27 24 30 284/500 56.8
12/7 Concordia Academy 20 21 24 22 22 22 23 16 16 18 204/500 40.8
12/11 Concordia Academy 22 24 24 23 22 20 24 21 20 22 222/500 44.4
12/12 Holy Family 31 32 34 34 33 31 31 34 33 35 328/500 65.6
12/12 New London Spicer 30 31 31 32 29 28 32 30 30 34 307/500 61.4
12/13 Crosby Ironton 45 41 45 47 44 47 48 46 44 46 453/700 64.7
12/13 Aitkin 44 42 45 48 43 45 46 44 44 47 448/700 64
12/13 Pine River Backus 32 31 32 34 30 30 33 34 34 35 345/700 49.3
12/12 Pierz 27 27 31 32 29 28 30 28 28 31 291/500 58.2
12/13 Frazee 34 33 37 35 36 35 36 33 32 37 348/500 69.6
12/13 Montevideo 31 30 30 33 29 33 35 30 27 31 309/500 61.8
12/13 Bagley 30 31 31 31 30 32 32 29 29 31 306/500 61.2
12/13 Dilworth GF 28 30 29 31 28 30 31 28 28 31 294/500 58.8
12/13 United Clay Becker 27 29 28 31 29 28 32 26 26 30 286/500 57.2
12/13 Pelican Rapids 24 28 27 27 26 25 27 26 25 28 263/500 52.6
12/13 Wadena 22 25 25 24 22 24 23 25 20 27 237/500 47.4
12/13 Mahnomen Waubun 22 25 17 20 17 17 20 24 22 20 204/500 40.8
12/13 Cannon Falls 35 36 39 37 34 37 37 35 34 39 363/500 72.6
