Comparison of teams by division and style over the entire season. Sort by date, high score, or placement at that event! Click on the headers of each table to sort.

Categories:
1.Turns or Kick Technique
2. Leaps or Kick Height
3.Difficulty of Skills or Difficulty of Kicks
4.Placement & Control
5. Degree of Accuracy
6.Visual Effect & Creativity
7. Practicality of Content
8. Difficulty of Choreography & Combinations
9. Difficulty of Formations & Transitions
10. Routine Effectiveness

Class A Jazz



Class A Jazz
Date Team 1 2 3 4 5 6 7 8 9 10 Points Ave
11/22 Crosby Ironton 29 29 29 29 28 29 30 29 28 30 290/500 58
11/22 PACT Charter 25 26 28 28 27 28 28 26 28 29 273/500 54.6
11/22 Concordia Academy 23 26 26 27 25 25 26 26 25 26 255/500 51
12/6 BOLD 18 20 21 18 17 20 18 20 19 19 190/300 63.3
12/6 RCW 18 19 19 18 19 19 18 18 18 21 187/300 62.3
12/6 New Ulm Cathedral 16 19 18 15 15 18 17 17 16 18 169/300 56.3
12/6 GFW 15 16 17 15 16 16 16 17 17 17 162/300 54
12/6 Sleepy Eye 7 9 9 8 12 10 10 9 9 10 93/300 31
12/6 Crosby Ironton 33 32 32 32 32 37 34 33 31 35 331/500 66.2
12/6 Rockford 34 34 31 35 34 34 34 32 32 35 335/500 67
12/6 PACT Charter 26 29 28 27 26 31 27 29 30 30 283/500 56.6
12/6 Concordia Academy 24 26 26 29 28 28 26 24 24 28 263/500 52.6
12/6 St. Charles 25 28 26 26 26 27 25 27 27 29 266/500 53.2
12/6 Waterville EM 18 17 17 19 21 21 21 17 17 24 192/500 38.4
12/8 Concordia Academy 24 26 28 27 26 28 26 24 27 29 265/500 53
12/8 Brooklyn Center 21 26 24 21 20 25 22 19 21 24 223/500 44.6
12/8 St. Croix Lutheran 20 20 25 19 20 22 20 22 20 23 211/500 42.2
12/6 Frazee 30 32 34 33 31 37 34 35 36 36 338/500 67.6
12/6 Pelican Rapids 27 30 32 30 27 28 28 29 31 27 289/500 57.8
12/6 Dilworth GF 23 24 26 25 26 27 27 26 28 26 258/500 51.6
12/6 UClay Becker 24 25 25 24 25 23 25 25 26 27 249/500 49.8
12/6 Wadena 22 20 23 20 21 23 22 23 22 23 219/500 43.8
12/6 Crookston 19 22 22 19 20 19 21 19 21 20 202/500 40.4
12/6 Mahnomen 15 19 18 17 17 18 17 18 15 19 173/500 34.6
12/6 Wabasha Kellogg N N N N N N N N N N 181/400 45.3
12/13 Bagley 17 17 17 19 20 25 23 18 19 22 197/500 39.4
12/13 Crookston 13 17 16 17 17 15 18 13 15 18 159/500 31.8
12/13 Mayer Lutheran 29 28 27 30 31 30 31 29 28 36 299/500 59.8
12/13 New Ulm Cathedral 25 29 28 25 27 28 26 29 26 31 276/500 55.2
12/13 GFW 25 27 26 26 30 29 30 28 28 33 284/500 56.8
12/13 Pierz 16 20 19 17 15 19 17 18 16 20 177/500 35.4
12/13 BBE 16 17 18 16 18 19 17 20 18 20 179/500 35.8
12/13 St. Charles 26 28 32 26 27 28 28 28 29 30 282/500 56.4
12/13 Zumbrota Mazeppa 26 26 30 22 22 28 29 30 29 28 270/500 54
12/13 Lewiston Altura 21 23 24 24 26 25 26 25 23 28 245/500 49
12/13 Dover Eyota 21 24 23 24 24 24 25 24 24 26 239/500 47.8
12/13 Houston 17 20 24 19 17 21 22 20 20 22 202/500 40.4
12/13 Waterville EM 18 18 19 20 19 20 20 21 17 23 195/500 39
12/13 Wabasha Kellogg 17 20 23 17 12 21 20 19 19 18 186/500 37.2
12/13 Chatfield 12 16 15 16 17 17 16 16 16 20 161/500 32.2
12/13 Rockford 36 34 35 35 35 35 36 32 33 38 349/500 69.8
12/13 BOLD 31 32 36 32 33 38 35 36 37 33 343/500 68.6
12/13 PACT 30 31 35 30 29 32 30 33 33 35 318/500 63.6
12/13 Concordia Academy 28 29 35 31 31 34 32 33 35 33 321/500 64.2
12/13 Brooklyn Center 30 31 30 31 32 33 30 29 31 38 315/500 63
12/13 St. Croix Lutheran 23 29 32 23 22 25 25 26 28 24 257/500 51.4
12/13 Spectrum 18 19 17 19 21 16 21 17 17 22 187/500 37.4
12/12 Crosby Ironton N N N N N N N N N N 325/500 65
12/12 Frazee N N N N N N N N N N 328/500 65.6
12/12 DGF N N N N N N N N N N 274/500 54.8
12/12 UC Becker N N N N N N N N N N 261/500 52.2
12/12 Wadena N N N N N N N N N N 241/500 48.2
12/12 Mahnomen N N N N N N N N N N 188/500 37.6
12/13 MACCRAY 20 20 25 20 20 24 22 23 22 23 219/500 43.8
12/13 Norwood YA 18 18 20 20 20 21 20 21 19 21 198/500 39.6
12/20 Bagley 23 24 24 27 27 28 28 25 22 29 257/500 51.4
12/20 Wadena 21 19 20 22 24 25 23 24 21 26 225/500 45
12/20 Crookston 19 21 18 19 21 20 21 18 20 23 200/500 40
12/20 BBE 17 19 22 16 19 21 20 20 20 23 197/500 39.4
12/20 Zumbrota Mazeppa 30 31 33 29 31 31 33 31 32 33 314/500 62.8
12/20 Dover Eyota 24 28 28 29 29 28 31 28 28 29 282/500 56.4
12/20 Lewiston Altura 23 22 23 28 28 26 28 24 22 29 253/500 50.6
12/20 Wabasha Kellogg 24 26 28 26 26 25 26 26 24 27 258/500 51.6
12/20 Houston 21 20 23 25 27 24 25 23 23 24 235/500 47
12/20 Chatfield 16 17 14 17 18 17 16 15 14 19 163/500 32.6
12/22 MACCRAY 17 17 21 18 18 21 19 22 21 20 194/400 48.5
12/22 Norwood YA 14 14 14 13 16 17 17 16 16 16 149/400 37.3
12/22 Belgrade BE 10 12 15 13 14 14 13 14 14 13 132/400 33
12/20 RCW 27 30 34 30 31 33 28 29 33 33 308/500 61.6
12/20 Frazee 27 30 32 30 27 34 31 30 30 33 304/500 60.8
12/20 BOLD 28 30 30 29 28 32 29 31 31 33 301/500 60.2
12/20 St. Charles 26 29 31 29 29 31 29 29 29 33 295/500 59
12/20 New Ulm Cathedral 25 29 30 25 27 29 28 29 28 32 282/500 56.4
12/20 Worthington 25 29 27 25 25 30 28 25 28 29 271/500 54.2
12/20 Tracy MB 26 26 29 26 22 30 29 26 25 29 268/500 53.6
12/20 Mayer Lutheran 26 26 26 28 26 30 28 25 27 29 271/500 54.2
12/20 GFW 24 24 28 27 28 26 24 23 27 28 259/500 51.8
12/20 Montevideo 24 26 25 26 26 26 4 23 27 25 252/500 50.4
12/20 MACCRAY 20 23 27 24 25 26 24 23 27 27 241/500 48.2
12/20 Lac Qui Parle 18 25 25 20 20 28 24 25 26 27 238/500 47.6
12/20 Lakeview 20 20 21 21 19 23 19 18 22 23 206/500 41.2
12/20 Sleepy Eye 12 14 14 15 17 16 14 14 14 20 150/500 30
1/3 Dover Eyota 23 25 26 28 27 27 24 25 25 28 258/500 51.6
1/3 Wabasha Kellogg 20 23 27 22 23 23 22 25 27 24 236/500 47.2
1/3 Lewiston Altura 22 21 22 22 25 23 21 19 21 29 225/500 45
1/3 Yellow Medicine East 35 35 41 33 33 38 36 38 38 39 366/500 73.2
1/3 Renville 31 31 35 31 31 31 32 33 33 36 324/500 64.8
1/3 Tracy MB 24 26 27 26 27 28 29 28 26 29 270/500 54
1/3 PACT Charter 24 25 29 24 26 27 27 27 29 28 266/500 53.2
1/3 Lac Qui Parle Valley 24 24 28 25 27 31 28 27 27 33 274/500 54.8
1/3 Canby 18 21 18 20 21 20 20 20 18 22 198/500 39.6
1/3 Belgrade BE 18 19 21 19 20 18 18 20 16 19 188/500 37.6
1/3 Pierz 16 18 20 19 18 19 17 17 16 19 179/500 35.8
12/18 Norwood YA 16 18 20 18 23 19 19 17 19 22 191/500 38.2
12/18 Mayer Lutheran 29 30 29 28 30 30 30 28 30 33 297/500 59.4
1/10 Duluth Marshall 40 39 39 38 37 39 37 40 39 42 390/500 78
1/10 Aitkin 38 39 40 34 35 38 37 37 40 40 378/500 75.6
1/10 Crosby Ironton 37 37 36 35 36 37 33 35 34 39 359/500 71.8
1/10 BOLD 31 32 35 31 31 36 33 35 34 36 334/500 66.8
1/10 Yellow Medicine East 30 32 33 31 32 34 33 33 33 35 326/500 65.2
1/10 Rockford 34 34 32 36 34 32 32 30 30 34 328/500 65.6
1/10 Frazee 31 31 33 30 30 33 30 33 32 34 317/500 63.4
1/10 Pelican Rapids 28 30 33 27 27 30 29 32 32 31 299/500 59.8
1/10 Lac Qui Parle Valley 25 24 28 25 27 33 28 29 28 30 277/500 55.4
1/10 MACCRAY 20 20 24 19 21 26 22 26 25 26 229/500 45.8
1/10 Hawley 18 20 21 18 18 23 21 24 23 22 208/500 41.6
1/10 DGF 21 21 20 21 24 25 21 22 22 23 210/500 42
1/10 Wadena 18 16 17 18 20 20 20 19 18 24 190/500 38
1/10 Pierz 18 17 16 19 19 21 18 19 18 20 185/500 37
1/10 Belgrade Brooten Elrosa 18 16 18 17 18 20 16 20 17 21 181/500 36.2
1/10 Spectrum 15 18 15 17 21 19 19 14 14 18 170/500 34
1/10 Crookston 16 17 14 18 20 18 18 16 14 16 167/500 33.4
1/10 Zumbrota Mazeppa 32 34 38 32 29 36 34 36 33 35 339/500 67.8
1/10 St. Charles 34 31 35 33 32 33 33 31 32 34 328/500 65.6
1/10 Wabasha Kellogg 26 28 33 28 26 33 31 30 29 30 294/500 58.8
1/10 Dover Eyota 24 29 28 27 29 31 32 30 29 30 289/500 57.8
1/10 Houston 23 26 28 25 22 27 29 26 26 28 260/500 52
1/10 Lewiston Altura 21 21 24 24 26 27 26 24 22 29 244/500 48.8
1/10 Brooklyn Center 21 24 25 22 21 27 25 25 24 26 240/500 48
1/10 Chatfield 12 14 14 16 13 17 16 14 14 19 149/500 29.8
1/10 New Ulm Cathedral 26 28 31 27 26 33 31 32 31 32 297/500 59.4
1/10 Renville 29 30 34 26 25 32 27 31 32 32 298/500 59.6
1/10 Worthington 26 28 32 28 24 32 28 32 30 28 288/500 57.6
1/10 Tracy 26 25 31 25 26 32 26 30 31 30 282/500 56.4
1/10 GFW 28 27 28 27 26 27 27 27 29 27 273/500 54.6
1/10 Lakeview 23 23 26 22 23 24 25 25 25 26 242/500 48.4
1/10 Canby 20 19 21 22 21 22 22 20 19 24 210/500 42
1/10 Sleepy Eye 13 11 16 15 16 17 17 15 14 15 149/500 29.8
1/10 Montevideo 20 21 22 19 24 26 25 26 25 24 232/500 46.4
1/10 Norwood YA 19 20 21 20 22 22 22 21 20 22 209/500 41.8
1/15 Concordia Academy 26 30 31 32 30 31 30 32 29 31 302/500 60.4
1/15 Brooklyn Center 21 22 23 21 24 27 23 22 20 25 228/500 45.6
1/15 St. Croix Lutheran 20 22 23 20 21 25 21 23 22 25 222/500 44.4
1/15 Aitkin 36 38 40 35 34 39 36 37 38 39 372/500 74.4
1/15 Crosby Ironton 29 30 31 27 27 33 30 32 31 32 297/500 59.4
1/15 Pierz 18 20 20 18 20 21 23 21 19 22 202/500 40.4
1/15 Wadena 18 18 21 18 18 21 21 18 18 24 195/500 39
1/16 Mayer Lutheran 24 24 26 23 24 25 25 24 24 28 247/500 49.4
1/16 Norwood YA 20 22 22 21 24 24 25 23 21 22 224/500 44.8
1/17 Duluth Marshall 36 35 36 34 33 37 34 33 37 38 356/500 71.2
1/17 BOLD 31 33 34 31 32 36 36 35 34 36 338/500 67.6
1/17 YME 32 32 35 32 32 37 34 36 34 38 342/500 68.4
1/17 RCW 30 34 36 31 32 34 33 36 34 34 334/500 66.8
1/17 Worthington 30 30 35 31 31 35 33 36 33 34 328/500 65.6
1/17 Zumbrota Mazeppa 30 33 35 32 31 32 32 31 31 32 319/500 63.8
1/17 Concordia Academy 31 32 31 32 32 32 30 31 31 34 316/500 63.2
1/17 Tracy 26 29 30 29 31 30 29 28 29 32 293/500 58.6
1/17 GFW 26 28 29 29 29 30 31 30 30 29 291/500 58.2
1/17 Lakeview 26 24 26 26 28 31 28 28 28 29 274/500 54.8
1/17 Montevideo 26 27 29 27 28 30 28 29 28 27 279/500 55.8
1/17 Canby 22 26 27 24 28 29 28 27 26 29 266/500 53.2
1/17 MACCRAY 23 24 30 25 24 29 27 28 25 26 261/500 52.2
1/17 BBE 21 22 25 21 21 25 22 26 21 23 227/500 45.4
1/17 Pierz 21 21 23 22 23 25 22 22 20 24 223/500 44.6
1/17 New Ulm Cathedral 26 30 30 31 31 33 32 31 31 32 307/500 61.4
1/17 PACT Charter 23 28 29 27 26 29 27 28 29 29 275/500 55
1/17 Mayer Lutheran 21 25 23 22 22 24 23 22 25 24 226/500 45.2
1/17 Brooklyn Center 21 22 21 20 20 21 21 19 19 24 208/500 41.6
1/17 Norwood YA 17 20 19 18 21 21 22 21 19 20 198/500 39.6
1/17 Spectrum 13 14 13 14 15 15 17 15 15 17 148/500 29.6
1/17 St. Charles 38 40 43 40 41 42 43 40 42 47 416/700 59.4
1/17 Wabasha Kellogg 30 35 42 29 33 35 34 35 39 40 352/700 50.3
1/17 Lewiston Altura 29 28 31 32 37 33 35 33 31 45 334/700 47.7
1/17 Dover Eyota 28 34 33 32 36 34 34 32 32 37 332/700 47.4
1/17 Chatfield 22 24 18 23 30 26 27 19 18 29 236/700 33.7
1/22 Concordia Academy 37 38 37 40 39 42 39 40 38 43 393/700 56.1
1/22 Brooklyn Center 32 31 31 33 35 34 32 30 29 40 327/500 46.7
1/22 St. Croix Lutheran 30 33 39 28 28 35 30 35 37 29 317/700 45.3
1/23 Aitkin 35 38 41 37 35 41 38 39 38 44 386/500 77.2
1/23 Crosby Ironton 30 33 31 30 31 36 33 32 32 38 326/500 65.2
1/23 Wadena 18 20 21 20 20 23 24 22 21 28 217/500 43.4
1/23 Pierz 16 17 19 16 19 24 20 19 17 24 191/500 38.2
1/23 Pine River 7 7 7 9 13 11 14 9 7 17 101/500 20.2
1/17 Aitkin 33 36 39 37 36 35 34 33 38 38 359/500 71.8
1/17 Crosby Ironton 30 29 33 30 29 35 31 30 33 34 314/500 62.8
1/17 Frazee 27 30 33 31 31 33 30 31 33 32 311/500 62.2
1/17 United Clay Becker 23 27 27 25 26 25 27 25 29 29 263/500 52.6
1/17 Dilworth GF 22 23 29 25 24 26 24 24 26 25 248/500 49.6
1/17 Bagley 21 21 22 24 25 27 25 22 22 27 236/500 47.2
1/17 Wadena 21 22 22 23 22 25 22 23 22 25 227/500 45.4
1/17 Crookston 17 19 20 21 20 23 20 19 20 22 201/500 40.2
1/17 Mahnomen 17 19 20 20 18 22 19 19 18 22 194/500 38.8
1/17 Pine River 18 20 15 21 22 20 19 17 15 20 187/500 37.4
1/23 Zumbrota Mazeppa NA NA NA NA NA NA NA NA NA NA 288/500 57.6
1/24 Brooklyn Center 23 24 24 23 24 24 24 22 21 28 237/500 47.4
1/24 St. Croix Lutheran 17 21 23 17 20 22 20 22 21 22 205/500 41
1/24 St. Charles NA NA NA NA NA NA NA NA NA NA 325/500 65
1/24 Zumbrota Mazeppa NA NA NA NA NA NA NA NA NA NA 301/500 60.2
1/24 Dover Eyota NA NA NA NA NA NA NA NA NA NA 269/500 53.8
1/24 Houston NA NA NA NA NA NA NA NA NA NA 256/500 51.2
1/24 Wabasha Kellogg NA NA NA NA NA NA NA NA NA NA 245/500 49
1/24 Lewiston Altura NA NA NA NA NA NA NA NA NA NA 222/500 44.4
1/24 Chatfield NA NA NA NA NA NA NA NA NA NA 195/500 39
1/24 Waterville EM NA NA NA NA NA NA NA NA NA NA 207/500 41.4
1/24 Yellow Medicine East 33 35 37 33 34 34 36 34 35 36 347/500 69.4
1/24 Rockford 34 34 30 39 37 31 36 30 31 39 341/500 68.2
1/24 BOLD 29 33 32 24 33 34 34 34 33 35 331/500 66.2
1/24 Mayer Lutheran 28 32 31 32 31 29 32 30 33 36 311/500 62.2
1/24 New Ulm Cathedral 29 31 30 29 30 30 33 30 30 32 304/500 60.8
1/24 GFW 29 29 28 31 31 30 32 29 29 34 302/500 60.4
1/24 PACT Charter 26 30 29 29 30 30 32 28 30 30 294/500 58.8
1/24 Montevideo 22 26 25 25 25 27 28 26 27 26 257/500 51.4
1/24 Norwood YA 24 25 24 25 27 24 25 24 25 25 248/500 49.6
1/24 Sleepy Eye 18 20 21 22 23 24 23 23 23 24 221/500 44.2
1/24 Spectrum 20 22 20 22 22 21 24 20 21 22 214/500 42.8
1/22 BOLD 31 32 34 31 31 35 33 32 33 35 327/500 65.4
1/22 Yellow Medicine East 30 31 36 31 29 35 33 35 34 33 327/500 65.4
1/22 Montevideo 27 25 28 29 28 29 29 27 29 28 279/500 55.8
1/22 Melrose 21 22 24 24 25 28 26 26 26 29 251/500 50.2
1/10 Concordia Academy 25 27 27 27 26 27 25 27 27 26 264/500 52.8
1/24 Crosby Ironton 31 31 34 29 31 34 30 30 32 34 316/500 63.2
1/24 Frazee 29 32 34 31 31 35 32 34 33 36 327/500 65.4
1/24 Pelican Rapids 29 27 32 26 30 30 28 30 31 32 295/500 59
1/24 Bemidji 22 25 28 21 22 25 24 28 31 31 257/500 51.4
1/24 United Clay Becker 22 25 26 20 24 25 25 27 24 31 249/500 49.8
1/24 Bagley 19 19 24 28 28 27 25 23 21 28 242/500 48.4
1/24 DGF 24 25 28 24 22 25 24 23 25 21 241/500 48.2
1/24 Wadena 20 19 22 20 24 25 23 23 21 27 224/500 44.8
1/24 Crookston 16 18 19 19 20 18 14 15 18 21 178/500 35.6
1/24 Mahnomen 13 17 19 16 19 18 19 16 18 20 175/500 35
1/24 RCW 31 32 36 32 31 37 33 36 36 39 343/500 68.6
1/24 Worthington 28 28 33 31 29 32 31 29 31 33 305/500 61
1/24 Lac Qui Parle Valley 28 29 29 29 27 34 29 33 31 34 303/500 60.6
1/24 Tracy MB 25 27 30 29 27 30 30 28 29 31 286/500 57.2
1/24 Lakeview 24 24 24 26 24 27 27 24 24 29 253/500 50.6
1/24 MACCRAY 21 24 27 23 24 26 25 25 26 27 248/500 49.6
1/24 Canby 20 23 23 25 24 26 25 23 23 28 240/500 48
1/24 Belgrade BE 18 19 21 22 21 22 21 20 18 22 204/500 40.8
1/23 Mayer Lutheran 40 40 44 42 42 46 45 43 43 49 434/700 62
1/23 Norwood YA 27 30 32 30 30 32 31 31 31 33 307/700 43.9
1/29 Norwood YA 16 19 19 19 23 22 21 19 19 23 200/500 40
1/29 Worthington 27 26 32 27 30 31 30 32 32 35 302/500 60.4
2/7 Rockford 46 45 38 47 49 42 41 39 37 48 432/700 61.7
2/7 PACT Charter 39 42 44 41 40 44 42 43 42 47 424/700 60.6
2/7 New Ulm Cathedral 40 39 41 42 39 45 41 41 40 46 414/700 59.1
2/7 Concordia Academy 39 40 40 41 41 44 43 42 39 42 411/700 58.7
2/7 Mayer Lutheran 39 38 40 40 36 37 38 387 37 43 386/700 55.1
2/7 GFW 37 37 37 39 40 39 39 37 35 43 383/700 54.7
2/7 Brooklyn Center 33 34 35 35 35 39 35 30 30 40 346/700 49.4
2/7 Norwood YA 29 30 31 31 31 29 29 27 26 32 295/700 42.1
2/7 Aitkin 48 51 57 51 52 57 56 54 58 59 543/700 77.6
2/7 Duluth Marshall 52 50 54 50 50 53 53 50 53 56 521/700 74.4
2/7 Crosby Ironton 43 45 47 43 45 52 50 47 49 54 475/700 67.9
2/7 Frazee 40 40 48 41 45 46 46 43 45 47 441/700 63
2/7 Pelican Rapids 35 36 44 34 40 41 39 39 41 44 393/700 56.1
2/7 Dilworth GF 32 31 40 32 37 36 35 35 37 37 352/700 50.3
2/7 Hawley 33 29 37 30 36 37 37 37 38 41 355/700 50.7
2/7 Bagley 29 28 30 32 36 37 33 32 30 40 327/700 46.7
2/7 Wadena 26 26 26 28 330 34 32 32 29 41 304/700 43.4
2/7 Crookston 24 29 30 28 29 30 24 25 27 37 283/700 40.4
2/7 Pierz 19 22 27 23 27 30 24 27 21 26 246/700 35.1
2/7 Mahnomen 21 25 24 26 30 26 23 21 20 32 248/700 35.4
2/7 Pine River 26 26 18 24 28 24 21 20 17 28 232/700 33.1
2/7 BOLD 47 47 51 49 49 47 47 48 48 52 485/700 69.3
2/7 Yellow Medicine East 46 46 52 47 47 51 50 49 50 52 490/700 70
2/7 RCW 46 47 50 47 45 45 45 48 48 54 475/700 67.9
2/7 Lac Qui Parle 39 41 45 42 44 49 46 48 47 51 452/700 64.6
2/7 Worthington 39 41 45 43 43 46 45 44 45 47 438/700 62.6
2/7 Tracy 36 37 45 37 40 44 43 40 43 42 407/700 58.1
2/7 Montevideo 33 34 37 37 39 37 36 34 37 39 363/700 51.9
2/7 Lakeview 31 31 33 34 35 34 32 31 31 35 327/700 46.7
2/7 Canby 26 28 32 31 32 34 33 33 33 38 320/700 45.7
2/7 MACCRAY 24 24 28 23 25 31 31 28 28 33 261/700 37.3
2/7 Belgrade BE 22 23 28 23 26 26 26 27 28 30 259/700 37
2/7 Sleepy Eye 18 19 22 19 28 27 25 24 23 32 237/700 33.9
2/7 Zumbrota Mazeppa 39 42 42 42 41 45 44 41 42 48 426/700 60.9
2/7 St. Charles 37 38 41 43 41 43 43 41 41 48 416/700 59.4
2/7 Dover Eyota 36 40 39 40 39 41 42 41 39 43 400/700 57.1
2/7 Houston 34 33 34 37 38 37 37 37 35 43 365/700 52.1
2/7 Lewiston Altura 30 32 36 34 37 37 36 34 31 47 354/700 50.6
2/7 Wabasha Kellogg 30 31 38 35 36 34 32 33 37 39 345/700 49.3
2/7 St. Croix Lutheran 25 30 33 29 28 30 29 29 33 32 298/700 42.6
2/7 Waterville EM 27 29 29 29 29 33 30 29 27 33 295/700 42.1
2/7 Chatfield 22 23 21 27 27 27 25 22 20 31 245/700 35


Class A Kick



Class A Kick
Date Team 1 2 3 4 5 6 7 8 9 10 Points Ave
11/22 PACT Charter 31 31 32 33 32 32 32 31 32 32 318/500 63.6
11/22 Crosby Ironton 29 31 29 29 25 32 28 28 29 30 290/500 58
11/22 Pierz 20 23 23 19 19 24 21 23 23 25 220/500 44
11/22 Concordia Academy 18 19 21 18 15 24 21 22 22 21 196/500 39.2
11/22 Wabasha Kellogg 29 28 30 27 28 31 29 31 29 28 290/500 58
11/22 St. Charles 28 32 26 29 27 28 29 27 24 30 280/500 56
11/22 Goodhue 23 20 21 23 21 22 22 21 20 23 216/500 43.2
11/22 Southland 18 20 23 21 19 20 18 19 17 21 196/500 39.2
12/6 Crosby Ironton 34 36 35 35 32 36 35 34 36 36 349/500 69.8
12/6 PACT Charter 34 33 33 32 33 34 34 30 33 35 331/500 66.2
12/6 Randolph 31 32 29 31 28 31 29 27 29 32 294/500 58.8
12/6 St. Charles 28 29 25 27 26 27 28 29 28 31 278/500 55.6
12/6 Concordia Academy 21 21 27 21 20 26 23 25 22 26 212/500 42.4
12/6 Waterville EM 22 21 20 20 21 21 20 21 19 26 211/500 42.2
12/6 New Ulm Cathedral 18 20 21 20 18 18 18 19 18 19 189/300 63
12/6 GFW 14 14 18 13 14 17 15 17 15 14 151/300 50.3
12/6 Sleepy Eye 9 11 11 9 7 10 10 10 9 9 95/300 31.7
12/6 Duluth Marshall 33 34 35 33 31 34 34 34 34 34 336/500 67.2
12/6 Aitkin 38 39 40 37 35 42 41 36 38 40 386/500 77.2
12/6 Pelican Rapids 31 31 30 32 30 32 32 32 33 33 316/500 63.2
12/6 Frazee 31 31 32 31 28 34 34 33 34 34 322/500 64.4
12/6 Wadena 26 26 26 26 22 28 27 26 27 30 264/500 52.8
12/6 Pierz 26 25 27 25 25 28 25 26 26 26 259/500 51.8
12/6 UClay Becker 26 26 28 26 22 28 26 26 26 26 260/500 52
12/6 Dilworth GF 26 25 25 26 24 28 27 27 27 27 257/500 51.4
12/6 Mahnomen 18 18 19 18 16 20 18 18 19 19 183/500 36.6
12/6 Pine River 20 23 19 22 18 24 21 21 21 22 211/500 42.2
12/6 Montevideo 32 32 33 32 30 36 31 32 37 35 330/500 66
12/1 Concordia Academy N N N N N N N N N N 291/500 58.2
12/1 Brooklyn Center N N N N N N N N N N 227/500 45.4
12/1 St. Croix Lutheran N N N N N N N N N N 202/500 40.4
12/6 Wabasha Kellogg N N N N N N N N N N 239/400 59.8
12/6 Lake City N N N N N N N N N N 228/400 57
12/6 Goodhue N N N N N N N N N N 184/400 46
12/6 Hayfield N N N N N N N N N N 181/400 45.3
12/6 Southland N N N N N N N N N N 175/400 43.8
12/6 Triton N N N N N N N N N N 156/400 39
12/13 Bagley 25 27 24 28 26 29 29 24 27 30 269/500 53.8
12/13 Duluth Marshall 33 38 34 35 34 35 36 35 32 37 349/500 69.8
12/13 Pelican Rapids 32 34 34 34 34 37 33 33 31 36 338/500 67.6
12/13 New Ulm Cathedral 30 32 31 31 31 33 31 31 29 34 313/500 62.6
12/13 ACGC 28 31 30 30 30 30 31 29 26 32 297/500 59.4
12/13 Paynesville 25 25 27 26 27 29 25 26 25 29 264/500 52.8
12/13 GFW 23 24 25 25 26 28 26 27 24 28 256/500 51.2
12/13 Pierz 24 25 27 22 25 25 27 26 23 26 250/500 50
12/13 BBE 13 17 14 11 12 15 13 19 14 19 147/500 29.4
12/13 Dover Eyota 35 33 36 33 33 34 34 33 33 34 328/500 65.6
12/13 Lake City 32 33 34 32 33 32 33 30 29 32 320/500 64
12/13 Wabasha Kellogg 30 31 31 30 27 32 32 30 29 31 303/500 60.6
12/13 Goodhue 30 31 28 29 30 33 31 31 29 32 304/500 60.8
12/13 St. Charles 31 33 31 29 29 32 30 29 29 32 305/500 61
12/13 Zumbrota Mazeppa 28 27 32 25 21 32 28 30 27 26 276/500 55.2
12/13 Rushford Peterson 27 28 29 28 24 30 30 26 26 29 277/500 55.4
12/13 Hayfield 24 24 25 27 23 26 28 25 24 26 252/500 50.4
12/13 Lewiston Altura 23 22 25 26 23 24 25 23 24 27 242/500 48.4
12/13 Waterville EM 23 22 25 27 23 25 24 22 20 25 236/500 47.2
12/13 Chatfield 21 24 24 23 22 22 24 22 21 22 225/500 45
12/13 Triton 18 19 24 20 18 22 20 20 20 21 202/500 40.4
12/13 Kenyon Wanamingo 17 16 19 17 13 18 16 19 18 13 166/500 33.2
12/13 Montevideo 36 35 37 38 37 40 38 38 38 40 377/500 75.4
12/13 PACT 35 35 39 37 33 39 38 37 38 39 370/500 74
12/13 Concordia Academy 30 31 35 31 33 35 33 34 36 36 334/500 66.8
12/13 Brooklyn Center 25 28 27 25 28 26 29 28 27 31 274/500 54.8
12/13 St. Croix Lutheran 24 25 29 24 28 28 29 30 28 32 277/500 55.4
12/12 Duluth Marshall N N N N N N N N N N 343/500 68.6
12/12 Crosby Ironton N N N N N N N N N N 340/500 68
12/12 Pelican Rapids N N N N N N N N N N 332/500 66.4
12/12 Frazee N N N N N N N N N N 315/500 63
12/12 UC Becker N N N N N N N N N N 258/500 51.6
12/12 DGF N N N N N N N N N N 231/500 46.2
12/12 Wadena DC N N N N N N N N N N 228/500 45.6
12/12 Mahnomen N N N N N N N N N N 101/500 20.2
12/15 Concordia Academy 29 29 33 29 27 26 26 28 26 31 284/500 56.8
12/15 Brooklyn Center 22 27 21 25 24 22 22 19 20 25 227/500 45.4
12/15 St. Croix Lutheran 19 22 19 21 21 22 21 20 20 25 210/500 42
12/13 Lac Qui Parle 28 29 30 28 27 32 30 30 29 29 292/500 58.4
12/13 MACCRAY 22 22 26 22 19 25 25 25 24 23 233/500 46.6
12/13 Norwood YA 21 21 24 21 19 23 22 22 21 19 213/500 42.6
12/20 Bagley 29 31 32 29 25 32 27 28 30 31 294/500 59
12/20 Wadena 28 27 26 27 25 29 26 27 26 31 272/500 54.4
12/20 BBE 16 15 15 13 13 15 11 17 13 17 145/500 29
12/20 Lake City 31 32 34 31 32 35 33 34 33 35 330/500 66
12/20 Wabasha Kellogg 32 34 33 34 31 36 34 33 34 35 336/500 67.2
12/20 Dover Eyota 33 33 32 32 32 32 33 31 32 34 324/500 64.8
