Comparison of teams by division and style over the entire season. Sort by date, high score, or placement at that event! Click on the headers of each table to sort.

Categories:
1.Turns or Kick Technique
2. Leaps or Kick Height
3.Difficulty of Skills or Difficulty of Kicks
4.Placement & Control
5. Degree of Accuracy
6.Visual Effect & Creativity
7. Practicality of Content
8. Difficulty of Choreography & Combinations
9. Difficulty of Formations & Transitions
10. Routine Effectiveness


Class A Jazz



Class A Jazz
Date Team 1 2 3 4 5 6 7 8 9 10 Points Ave
11/29 Richfield 21 22 25 21 24 23 25 25 22 23 231/500 46.2
12/3 BOLD 27 29 31 29 29 31 31 32 31 32 302/500 60.4
12/3 Zumbrota Mazeppa 27 29 31 29 27 31 29 30 29 30 292/500 58.4
12/3 St. Charles 25 26 30 28 27 32 30 31 31 32 292/500 58.4
12/3 Randolph 28 29 24 29 31 29 27 25 26 31 279/500 55.8
12/3 Cannon Falls 26 27 26 27 26 28 28 26 26 27 267/500 53.4
12/3 PACT Charter 24 25 26 27 25 28 28 27 25 28 263/500 52.6
12/3 Crosby Ironton 25 24 27 26 24 28 26 26 27 27 260/500 52
12/3 Wabasha Kellogg 22 20 24 22 23 21 24 21 21 25 223/500 44.6
12/3 Concordia Academy 20 20 20 21 20 21 20 20 20 21 203/500 40.6
12/3 Waterville EM 19 18 18 19 16 19 18 18 18 19 167/500 33.4
12/3 New Ulm Cathedral NA NA NA NA NA NA NA NA NA NA 169/300 56.3
12/3 Renville County West NA NA NA NA NA NA NA NA NA NA 137/300 45.7
12/3 GFW NA NA NA NA NA NA NA NA NA NA 117/300 39
12/3 Sleepy Eye NA NA NA NA NA NA NA NA NA NA 95/300 31.7
12/3 Frazee 34 37 36 35 34 39 38 36 38 37 364/500 72.8
12/3 Dilworth GF 32 33 36 31 31 32 32 34 32 33 326/500 65.2
12/3 Bagley 27 27 31 30 28 32 31 29 30 30 295/500 59
12/3 Pelican Rapids 32 27 31 26 26 27 27 29 31 29 285/500 57
12/3 United Clay Becker 25 27 27 28 27 26 29 28 29 27 273/500 54.6
12/3 Mahnomen 16 17 17 18 22 19 21 19 18 21 188/500 37.6
12/3 Montevideo 24 26 27 26 25 30 27 26 26 29 266/500 53.2
12/3 Houston 25 23 28 27 28 26 27 27 28 30 269/500 53.8
12/3 Lewiston Altura 19 19 23 22 25 25 24 23 23 26 229/500 45.8
12/3 Triton 21 22 20 23 25 21 22 20 19 25 218/500 43.6
12/3 Dover Eyota 17 19 21 19 21 22 20 20 20 20 199/500 39.8
12/6 Waterville EM 18 19 21 20 18 21 19 18 18 22 194/500 38.8
12/6 Norwood YA 13 12 13 17 16 16 16 14 11 18 146/500 29.2
12/6 Randolph 26 26 26 28 26 27 27 24 25 30 265/500 53
12/10 Duluth Marshall 29 30 32 29 28 31 30 30 30 31 300/500 60
12/10 Lac Qui Parle Valley 32 32 34 32 31 33 34 33 34 36 331/500 66.2
12/10 PACT Charter 28 28 30 29 30 31 32 30 29 30 297/500 59.4
12/10 Cannon Falls 29 31 26 29 31 26 27 28 27 29 283/500 56.6
12/10 Wabasha Kellogg 22 26 26 26 27 25 27 25 29 27 260/500 52
12/10 Brooklyn Center 25 31 26 23 23 25 26 24 26 27 256/500 51.2
12/10 Frazee 34 35 36 35 33 36 34 37 37 36 353/500 70.6
12/10 Pelican Rapids 26 28 30 28 27 28 29 26 30 31 283/500 56.6
12/10 Pierz 26 27 24 25 26 25 25 24 24 26 252/500 50.4
12/10 St. Charles 27 30 32 28 29 32 30 33 31 33 305/500 61
12/10 Zumbrota Mazeppa 28 30 32 28 30 33 30 29 32 28 300/500 60
12/10 Houston 22 22 24 24 25 23 25 23 22 25 235/500 47
12/10 Triton 21 26 21 26 25 23 24 21 20 21 228/500 45.6
12/10 Lewiston Altura 17 18 21 21 19 22 20 21 21 19 199/500 39.8
12/10 Dover Eyota 17 20 22 20 17 20 20 18 18 19 191/500 38.2
12/10 Yellow Medicine East 32 31 36 31 32 36 33 37 36 36 340/500 68
12/10 BOLD 32 32 36 32 31 35 33 35 31 34 331/500 66.2
12/10 New Ulm Cathedral 25 28 30 29 29 29 27 30 25 30 282/500 56.4
12/10 Renville County West 23 29 29 23 25 29 24 26 28 27 263/500 52.6
12/10 Canby 20 23 22 24 27 24 23 22 20 26 231/500 46.2
12/10 MACCRAY 20 20 24 20 21 25 20 23 22 22 217/500 43.4
12/10 GFW 18 18 22 21 22 23 21 23 21 22 211/500 42.2
12/10 Lakeview 18 21 21 17 16 21 18 21 19 20 192/500 38.4
12/10 Sleepy Eye 15 17 18 17 21 22 17 20 16 21 184/500 36.8
12/10 Worthington 28 30 33 30 30 31 28 31 30 30 301/500 60.2
12/14 Brooklyn Center 21 25 25 23 23 24 21 22 22 24 230/500 46
12/14 Concordia Academy 21 22 23 25 26 25 24 20 20 25 231/500 46.2
12/14 Columbia Heights 13 14 18 15 15 18 17 16 14 19 159/500 31.8
12/16 Frazee 37 39 39 35 33 40 37 37 40 40 377/500 75.4
12/16 Pelican Rapids 31 33 33 29 30 32 32 34 34 34 322/500 64.4
12/16 Dilworth GF 31 31 31 31 31 31 31 31 32 33 313/500 62.6
12/16 Crosby Ironton 29 31 32 29 29 31 30 31 31 32 305/500 61
12/16 United Clay Becker 28 28 27 27 27 28 29 29 30 29 282/500 56.4
12/16 Crookston 18 20 16 19 18 16 18 15 14 16 170/500 34
12/16 Mahnomen 15 15 16 19 19 16 19 15 16 19 169/500 33.8
12/20 Yellow Medicine East 32 32 33 31 31 33 32 33 33 34 324/500 64.8
1/2 BOLD 33 34 36 33 33 36 33 34 35 37 344/500 68.8
1/2 Lac Qui Parle Valley 31 33 36 32 30 36 34 35 32 35 334/500 66.8
1/2 Cannon Falls 30 32 30 33 31 30 29 30 30 32 307/500 61.4
1/2 Montevideo 29 32 31 31 29 31 32 27 28 33 303/500 60.6
1/2 New Ulm Cathedral 27 28 31 27 27 27 29 28 26 27 277/500 55.4
1/2 St. Charles 26 31 33 26 25 32 29 32 30 30 294/500 58.8
1/2 Worthington 29 29 29 30 26 27 27 26 27 28 278/500 55.6
1/2 Tracy Milroy Balaton 25 27 29 26 27 29 26 28 26 29 272/500 54.4
1/2 Bagley 24 26 24 26 24 24 24 24 23 23 242/500 48.4
1/2 Renville County West 21 24 29 21 21 26 24 24 23 25 238/500 47.6
1/2 GFW 21 21 23 23 24 21 21 20 21 24 219/500 43.8
1/2 Canby Minneota 20 26 21 24 26 22 23 21 20 24 227/500 45.4
1/2 Lakeview 17 20 23 17 17 19 18 19 19 21 190/500 38
1/2 Sleepy Eye 15 18 18 20 20 19 18 20 19 19 186/500 37.2
12/30 Dover Eyota 23 28 27 25 23 26 25 25 25 25 252/500 50.4
12/30 Lewiston Altura 23 25 28 22 20 25 25 24 26 21 239/500 47.8
1/7 Frazee 34 37 37 36 35 38 36 35 38 40 366/500 73.2
1/7 Aitkin 32 35 37 31 31 37 33 34 35 38 343/500 68.6
1/7 BOLD 32 34 36 33 31 36 34 34 34 34 338/500 67.6
1/7 Duluth Marshall 31 31 34 31 30 30 30 29 30 31 307/500 61.4
1/7 Crosby Ironton 28 3.0 31 28 28 31 29 30 28 30 293/500 58.6
1/7 Dilworth GF 30 30 32 31 29 29 29 28 30 31 299/500 59.8
1/7 Pelican Rapids 26 27 31 28 27 29 28 29 28 29 282/500 56.4
1/7 PACT Charter 25 28 27 27 29 28 27 27 27 29 274/500 54.8
1/7 United Clay Becker 23 26 28 26 25 28 26 27 27 28 264/500 52.8
1/7 Pierz 25 25 27 25 25 27 25 25 27 25 256/500 51.2
1/7 Crookston 19 21 22 24 27 20 20 17 19 23 212/500 42.4
1/7 Wadena 14 17 19 16 18 21 16 19 16 20 176/500 35.2
1/7 St. Charles 31 30 35 32 29 33 33 33 33 34 323/500 64.6
1/7 Lewiston Altura 24 21 29 23 23 25 25 29 27 27 253/500 50.6
1/7 Wabasha Kellogg 23 23 27 24 24 25 26 26 26 28 252/500 50.4
1/7 Dover Eyota 22 25 27 22 23 24 24 24 26 26 243/500 48.6
1/7 Houston 20 21 26 22 22 26 25 26 25 27 240/500 48
1/7 Triton 23 24 22 23 23 23 25 23 22 25 233/500 46.6
1/7 Zumbrota Mazeppa 27 31 31 28 27 30 30 30 32 28 294/500 58.8
1/7 Randolph 27 8 25 29 30 26 26 27 25 30 273/500 54.6
1/6 Frazee 27 28 30 28 25 32 27 30 30 31 288/400 72
1/6 Pelican Rapids 20 21 23 20 22 22 22 24 23 26 223/400 55.8
1/6 Dilworth GF 22 22 21 22 22 23 22 23 21 23 217/400 54.3
1/6 Bagley 20 21 20 19 20 23 21 20 21 19 200/400 50
1/6 United Clay Becker 16 18 18 16 19 19 18 16 17 19 176/400 44
1/6 Wadena 9 12 13 12 12 15 14 11 9 14 121/400 30.3
1/6 Mahnomen 8 9 12 13 15 13 12 10 7 15 114/400 28.5
1/6 Crookston 11 14 10 14 15 9 11 9 8 12 113/400 28.3
1/6 Lac Qui Parle Valley 33 32 38 36 35 34 36 35 35 38 352/500 70.4
1/6 Yellow Medicine East 36 33 37 35 35 35 37 36 35 36 355/500 71
1/6 Worthington 28 25 30 29 30 30 30 29 28 29 288/500 57.6
1/6 Montevideo 29 31 29 30 29 32 28 27 28 30 288/500 57.6
1/6 Tracy MB 24 22 24 26 25 25 25 26 24 25 246/500 49.2
1/6 Renville County West 21 21 27 20 22 23 23 22 21 22 222/500 44.4
1/6 Canby-Minneota 21 23 22 22 23 23 20 20 21 22 217/500 43.4
1/6 Lakeview 21 18 21 20 21 20 20 19 20 23 203/500 40.6
1/6 MACCRAY 20 18 23 20 22 22 22 22 21 22 212/500 42.4
1/7 Pine River Backus 10 11 12 11 12 15 12 14 11 13 121/500 24.2
1/7 Sleepy Eye 13 14 19 18 20 21 19 19 16 16 175/500 35
1/11 Brooklyn Center 29 37 32 30 32 34 31 30 33 35 323/700 46.1
1/11 Concordia Academy 25 30 25 27 29 29 27 26 25 34 277/700 39.6
1/11 Columbia Heights 16 15 19 18 19 25 22 22 20 32 208/700 29.7
1/9 MACCRAY 21 22 27 23 24 28 26 24 26 26 247/500 49.4
1/9 Lakeview 25 26 30 27 26 25 27 25 26 27 264/500 52.8
1/9 Worthington 30 32 34 31 31 31 32 29 31 30 311/500 62.2
1/12 Aitkin 31 33 38 33 33 39 33 36 35 42 353/500 70.6
1/12 Crosby Ironton 25 27 32 28 28 32 29 29 31 34 295/500 59
1/12 Pierz 24 30 29 26 25 26 24 25 26 25 260/500 52
1/12 Pine River Backus 17 20 19 18 21 21 20 17 17 22 192/500 38.4
1/10 Richfield 33 33 37 34 34 37 35 36 35 39 353/700 50.4
1/14 BOLD 32 31 34 34 34 38 33 34 33 38 341/500 68.2
1/14 Yellow Medicine East 32 32 36 34 33 36 35 36 34 38 346/500 69.2
1/14 Lac Qui Parle Valley 34 32 35 34 33 36 35 33 34 37 343/500 68.6
1/14 Duluth Marshall 32 30 34 31 30 30 30 29 33 35 314/500 62.8
1/14 Worthington 31 29 31 30 30 31 31 31 30 31 305/500 61
1/14 Montevideo 26 31 27 28 29 27 26 25 26 31 276/500 55.2
1/14 Tracy MB 25 27 29 27 28 31 28 28 28 31 277/500 55.4
1/14 PACT Charter 26 28 29 25 25 27 26 28 24 28 261/500 52.2
1/14 Renville County West 25 24 26 23 25 24 25 24 23 26 245/500 49
1/14 Pierz 25 28 26 27 25 25 23 23 323 25 250/500 50
1/14 MACCRAY 20 21 24 21 21 25 23 23 22 23 218/500 43.6
1/14 Pine River Backus 15 17 18 17 18 19 18 18 16 19 175/500 35
1/14 United Clay Becker 22 23 24 24 26 25 26 24 125 25 243/500 48.6
1/14 Mahnomen 16 16 17 18 19 20 21 19 17 20 183/500 36.6
1/14 Crookston 16 18 17 18 19 17 20 18 16 19 178/500 35.6
1/14 Wadena DC 17 18 19 15 18 17 19 16 17 18 174/500 34.8
1/14 Pelican Rapids 24 27 30 26 28 28 30 30 29 29 281/500 56.2
1/14 Bagley 25 26 26 26 27 28 28 28 26 25 265/500 53
1/14 Frazee 34 36 39 35 34 38 36 37 38 37 364/500 72.8
1/14 Dilworth GF 26 30 31 28 28 31 31 32 32 29 298/500 59.6
1/14 Crosby Ironton 27 28 32 28 30 30 29 30 27 28 289/500 57.8
1/14 St. Charles 30 34 32 32 30 35 33 34 32 36 328/500 65.6
1/14 Randolph 31 34 3 35 36 32 30 27 28 33 316/500 63.2
1/14 Cannon Falls 26 29 27 29 30 30 30 27 26 34 285/500 57
1/14 Richfield 24 27 28 28 26 28 28 25 26 30 270/500 54
1/14 Wabasha Kellogg 24 26 29 26 25 28 27 27 26 30 268/500 53.6
1/14 Houston 22 23 27 23 24 25 26 25 25 28 248/500 49.6
1/14 New Ulm Cathedral 27 28 29 31 32 29 31 28 28 34 297/500 59.4
1/14 Concordia Academy 17 18 18 19 22 20 20 19 20 23 196/500 39.2
1/14 Sleepy Eye 14 15 17 18 21 19 19 19 18 21 181/500 36.2
1/14 Dover Eyota 18 21 21 20 21 20 22 20 19 20 202/500 40.4
1/14 Brooklyn Center 19 23 19 23 23 21 23 17 19 20 197/500 39.4
1/20 Crosby Ironton 27 30 33 31 29 34 29 32 31 33 309/500 61.8
1/20 Pierz 25 30 28 27 27 27 27 27 27 28 273/500 54.6
1/20 Pine River Backus 14 17 16 17 18 21 19 17 15 19 168/500 33.6
1/20 Aitkin 31 35 38 33 31 40 35 37 37 40 357/500 71.4
1/21 Frazee 35 37 40 36 37 38 39 38 41 38 379/500 75.8
1/21 Crosby Ironton 30 32 33 30 30 33 31 34 34 31 318/500 63.6
1/21 Duluth Marshall 31 32 38 31 30 30 32 33 37 27 321/500 64.2
1/21 Pelican Rapids 26 27 32 25 28 30 28 30 31 29 286/500 57.2
1/21 Dilworth GF 26 28 30 26 28 27 28 27 30 27 277/500 55.4
1/21 Bagley 25 27 27 25 24 27 26 25 26 24 256/500 51.2
1/21 United Clay Becker 24 25 27 23 24 27 25 24 24 25 248/500 49.6
1/21 Crookston 18 17 19 20 21 19 20 17 18 20 189/500 37.8
1/21 Mahnomen 17 15 17 17 19 18 18 16 15 18 170/500 34
1/21 Yellow Medicine East 34 34 36 35 35 40 38 38 38 38 366/500 73.2
1/21 Lac Qui Parle Valley 32 33 37 33 32 36 35 38 39 35 350/500 70
1/21 BOLD 32 34 35 32 34 36 36 35 36 35 345/500 69
1/21 Worthington 32 32 34 31 32 33 30 33 34 33 324/500 66.8
1/21 Montevideo 28 33 31 29 34 31 33 31 32 34 316/500 63.2
1/21 Cannon Falls 28 32 29 31 32 32 30 29 32 31 306/500 61.2
1/21 Zumbrota Mazeppa 28 29 32 28 31 32 30 32 33 29 304/500 60.8
1/21 New Ulm Cathedral 29 30 29 32 33 29 32 28 29 33 304/500 60.8
1/21 Tracy MB 26 26 29 26 29 32 31 29 30 31 289/500 57.8
1/21 Renville County West 26 26 30 25 27 28 29 31 33 33 288/500 57.6
1/21 Canby Minneota 24 23 27 27 28 26 27 23 26 26 257/500 51.4
1/21 MACCRAY 21 21 26 21 25 26 25 25 24 24 238/500 47.6
1/21 Lakeview 22 23 24 23 27 25 25 25 26 27 247/500 49.4
1/21 GFW 21 20 22 25 25 25 22 24 22 24 230/500 46
1/21 Concordia Academy 20 23 20 24 23 22 24 20 19 23 218/500 43.6
1/21 Houston 34 33 38 32 29 37 33 35 34 36 341/700 48.7
1/21 Wabasha Kellogg 33 35 38 34 33 34 33 34 33 37 344/700 49.1
1/21 Dover Eyota 33 34 33 32 30 34 32 33 33 35 329/700 47
1/21 Lewiston Altura 28 30 36 29 26 33 32 35 35 30 307/700 43.9
1/21 Rushford Peterson 23 24 30 24 24 29 26 29 29 27 265/700 37.9
1/21 St. Charles 41 43 49 44 41 50 44 45 48 51 456/700 65.1
1/23 Randolph 43 47 45 47 46 45 44 43 43 49 452/700 64.6
1/23 Waterville EM 23 24 28 30 31 33 30 28 26 32 285/700 40.7
1/23 Norwood YA 21 21 19 25 24 28 27 23 21 28 237/700 33.9
1/28 Sleepy Eye 16 18 23 17 23 23 23 20 20 22 205/500 41
1/28 St. Charles 32 33 34 32 33 37 33 33 33 37 337/500 67.4
1/28 New Ulm Cathedral 29 33 33 32 33 33 34 32 32 35 326/500 65.2
1/28 PACT Charter 28 29 30 28 28 30 30 30 30 32 295/500 59
1/28 Randolph 29 30 26 30 29 28 29 26 26 31 284/500 56.8
1/28 Richfield 23 26 27 24 25 27 28 28 28 27 263/500 52.6
1/28 GFW 23 23 26 25 25 26 27 25 25 27 252/500 50.4
1/28 Yellow Medicine East 45 45 50 45 48 51 48 51 48 51 482/700 68.9
1/28 Lac Qui Parle Valley 44 46 51 46 48 48 48 49 48 450 478/700 68.3
1/28 Worthington 42 43 43 42 42 44 44 42 42 43 427/700 61
1/28 Tracy MB 37 40 41 41 44 41 43 41 41 42 411/700 58.7
1/28 Renville County West 36 38 396 35 39 42 39 38 41 42 389/700 55.6
1/28 Canby Minneota 31 35 35 37 39 37 37 34 35 37 357/700 51
1/28 Lakeview 31 32 34 32 34 35 36 34 35 36 339/700 48.4
1/28 MACCRAY 28 29 33 31 33 35 33 35 32 35 324/700 46.3
1/28 Zumbrota Mazeppa 29 27 31 30 29 31 32 29 33 28 299/500 59.8
1/28 Wabasha Kellogg 23 24 27 23 21 23 25 23 28 22 239/500 47.8
1/28 Houston 23 25 27 24 20 24 25 26 25 29 248/500 49.6
1/28 Dover Eyota 18 23 23 21 20 22 23 22 21 22 215/500 43
1/28 Lewiston Altura 19 20 23 20 17 23 20 22 22 23 209/500 41.8
1/28 Rushford Peterson 16 19 22 18 16 21 19 20 19 18 190/500 38
1/27 Frazee 27 29 29 26 29 30 31 28 30 28 285/400 71.3
1/27 Dilworth GF 24 26 26 26 25 25 24 24 23 25 248/400 62
1/27 Pelican Rapids 20 22 22 22 22 23 25 22 23 25 226/400 56.5
1/27 Bagley 21 23 21 23 23 22 23 22 21 21 220/400 55
1/27 United Clay Becker 21 23 22 19 22 20 20 19 18 21 205/400 51.3
1/27 Crookston 15 17 16 16 18 16 15 13 12 15 153/400 38.3
1/27 Mahnomen Waubun 14 12 14 13 16 16 14 14 13 15 141/400 35.3
1/27 Wadena Deer Creek 13 12 13 13 15 16 13 11 10 13 129/400 32.3
1/28 Pine River Backus 19 18 19 18 19 21 20 20 17 21 192/500 38.4
1/26 Montevideo 25 28 26 29 29 28 30 25 27 30 277/500 55.4
1/26 BOLD 30 33 33 32 31 35 33 3 35 36 332/500 66.4
1/27 Zumbrota Mazeppa 40 42 42 41 39 45 44 43 43 44 423/700 60.4
1/27 Cannon Falls 39 43 42 43 44 42 44 38 41 42 418/700 59.7
1/27 Triton 28 31 25 31 34 30 31 26 26 30 292/700 41.7
1/21 Columbia Heights 18 18 22 17 19 21 21 20 17 23 196/500 39.2
1/28 Brooklyn Center 21 24 24 24 24 23 23 21 25 26 235/500 47
1/28 Concordia Academy 20 22 20 23 21 21 20 19 19 24 209/500 41.8
1/30 BOLD 30 32 33 32 31 34 32 34 32 35 325/500 65
1/30 Maccray 21 21 25 24 24 27 22 25 23 24 236/500 47.2
2/4 Wabasha Kellogg 19 22 24 22 24 25 24 24 24 26 234/500 463.8
2/4 Dover Eyota 21 23 22 24 24 22 24 24 21 24 229/500 45.8
2/4 Houston 23 23 26 25 22 24 26 26 25 28 248/500 49.6
2/4 Triton 21 22 19 22 23 19 21 19 20 24 210/500 42
2/4 Rushford Peterson 15 18 21 18 18 20 18 18 20 21 187/500 37.4
2/4 Randolph 28 31 27 31 32 28 29 27 28 33 294/500 58.8


Class A Kick



Class A Kick
Date Team 1 2 3 4 5 6 7 8 9 10 Points Ave
11/19 ACGC 23 25 27 23 22 28 23 25 25 26 247/500 49.4
11/19 Brooklyn Center 24 25 21 23 22 21 23 19 19 24 221/500 44.2
11/22 Richfield 23 24 23 22 20 22 22 20 19 23 218/500 43.6
12/3 Cannon Falls 35 35 38 35 31 38 36 37 34 37 356/500 71.2
12/3 Randolph 31 32 34 34 33 33 35 33 30 33 328/500 65.6
12/3 Crosby Ironton 32 34 31 32 29 37 35 31 33 36 330/500 66
12/3 Lake City 27 29 32 27 26 31 29 30 28 31 290/500 58
12/3 St. Charles 29 30 31 26 26 29 29 28 28 27 283/500 56.6
12/3 PACT Charter 25 28 31 27 27 30 29 29 29 29 284/500 56.8
12/3 Wabasha Kellogg 26 29 31 25 27 28 27 26 26 28 273/500 54.6
12/3 Zumbrota Mazeppa 25 28 27 25 25 28 29 28 28 28 271/500 54.2
12/3 Waterville EM 18 20 22 19 16 21 18 20 19 21 184/500 36.8
12/3 Concordia Academy 15 20 21 18 16 19 19 18 17 19 182/500 36.4
12/3 New Ulm Cathedral NA NA NA NA NA NA NA NA NA NA 162/300 54
12/3 Renville County West NA NA NA NA NA NA NA NA NA NA 154/300 51.3
12/3 GFW NA NA NA NA NA NA NA NA NA NA 136/300 45.3
12/3 Sleepy Eye NA NA NA NA NA NA NA NA NA NA 116/300 38.7
12/3 Frazee 36 37 36 38 35 41 39 38 36 39 378/500 75.6
12/3 Bagley 31 35 32 35 32 36 36 34 34 33 338/500 67.6
12/3 Pelican Rapids 31 31 33 30 33 35 32 35 32 34 326/500 65.2
12/3 Dilworth GF 30 32 32 30 32 31 32 31 30 31 311/500 62.2
12/3 United Clay Becker 31 33 28 33 30 33 31 29 28 32 308/500 61.6
12/3 Pine River Backus 23 22 27 24 23 25 25 24 25 26 244/500 48.8
12/3 Wadena 21 21 23 19 21 27 22 22 21 24 221/500 44.2
12/3 Montevideo 33 31 36 31 35 36 33 33 35 33 336/500 67.2
12/3 Atwater CGC 23 24 26 20 22 26 23 25 24 25 238/500 47.6
12/3 Goodhue 25 27 25 27 28 26 26 25 25 30 264/500 52.8
12/3 Rushford Peterson 25 27 26 25 24 27 26 27 25 30 262/500 52.4
12/3 Hayfield 23 25 26 25 25 24 24 24 23 29 248/500 49.6
12/3 Lewiston Altura 23 23 24 23 26 23 26 24 23 24 239/500 47.8
12/3 Dover Eyota 22 23 28 22 20 23 21 24 21 23 227/500 45.4
12/3 Triton 20 20 21 22 21 20 20 19 18 21 202/500 40.4
12/3 Fillmore Central 18 18 19 18 19 18 18 17 15 20 180/500 36
12/3 Kingsland 20 21 18 22 21 16 16 16 15 19 184/500 36.8
12/3 Southland 24 25 24 24 25 24 23 24 23 26 242/500 48.4
12/3 Aitkin 36 35 39 35 35 40 38 35 36 39 368/500 73.6
12/3 Pierz 23 27 30 27 25 26 26 26 26 27 263/500 52.6
12/6 Richfield 21 21 23 20 20 23 24 21 21 24 218/500 43.6
12/8 Frazee 24 26 29 27 24 31 27 31 30 31 280/400 70
12/8 Pelican Rapids 22 23 25 22 20 25 23 24 26 23 233/400 58.3
12/8 Bagley 23 24 26 22 20 25 21 22 24 25 232/400 58
12/8 Dilworth GF 18 21 21 19 18 22 19 23 20 21 202/400 50.5
12/8 United Clay Becker 20 24 19 22 19 20 19 19 19 22 203/400 50.8
12/8 Wadena DC 13 15 16 14 13 16 14 15 15 16 147/400 36.8
12/8 Crookston 13 16 11 13 13 13 11 9 10 14 123/400 30.8
12/9 Aitkin 37 40 40 38 38 43 40 38 40 46 400/500 80
12/9 Crosby Ironton 32 31 33 30 29 34 33 31 33 34 320/500 64
12/9 Pierz 30 33 32 29 29 33 33 31 30 32 312/500 62.4
12/9 Pine River-Backus 21 23 24 22 20 23 22 23 22 23 223/500 44.6
12/10 Cannon Falls 34 35 35 33 33 34 34 34 33 35 340/500 68
12/10 Lac Qui Parle Valley 32 34 34 27 30 38 35 34 38 35 337/500 67.4
12/10 PACT Charter 26 26 28 26 25 28 28 26 29 26 268/500 53.6
12/10 Wabasha Kellogg 26 26 28 27 24 25 25 27 26 30 254/500 50.8
12/10 Brooklyn Center 23 26 20 19 22 20 22 20 20 24 216/500 43.2
12/10 Frazee 34 37 35 36 38 40 37 39 37 41 374/500 74.8
12/10 Pelican Rapids 30 35 34 34 33 35 34 33 34 35 337/500 67.4
12/10 Pierz 30 29 33 30 30 28 28 28 31 30 297/500 59.4
12/10 New London Spicer 26 29 28 28 25 30 28 28 30 27 279/500 55.8
12/10 Atwater CGC 26 26 30 26 27 28 28 26 28 28 273/500 54.6
12/10 St. Charles 34 33 34 31 31 35 34 32 33 34 331/500 66.2
12/10 Lake City 31 29 33 32 33 34 35 33 32 33 325/500 65
12/10 Zumbrota Mazeppa 30 29 32 31 28 35 32 31 32 34 309/500 61.8
12/10 Goodhue 24 27 28 28 26 26 28 25 25 27 264/500 52.8
12/10 Hayfield 25 29 28 28 27 27 28 26 28 29 260/500 52
12/10 Dover Eyota 27 28 31 28 24 27 26 26 23 27 267/500 53.4
12/10 Chatfield 24 27 25 26 26 25 24 21 23 26 247/500 49.4
12/10 Lewiston Altura 24 26 27 25 24 26 23 24 23 27 249/500 49.8
12/10 Rushford Peterson 24 24 26 24 19 24 25 23 24 23 236/500 47.2
12/10 Triton 24 22 25 24 22 24 22 22 22 22 229/500 45.8
12/10 Waterville EM 22 21 22 22 20 21 20 21 21 21 91/500 18.2
12/10 Yellow Medicine East 33 33 37 28 30 37 31 38 35 33 335/500 67
12/10 BOLD 32 33 37 29 37 38 33 37 35 36 332/500 66.4
12/10 New Ulm Cathedral 30 32 30 30 32 30 30 29 29 32 304/500 60.8
12/10 Canby 30 31 32 26 26 29 30 28 28 31 291/500 58.2
12/10 Worthington 26 29 31 24 25 31 27 29 28 28 278/500 55.6
12/10 Renville County West 24 24 27 23 25 23 22 24 21 25 218/500 43.6
12/10 MACCRAY 20 23 26 22 19 26 23 25 21 23 213/500 42.6
12/10 Sleepy Eye 18 21 21 18 20 22 18 22 20 23 183/500 36.6
12/10 Lakeview 26 25 25 23 24 23 23 24 22 24 186/500 37.2
12/10 GFW 19 17 23 20 23 22 20 23 20 24 161/500 32.2
12/7 Brooklyn Center 24 25 22 23 24 20 21 20 19 25 223/500 44.6
12/7 Concordia Academy 22 23 23 21 22 23 23 21 22 23 223/500 44.6
12/7 Columbia Heights 17 16 16 16 18 16 17 15 17 20 108/500 21.6
12/15 Randolph 29 30 31 31 28 31 30 32 27 34 303/500 60.6
12/15 Waterville EM 20 19 24 19 19 22 22 21 19 26 211/500 42.2
12/15 Norwood YA 11 8 12 8 6 11 14 12 11 15 88/500 17.6
12/15 New London Spicer 25 24 27 27 27 27 25 25 24 28 259/500 51.8
12/16 Frazee 38 37 39 34 35 41 37 39 38 38 376/500 75.2
12/16 Crosby Ironton 34 35 37 34 34 40 35 36 35 37 357/500 71.4
12/16 Pelican Rapids 35 35 36 34 32 37 35 36 35 36 351/500 70.2
12/16 United Clay Becker 33 32 31 34 33 30 32 27 30 31 313/500 62.6
12/16 Dilworth GF 28 29 33 29 28 30 30 31 30 31 299/500 59.8
12/16 Crookston 20 23 20 21 17 19 23 18 20 21 202/500 40.4
12/16 Wadena Deer Creek 16 18 20 16 15 19 18 17 18 18 175/500 35
12/20 New London Spicer 25 27 26 24 27 28 25 24 23 27 256/500 51.2
12/20 Atwater CGC 25 25 28 24 23 26 21 22 24 27 245/500 49
1/2 BOLD 35 36 37 33 35 38 38 39 36 41 368/500 73.6
1/2 Lac Qui Parle Valley 31 36 32 36 36 39 37 36 39 40 362/500 72.4
1/2 Cannon Falls 38 36 40 37 37 34 35 35 34 39 365/500 73
1/2 Montevideo 33 35 35 34 36 33 33 33 33 37 342/500 68.4
1/2 Bagley 32 33 32 31 31 36 34 34 34 38 335/500 67
1/2 Yellow Medicine East 32 33 36 31 29 34 34 34 36 36 330/500 66
1/2 New Ulm Cathedral 31 32 30 31 32 29 32 30 29 31 310/500 62
1/2 Canby Minneota 31 32 32 31 32 33 31 32 29 33 316/500 63.2
