Comparison of teams by division and style over the entire season. Sort by date, high score, or placement at that event! Click on the headers of each table to sort.

Categories:
1.Turns or Kick Technique
2. Leaps or Kick Height
3.Difficulty of Skills or Difficulty of Kicks
4.Placement & Control
5. Degree of Accuracy
6.Visual Effect & Creativity
7. Practicality of Content
8. Difficulty of Choreography & Combinations
9. Difficulty of Formations & Transitions
10. Routine Effectiveness

Class A Jazz



Class A Jazz
Date Team 1 2 3 4 5 6 7 8 9 10 Points Ave
11/23 Duluth Marshall 32 36 37 32 35 39 37 37 35 38 358/500 71.6
11/23 Pelican Rapids 29 30 32 28 28 32 31 32 30 32 304/500 60.8
11/23 PACT Charter 24 25 28 23 25 30 28 28 27 31 269/500 53.8
11/23 Waterville E-M 11 11 15 10 9 13 13 14 13 16 125/500 25
12/7 Pierz 16 16 19 18 18 20 18 19 17 21 177/500 35.4
12/7 Brooklyn Center 12 16 16 18 17 16 18 16 16 21 166/500 33.2
12/7 PACT Charter 24 25 27 26 27 30 27 26 27 28 267/500 53.4
12/7 Crosby Ironton 24 26 30 25 25 28 25 28 28 30 269/500 53.8
12/7 St. Charles 26 24 25 28 25 24 25 23 22 28 250/500 50
12/7 Waterville E-M 12 15 14 14 12 14 14 14 14 17 140/500 28
12/7 Frazee 30 30 31 32 29 31 29 31 31 31 305/500 61
12/7 Pelican Rapids 26 26 32 28 28 30 30 30 30 30 290/500 58
12/7 Dilworth G-F 17 17 24 19 16 21 19 20 21 20 194/500 38.8
12/7 Concordia Academy 19 22 23 19 21 24 23 22 23 23 219/500 43.8
12/7 Rockford 23 24 19 27 26 22 22 19 19 22 223/400 55.8
12/7 Houston 18 18 20 21 21 22 21 20 20 22 203/400 50.8
12/10 St.Croix Lutheran 14 17 19 15 16 16 17 17 15 14 160/300 53.3
12/10 Concordia Academy 12 12 16 15 16 14 14 13 13 18 143/300 47.7
12/10 Brooklyn Center 10 12 11 12 11 13 14 12 10 14 119/300 39.7
12/14 Rockford 33 34 31 35 35 32 30 31 29 34 324/500 64.8
12/14 Concordia Academy 22 26 28 25 26 29 27 28 25 31 262/500 52.4
12/14 PACT Charter 26 27 27 25 25 26 26 27 25 27 261/500 52.2
12/14 St.Croix Lutheran 22 23 28 22 23 26 23 26 25 27 245/500 49
12/14 Brooklyn Center 22 27 24 25 26 24 24 22 22 27 238/500 47.6
12/14 New Century Academy 13 14 12 11 11 14 13 14 10 16 128/500 25.6
12/14 Tracy M-B 27 32 33 29 28 33 31 32 30 32 307/500 61.4
12/14 Renville Co West 28 29 33 27 29 34 31 31 31 34 307/500 61.4
12/14 Mayer Lutheran 27 30 30 30 32 31 32 30 29 32 303/500 60.6
12/14 BOLD 26 29 31 30 28 32 30 30 31 29 296/500 59.2
12/14 New Ulm Cathedral 27 30 28 28 26 29 31 30 28 33 290/500 58
12/14 Gibbon F-W 23 25 25 26 26 28 26 26 25 28 258/500 51.6
12/14 Lakeview 21 22 23 25 23 24 25 24 23 25 235/500 47
12/14 MACCRAY 17 21 23 18 20 24 21 24 22 23 213/500 42.6
12/14 Duluth Marshall 33 33 33 31 32 34 32 33 34 34 329/500 65.8
12/14 Pelican Rapids 29 30 31 29 27 30 31 31 31 33 302/500 60.4
12/14 Pierz 20 22 22 24 23 26 25 26 24 26 238/500 47.6
12/14 Belgrade B-E 15 17 18 21 20 21 19 21 21 21 194/500 38.8
12/14 Montevideo 24 27 25 26 27 27 26 26 25 30 258/500 51.6
12/14 Bagley 20 24 22 25 26 24 22 23 21 24 226/500 45.2
12/14 Crookston 17 18 19 22 23 22 19 21 20 23 204/500 40.8
12/14 Zumbrota Mazeppa 32 32 35 32 29 35 32 33 34 34 328/500 65.6
12/14 St. Charles 27 28 31 29 29 30 28 30 32 34 298/500 59.6
12/14 Wabasha Kellogg 24 24 26 24 22 27 26 27 27 28 255/500 51
12/14 Houston 22 24 26 24 25 25 22 24 24 27 243/500 48.6
12/14 Lewiston Altura 20 23 23 23 23 22 22 21 20 26 223/500 44.6
12/14 Dover Eyota 16 18 21 16 14 21 16 21 20 20 183/500 36.6
12/14 Waterville E-M 15 17 17 20 17 19 18 19 18 20 180/500 36
12/14 Chatfield 15 17 16 15 14 19 18 19 18 16 167/500 33.4
12/17 Belgrade B-E 6 8 12 9 9 11 12 9 12 11 99/300 33
12/19 Mayer Lutheran 30 29 34 32 30 31 31 30 30 34 311/500 62.2
12/19 Norwood Y-A 25 23 27 26 24 27 25 25 25 29 251/500 50.2
12/21 Zumbrota Mazeppa 35 36 39 34 31 36 36 37 35 37 356/500 71.2
12/21 St. Charles 27 30 36 26 26 29 28 29 31 33 295/500 59
12/21 Wabasha Kellogg 26 28 29 28 29 28 27 27 27 29 273/500 54.6
12/21 Dover Eyota 21 25 27 25 25 30 26 29 26 33 267/500 53.4
12/21 Houston 23 23 28 25 26 26 25 24 25 28 253/500 50.6
12/21 Chatfield 15 17 16 17 20 19 19 18 16 20 177/500 35.4
12/20 Pelican Rapids 27 30 34 31 31 31 31 31 33 32 311/500 62.2
12/20 Frazee 28 30 35 30 30 33 31 32 34 34 317/500 63.4
12/20 Lac Qui Parle 23 27 28 25 25 28 27 28 27 27 265/500 53
12/20 Bagley 20 22 20 25 25 24 21 21 19 24 221/500 44.2
12/20 United Clay Becker 22 20 25 21 22 19 21 21 24 23 218/500 43.6
12/20 Dilworth G-F 20 20 25 19 20 22 22 22 23 25 218/500 43.6
12/20 Crookston 13 17 12 14 17 15 13 16 13 17 147/500 29.4
12/20 Mahnomen 10 9 11 10 10 12 10 11 11 10 104/500 20.8
12/7 Norwood Y-A 25 25 26 26 24 22 24 24 24 28 248/500 49.6
12/7 Sleepy Eye 13 15 13 14 17 13 14 14 14 19 146/500 29.2
1/4 Dover Eyota 22 25 31 24 23 27 29 29 28 29 267/500 53.4
1/4 Wabasha Kellogg 24 26 29 24 25 25 26 26 27 26 258/500 51.6
1/4 Lewiston Altura 21 22 24 26 29 25 27 24 24 28 250/500 50
1/4 PACT Charter 26 27 32 28 28 28 30 31 31 31 292/500 58.4
1/4 New Ulm Cathedral 26 26 28 23 24 28 26 27 31 31 270/500 54
1/4 Norwood Y-A 26 26 27 26 26 27 26 25 274 27 263/500 52.6
1/4 Frazee NA NA NA NA NA NA NA NA NA NA 304/500 60.8
1/4 Belgrade B-E NA NA NA NA NA NA NA NA NA NA 170/500 34
1/9 Rockford* 22 22 23 27 26 21 22 21 22 24 230/400 57.5
1/9 Norwood Y-A* 22 22 23 22 22 23 23 22 23 25 227/400 56.8
1/9 MACCRAY* 17 17 18 16 16 18 18 19 19 18 172/400 43
1/9 Belgrade B-E* 14 15 15 14 15 16 16 15 15 18 153/400 38.3
1/11 Brooklyn Center 18 21 21 21 21 19 19 17 15 21 188/500 37.6
1/11 New Century Academy 10 10 12 14 16 15 14 12 12 18 133/500 26.6
1/11 Zumbrota Mazeppa 34 32 35 32 31 35 34 36 34 36 339/500 67.8
1/11 St. Charles 32 32 34 31 32 33 31 34 35 33 327/500 65.4
1/11 Dover Eyota 26 30 30 30 29 32 30 31 30 30 298/500 59.6
1/11 Wabasha Kellogg 27 29 31 29 30 30 32 31 29 31 299/500 59.8
1/11 Houston 26 24 29 28 29 31 30 29 28 30 284/500 56.8
1/11 Lewiston Altura 21 28 27 22 21 28 26 25 26 27 251/500 50.2
1/11 Chatfield 18 21 21 22 21 22 22 21 22 23 208/500 41.6
1/11 Aitkin 33 34 38 32 30 34 31 35 38 35 340/500 68
1/11 Crosby Ironton 29 30 34 28 29 30 29 30 31 33 303/500 60.6
1/11 Rockford 30 29 26 35 33 30 29 28 25 29 284/500 56.8
1/11 Concordia Academy 19 23 21 18 16 23 21 23 21 22 207/500 41.4
1/11 Bagley 16 17 17 20 22 20 21 19 16 21 189/500 37.8
1/11 Tracy M-B 27 31 34 26 25 32 32 32 33 31 303/500 60.6
1/11 Gibbon F-W 29 27 28 32 31 27 30 28 29 32 293/500 58.6
1/11 Lac Qui Parle 25 26 32 25 26 29 28 29 29 31 280/500 56
1/11 Worthington 25 24 28 26 32 29 27 26 27 28 272/500 54.4
1/11 New Ulm Cathedral 23 26 30 25 26 27 27 27 28 29 268/500 53.6
1/11 MACCRAY 17 20 23 17 22 14 21 22 25 23 214/500 42.8
1/11 Lakeview 18 18 23 21 22 22 23 20 19 23 209/500 41.8
1/11 Sleepy Eye 15 16 15 16 21 20 21 17 14 20 177/500 35.4
1/11 Waterville E-M 12 16 14 16 17 17 17 16 15 20 160/500 32
1/11 Frazee 33 36 35 32 34 36 34 35 35 37 342/500 68.4
1/11 Pelican Rapids 31 34 36 31 33 34 33 33 35 35 335/500 67
1/11 United Clay Becker 22 24 26 25 25 25 22 22 25 26 242/500 48.4
1/11 Dilworth G-F 20 21 23 21 23 25 24 23 25 25 230/500 46
1/11 Wadena 20 19 20 22 22 26 23 23 24 27 226/500 45.2
1/11 Crookston 22 21 19 22 20 20 19 18 21 23 205/500 41
1/11 Mahnomen 11 12 12 12 13 14 12 12 13 15 126/500 25.2
1/11 Duluth Marshall 38 35 38 36 36 36 36 36 38 40 369/500 73.8
1/11 Pierz 22 22 25 24 23 28 25 25 24 27 245/500 49
1/11 Renville Co West 28 31 31 29 29 32 28 29 31 32 295/500 59
1/11 BOLD 27 28 30 30 26 30 29 28 27 30 285/500 57
1/11 Norwood Y-A 28 26 29 27 29 28 28 26 27 32 280/500 56
1/11 Montevideo 21 27 26 26 28 25 27 24 23 28 255/500 51
1/11 Yellow Medicine East NA NA NA NA NA NA NA NA NA NA 357/500 71.4
1/13 Sleepy Eye 9 6 10 8 8 10 10 10 9 11 91/300 30.3
1/16 Concordia Academy 13 15 16 13 14 15 15 16 15 18 147/300 49
1/16 St. Croix Lutheran 12 14 16 11 13 15 13 15 14 14 137/300 45.7
1/16 Brooklyn Center 10 13 10 15 15 13 12 11 10 15 124/300 41.3
1/18 Rockford NA NA NA NA NA NA NA NA NA NA 297/500 59.4
1/18 PACT Charter NA NA NA NA NA NA NA NA NA NA 287/500 57.4
1/18 New Ulm Cathedral NA NA NA NA NA NA NA NA NA NA 284/500 56.8
1/18 Gibbon F-W NA NA NA NA NA NA NA NA NA NA 271/500 54.2
1/18 Mayer Lutheran NA NA NA NA NA NA NA NA NA NA 270/500 54
1/18 Norwood Y-A NA NA NA NA NA NA NA NA NA NA 271/500 54.2
1/18 Concordia Academy NA NA NA NA NA NA NA NA NA NA 251/500 50.2
1/18 Brooklyn Center NA NA NA NA NA NA NA NA NA NA 210/500 42
1/18 New Century Academy NA NA NA NA NA NA NA NA NA NA 132/500 26.4
1/17 Aitkin NA NA NA NA NA NA NA NA NA NA 340/500 68
1/17 Crosby Ironton NA NA NA NA NA NA NA NA NA NA 290/500 58
1/17 Pierz NA NA NA NA NA NA NA NA NA NA 235/500 47
1/17 Wadena NA NA NA NA NA NA NA NA NA NA 210/500 42
1/18 Aitkin 33 36 38 34 34 38 32 34 37 36 352/500 70.4
1/18 Frazee 31 32 36 35 30 374 34 35 33 31 334/500 66.8
1/18 Pelican Rapids 31 32 34 35 33 36 35 33 33 37 339/500 67.8
1/18 Crosby Ironton 26 30 32 30 29 31 29 28 30 33 298/500 59.6
1/18 United Clay Becker 25 24 27 29 28 28 25 26 26 29 267/500 53.4
1/18 Dilworth G-F 21 23 22 23 22 24 22 22 23 27 229/500 45.8
1/18 Wadena 17 18 22 21 19 23 22 20 20 29 211/500 42.2
1/18 Crookson 20 20 15 22 24 18 18 15 15 21 188/500 37.6
1/18 Mahnomen 11 14 14 12 15 14 14 12 13 19 133/500 26.6
1/18 St. Charles 26 30 32 29 30 32 28 29 29 36 301/500 60.2
1/18 Wabasha Kellogg 22 26 30 23 26 28 24 27 29 32 262/500 52.4
1/18 Dover Eyota 21 27 26 25 25 28 24 27 27 31 256/500 51.2
1/18 Lewiston Altura 22 27 26 26 27 25 26 25 23 29 256/500 51.2
1/18 Chatfield 17 21 20 20 22 24 21 22 22 24 213/500 42.6
1/18 Yellow Medicine East 34 34 39 34 35 37 35 37 38 37 360/500 72
1/18 Renville Co West 33 35 35 31 33 33 33 33 35 35 336/500 67.2
1/18 Tracy M-B 30 28 33 30 30 33 29 33 33 31 310/500 62
1/18 Lac Qui Parle 23 26 27 21 24 28 26 27 29 27 258/500 51.6
1/18 Montevideo 23 24 23 27 28 26 24 24 24 26 249/500 49.8
1/18 Lakeview 21 21 21 22 23 24 22 21 21 23 219/500 43.8
1/18 Duluth Marshall NA NA NA NA NA NA NA NA NA NA 294/400 73.5
1/25 Rockford 37 32 32 39 37 32 35 31 31 35 341/500 68.2
1/25 Yellow Medicine East 34 31 37 31 32 36 34 35 36 36 342/500 68.4
1/25 PACT Charter 26 30 33 28 28 30 31 29 31 30 296/500 59.2
1/25 Gibbon F-W 27 26 27 32 31 29 30 30 28 33 293/500 58.6
1/25 Norwood Y-A 28 28 33 28 27 29 31 29 32 34 294/500 58.8
1/25 Montevideo 23 25 29 30 30 30 29 31 28 34 289/500 57.8
1/25 Concordia Academy 27 29 31 26 28 27 28 30 30 34 290/500 58
1/25 BOLD 25 26 29 28 26 29 30 30 29 31 283/500 56.6
1/25 Spectrum 18 18 18 20 19 18 20 17 18 23 187/500 37.4
1/25 St. Croix Lutheran NA NA NA NA NA NA NA NA NA NA 240/500 48
1/24 Zumbrota Mazeppa 31 35 41 34 34 40 36 39 40 39 369/600 61.5
1/24 Aitkin 33 35 40 35 3.2 35 33 34 38 36 351/500 70.2
1/24 Crosby Ironton 29 32 32 27 27 31 30 31 32 34 305/500 61
1/24 Pierz 23 23 23 22 22 25 23 24 22 26 233/500 46.6
1/24 Wadena 15 14 19 17 16 19 16 18 16 21 171/500 34.2
1/25 Zumbrota Mazeppa NA NA NA NA NA NA NA NA NA NA 355/500 71
1/25 St. Charles NA NA NA NA NA NA NA NA NA NA 316/500 63.2
1/25 Houston NA NA NA NA NA NA NA NA NA NA 291/500 58.2
1/25 Wabasha Kellogg NA NA NA NA NA NA NA NA NA NA 282/500 56.4
1/25 Dover Eyota NA NA NA NA NA NA NA NA NA NA 271/500 54.2
1/25 Lewiston Altura NA NA NA NA NA NA NA NA NA NA 244/500 48.8
1/25 Brooklyn Center NA NA NA NA NA NA NA NA NA NA 224/500 44.8
1/25 Waterville E-M NA NA NA NA NA NA NA NA NA NA 194/500 38.8
1/25 Chatfield NA NA NA NA NA NA NA NA NA NA 179/500 35.8
1/25 Duluth Marshall 32 36 37 34 36 35 37 35 37 39 359/500 71.8
1/25 Frazee 33 35 35 35 34 38 36 34 33 37 350/500 70
1/25 Pelican Rapids 32 34 38 35 34 36 35 38 36 35 353/500 70.6
1/25 United Clay Becker 25 24 26 26 24 25 24 23 23 27 247/500 49.4
1/25 Wadena 20 19 24 21 21 25 26 24 22 25 227/500 45.4
1/30 Mayer Lutheran 29 30 32 32 31 34 31 32 34 37 322/500 64.4
1/30 Norwood Y-A 28 27 31 32 33 32 28 29 29 33 302/500 60.4
1/31 Yellow Medicine East 20 20 23 21 22 24 21 21 23 24 219/300 73
1/31 Tracy M-B 17 19 21 18 19 21 20 20 21 23 199/300 66.3
1/31 Worthington 18 20 19 18 20 20 19 17 17 20 188/300 62.7
1/31 BOLD 17 16 16 16 14 17 17 16 14 16 159/300 53
1/31 Lakeview 14 15 14 14 16 16 15 13 15 17 149/300 49.7
1/31 MACCRAY 11 12 16 12 13 14 13 14 13 14 132/300 44
1/31 Belgrade B-E 7 9 15 10 12 12 12 13 11 12 113/300 37.7
2/3 Yellow Medicine East 35 35 39 32 34 38 37 38 36 35 359/500 71.8
2/3 BOLD 29 28 31 26 26 30 28 32 29 29 288/500 57.6
2/3 Montevideo 24 26 28 26 26 31 27 28 27 29 272/500 54.4
2/8 Rockford 47 48 45 56 53 47 48 42 43 48 477/700 68.1
2/8 PACT Charter 39 40 46 42 42 42 45 41 45 44 426/700 60.9
2/8 Concordia Academy 38 42 44 40 40 41 41 40 45 42 413/700 59
2/8 Mayer Lutheran 39 37 41 40 41 42 39 39 41 45 404/700 57.7
2/8 New Ulm Cathedral 37 35 42 37 40 43 40 40 41 45 400/700 57.1
2/8 Norwood Y-A 38 38 43 35 38 41 38 39 40 41 391/700 55.9
2/8 Gibbon F-W 37 37 39 40 41 39 39 39 38 45 394/700 56.3
2/8 Brooklyn Center 34 40 34 38 39 33 34 29 32 38 351/700 50.1
2/8 New Century Academy 16 15 14 20 23 22 21 23 16 24 194/700 27.7
2/8 Spectrum 15 20 15 19 21 17 16 15 14 22 174/700 24.9
2/8 Zumbrota Mazeppa 42 47 52 41 43 45 45 46 49 51 461/700 65.9
2/8 St. Charles 40 43 44 43 46 40 42 40 42 50 430/700 61.4
2/8 Houston 40 39 39 42 43 35 41 38 37 44 398/700 56.9
2/8 Wabasha Kellogg 38 43 42 37 40 37 38 36 39 44 394/700 56.3
2/8 Dover Eyota 30 36 39 33 35 38 36 37 36 43 363/700 51.9
2/8 Lewiston Altura 30 28 29 33 35 29 33 26 25 39 307/700 43.9
2/8 St. Croix Lutheran 28 35 37 29 29 32 29 33 33 33 318/700 45.4
2/8 Chatfield 25 26 24 26 27 26 28 21 21 31 255/700 36.4
2/8 Waterville E-M 23 25 24 23 27 31 27 25 25 32 262/700 37.4
2/8 Yellow Medicine East 42 38 44 41 39 43 42 40 41 41 411/600 68.5
2/8 Tracy M-B 34 39 40 36 37 39 37 38 38 40 378/600 63
2/8 Renville Co West 34 36 40 36 34 40 37 38 36 40 371/600 61.8
2/8 BOLD 33 35 34 36 33 37 33 35 35 37 348/600 58
2/8 Worthington 34 33 36 36 33 35 36 33 33 36 345/600 57.5
2/8 Lac Qui Parle Valley 28 33 32 29 28 33 29 32 31 35 310/600 51.7
2/8 Montevideo 26 30 31 31 31 33 31 30 30 34 307/600 51.2
2/8 Lakeview 27 26 29 27 27 27 28 26 24 33 274/600 45.7
2/8 MACCRAY 20 23 29 22 22 28 22 27 24 31 248/600 41.3
2/8 Sleepy Eye 22 21 22 23 22 24 26 21 20 25 226/600 37.7
2/8 Belgrade B-E 16 15 22 16 16 19 17 18 18 23 180/600 30
2/8 Duluth Marshall 46 49 50 46 47 49 47 49 51 52 486/700 69.4
2/8 Frazee 49 50 50 47 48 50 49 49 48 52 492/700 70.3
2/8 Aitkin 48 48 50 46 46 50 47 48 52 53 488/700 69.7
2/8 Pelican Rapids 42 44 48 40 42 46 44 45 47 49 447/700 68.1
2/8 Crosby Ironton 39 42 45 38 39 42 41 41 42 44 413/700 59
2/8 United Clay Becker 35 38 39 35 37 39 38 37 37 42 377/700 53.9
2/8 Bagley 31 30 33 33 35 37 35 32 29 40 335/700 47.9
2/8 Pierz 25 25 31 27 32 35 30 29 28 34 296/700 42.3
2/8 Dilworth G-F 29 29 35 31 31 35 28 31 31 37 317/700 45.3
2/8 Wadena 23 23 26 25 25 32 27 25 22 30 258/700 36.9
2/8 Crookston 21 21 17 25 27 24 21 18 18 23 215/700 30.7
2/8 Mahnomen 17 16 17 17 22 20 17 17 13 23 179/700 25.6


Class A Jazz – Sections Only



Class A Jazz Sections
Section Team 1 2 3 4 5 6 7 8 9 10 Points Ave
2A Rockford 47 48 45 56 53 47 48 42 43 48 477/700 68.1
2A PACT Charter 39 40 46 42 42 42 45 41 45 44 426/700 60.9
2A Concordia Academy 38 42 44 40 40 41 41 40 45 42 413/700 59
2A Mayer Lutheran 39 37 41 40 41 42 39 39 41 45 404/700 57.7
2A New Ulm Cathedral 37 35 42 37 40 43 40 40 41 45 400/700 57.1
2A Norwood Y-A 38 38 43 35 38 41 38 39 40 41 391/700 55.9
2A Gibbon F-W 37 37 39 40 41 39 39 39 38 45 394/700 56.3
2A Brooklyn Center 34 40 34 38 39 33 34 29 32 38 351/700 50.1
2A New Century Academy 16 15 14 20 23 22 21 23 16 24 194/700 27.7
2A Spectrum 15 20 15 19 21 17 16 15 14 22 174/700 24.9
1A Zumbrota Mazeppa 42 47 52 41 43 45 45 46 49 51 461/700 65.9
1A St. Charles 40 43 44 43 46 40 42 40 42 50 430/700 61.4
1A Houston 40 39 39 42 43 35 41 38 37 44 398/700 56.9
1A Wabasha Kellogg 38 43 42 37 40 37 38 36 39 44 394/700 56.3
1A Dover Eyota 30 36 39 33 35 38 36 37 36 43 363/700 51.9
1A Lewiston Altura 30 28 29 33 35 29 33 26 25 39 307/700 43.9
1A St. Croix Lutheran 28 35 37 29 29 32 29 33 33 33 318/700 45.4
1A Chatfield 25 26 24 26 27 26 28 21 21 31 255/700 36.4
1A Waterville E-M 23 25 24 23 27 31 27 25 25 32 262/700 37.4
3A Yellow Medicine East 42 38 44 41 39 43 42 40 41 41 411/600 68.5
3A Tracy M-B 34 39 40 36 37 39 37 38 38 40 378/600 63
3A Renville Co West 34 36 40 36 34 40 37 38 36 40 371/600 61.8
3A BOLD 33 35 34 36 33 37 33 35 35 37 348/600 58
3A Worthington 34 33 36 36 33 35 36 33 33 36 345/600 57.5
3A Lac Qui Parle Valley 28 33 32 29 28 33 29 32 31 35 310/600 51.7
3A Montevideo 26 30 31 31 31 33 31 30 30 34 307/600 51.2
3A Lakeview 27 26 29 27 27 27 28 26 24 33 274/600 45.7
3A MACCRAY 20 23 29 22 22 28 22 27 24 31 248/600 41.3
3A Sleepy Eye 22 21 22 23 22 24 26 21 20 25 226/600 37.7
3A Belgrade B-E 16 15 22 16 16 19 17 18 18 23 180/600 30
4A Duluth Marshall 46 49 50 46 47 49 47 49 51 52 486/700 69.4
4A Frazee 49 50 50 47 48 50 49 49 48 52 492/700 70.3
4A Aitkin 48 48 50 46 46 50 47 48 52 53 488/700 69.7
4A Pelican Rapids 42 44 48 40 42 46 44 45 47 49 447/700 68.1
4A Crosby Ironton 39 42 45 38 39 42 41 41 42 44 413/700 59
4A United Clay Becker 35 38 39 35 37 39 38 37 37 42 377/700 53.9
4A Bagley 31 30 33 33 35 37 35 32 29 40 335/700 47.9
4A Pierz 25 25 31 27 32 35 30 29 28 34 296/700 42.3
4A Dilworth G-F 29 29 35 31 31 35 28 31 31 37 317/700 45.3
4A Wadena 23 23 26 25 25 32 27 25 22 30 258/700 36.9
4A Crookston 21 21 17 25 27 24 21 18 18 23 215/700 30.7
4A Mahnomen 17 16 17 17 22 20 17 17 13 23 179/700 25.6


Class A Kick



Class A Kick
Date Team 1 2 3 4 5 6 7 8 9 10 Points Ave
11/23 Pelican Rapids 31 33 33 30 29 35 34 33 33 36 327/500 65.4
11/23 Crosby Ironton 29 29 31 27 27 33 30 30 29 31 296/500 59.2
11/23 PACT Charter 29 27 32 27 25 32 30 30 31 31 294/500 58.8
11/23 Pierz 24 25 27 26 22 27 26 27 25 27 256/500 51.2
11/23 Waterville E-M 11 9 13 9 8 14 12 13 12 13 114/500 22.8
11/23 Wabasha Kellogg 25 24 25 24 26 26 28 27 26 28 259/500 51.8
11/23 Brooklyn Center 25 29 28 28 22 29 27 26 25 26 265/500 53
12/2 Pierz 9 10 8 9 8 7 9 8 7 10 85/200 42.5
12/7 Aitkin 37 36 40 39 37 44 39 37 40 42 391/500 78.2
12/7 Pelican Rapids 33 34 35 34 31 35 34 34 34 36 340/500 68
12/7 Frazee 32 32 36 33 31 37 34 33 34 36 338/500 67.6
12/7 Wadena 22 24 26 22 21 25 23 23 22 25 233/500 46.6
12/7 Dilworth G-F 22 21 23 21 22 24 23 23 24 24 227/500 45.4
12/7 Mahnomen 9 9 9 10 7 12 10 9 9 11 60/500 12
12/7 Crosby Ironton 31 30 31 31 28 37 32 32 32 31 315/500 63
12/7 PACT Charter 30 33 33 30 29 31 32 32 31 30 311/500 62.2
12/7 St. Charles 26 30 26 24 25 25 25 25 23 28 257/500 51.4
12/7 Waterville E-M 13 15 18 12 12 15 15 14 14 17 145/500 29
12/7 Pierz 25 26 27 27 25 24 27 24 23 30 258/500 51.6
12/7 Brooklyn Center 21 23 21 22 19 21 23 20 20 26 216/500 43.2
12/7 Concordia Academy 20 18 20 17 17 22 18 21 17 20 190/500 38
12/7 Lake City 26 26 26 25 25 27 25 26 25 27 258/400 64.5
12/7 Wabasha Kellogg 23 23 24 24 22 24 24 23 22 26 235/400 58.8
12/7 Southland 21 24 22 24 21 24 21 21 20 26 224/400 56
12/7 Goodhue 19 20 24 22 19 22 20 20 22 22 210/400 52.5
12/7 Triton 14 15 14 14 13 16 16 15 15 17 149/400 37.3
12/7 Hayfield 16 16 16 11 10 17 15 17 16 17 151/500 37.8
12/7 Kingsland 16 13 14 16 14 13 16 14 12 12 140/400 35
12/7 Kenyon Wanamingo 15 17 15 16 16 11 12 11 11 13 137/400 34.3
12/12 Aitkin 42 43 44 44 41 43 42 39 43 42 423/500 84.6
12/12 Crosby Ironton 34 35 37 37 33 39 35 35 35 36 356/500 71.2
12/12 Pierz 24 28 29 23 26 28 28 29 28 24 267/500 53.4
12/12 Wadena 20 24 28 21 21 25 24 24 25 26 233/500 46.6
12/14 PACT Charter 29 31 35 32 30 33 33 34 33 33 323/500 64.6
12/14 Concordia Academy 28 27 34 28 26 29 29 31 31 31 294/500 58.8
12/14 Brooklyn Center 26 28 25 28 22 28 27 26 25 26 261/500 52.2
12/14 St.Croix Lutheran 20 17 23 19 17 21 19 20 19 21 196/500 39.2
12/14 Hmong Academy 15 15 18 16 15 16 17 16 14 16 158/500 31.6
12/14 Spectrum 15 14 17 14 14 17 16 16 14 16 148/500 29.6
12/14 Yellow Medicine East 38 37 38 38 36 40 39 38 40 38 382/500 76.4
12/14 Lac Qui Parle 32 33 35 32 29 37 34 35 35 34 336/500 67.2
12/14 BOLD 31 34 37 31 30 35 36 36 34 33 337/500 67.4
12/14 Renville Co. West 31 34 34 32 31 33 32 32 30 33 322/500 64.4
12/14 Tracy M-B 30 29 30 29 26 32 30 32 29 31 298/500 59.6
12/14 Canby 28 29 28 27 23 30 30 30 28 30 283/500 56.6
12/14 New Ulm Cathedral 26 28 29 29 28 29 29 30 26 29 283/500 56.6
12/14 Gibbon F-W 26 26 29 26 23 26 26 25 25 25 257/500 51.4
12/14 MACCRAY 21 22 26 20 15 25 20 24 24 18 200/500 40
12/14 Lakeview 20 20 22 21 18 24 23 21 21 19 159/500 31.8
12/14 Aitkin 36 36 39 38 37 42 39 39 41 40 387/500 77.4
12/14 Pelican Rapids 29 30 30 30 26 31 31 31 60 31 294/500 58.8
12/14 Duluth Marshall 28 31 30 28 28 32 29 29 28 28 291/500 58.2
12/14 Atwater C-GC 25 29 25 26 25 24 24 24 26 28 256/500 51.2
12/14 Pierz 23 26 25 25 25 26 26 27 27 25 255/500 51
12/14 Belgrade B-E 20 20 22 20 21 22 22 23 19 24 213/500 42.6
12/14 Montevideo 34 35 37 35 33 37 35 37 35 37 355/500 71
12/14 Bagley 22 26 28 26 19 26 25 27 26 26 243/500 48.6
12/14 Crookston 24 27 24 25 26 21 22 22 21 23 235/500 47
12/14 Mahnomen 7 11 11 11 7 13 11 13 11 12 42/500 8.4
12/14 Lake City 32 32 35 31 31 34 33 34 32 35 329/500 65.8
12/14 Randolph 33 31 32 32 25 34 31 32 32 33 315/500 63
12/14 St. Charles 29 33 29 32 29 29 30 28 28 32 299/500 59.8
12/14 Dover Eyota 28 28 31 30 27 33 30 31 31 33 302/500 60.4
12/14 Wabasha Kellogg 26 26 28 29 25 30 27 30 27 30 278/500 55.6
12/14 Zumbrota Mazeppa 26 26 29 23 21 31 25 30 28 28 267/500 53.4
12/14 Rushford Peterson 25 23 27 25 24 27 26 25 25 27 254/500 50.8
12/14 Lewiston Altura 22 22 23 23 20 24 25 23 25 27 234/500 46.8
12/14 Goodhue 22 18 24 24 22 24 23 24 24 25 195/500 39
12/14 Triton 15 16 19 19 17 19 18 18 18 19 178/500 35.6
