Comparison of teams by division and style for sections and state tournaments 2016. Sort by section, high score, or categories at final tournaments! Click on the headers of each table to sort. Qualifiers are marked with a “Q” for sorting purposes. P stands for a preliminary state score, and F is for a finals state score. (Once state scores are added)

Categories:
1.Turns or Kick Technique
2. Leaps or Kick Height
3.Difficulty of Skills or Difficulty of Kicks
4.Placement & Control
5. Degree of Accuracy
6.Visual Effect & Creativity
7. Practicality of Content
8. Difficulty of Choreography & Combinations
9. Difficulty of Formations & Transitions
10. Routine Effectiveness

Class A Jazz



Class A Jazz
Sect Team 1 2 3 4 5 6 7 8 9 10 Points Ave
1A Q St. Charles 45 47 49 45 45 50 47 46 48 54 476/700 68
1A Q Zumbrota Mazeppa 43 47 45 47 41 44 42 41 45 49 444/700 63.4
1A Houston 35 37 41 37 39 38 38 36 40 43 384/700 54.9
1A Wabasha Kellogg 33 34 41 32 34 36 35 36 37 39 357/700 51
1A Lewiston Altura 29 33 39 33 35 36 32 34 35 41 347/700 49.6
1A Dover Eyota 26 29 32 30 30 34 32 30 30 33 306/700 43.7
1A Rushford Peterson 26 8 33 31 31 34 31 32 30 33 309/700 44.1
1A Triton 26 25 30 31 32 31 31 30 30 38 304/700 43.4
2A Q Randolph 42 44 41 46 44 46 45 42 42 49 441/700 63
2A Q Cannon Falls 39 41 43 40 39 46 42 41 45 47 423/700 60.4
2A PACT Charter 38 38 41 39 41 44 43 40 40 42 406/700 58
2A Richfield 36 35 39 37 36 41 37 35 38 44 378/700 54
2A Brooklyn Center 34 37 36 38 35 39 35 35 34 41 364/700 52
2A Waterville EM 30 30 35 35 34 36 37 34 32 35 338/700 48.3
2A Concordia Academy 32 31 35 32 32 35 34 33 33 36 333/700 47.6
2A Norwood YA 29 25 29 27 29 30 28 26 26 32 281/700 40.1
2A Columbia Heights 22 18 19 29 29 29 29 25 22 29 251/700 35.9
3A Q BOLD 45 48 50 47 43 52 48 49 48 55 486/700 69.4
3A Q Yellow Medicine East 41 44 48 41 44 48 47 44 46 48 451/700 64.4
3A Q Worthington 44 40 45 42 41 45 42 40 42 45 426/700 60.9
3A Q Lac Qui Parle Valley 40 44 44 42 39 43 43 41 43 50 429/700 61.3
3A Renville County West 41 43 46 40 39 46 43 42 42 48 430/700 61.4
3A New Ulm Cathedral 35 38 38 36 37 41 38 36 38 43 380/700 54.3
3A Montevideo 32 36 39 36 36 40 36 35 38 41 369/70 52.7
3A Tracy MB 32 31 38 35 37 37 36 33 35 41 355/700 50.7
3A Lakeview 30 33 37 32 39 36 35 33 31 36 342/700 48.9
3A GFW 32 33 35 33 38 33 33 30 31 40 338/700 48.3
3A Maccray 25 28 32 26 29 32 33 31 31 36 303/700 43.3
3A Canby Minneota 27 32 30 31 33 35 29 37 38 33 305/700 43.6
3A Sleepy Eye 18 21 29 23 29 27 26 24 25 32 254/700 36.3
4A Q Frazee 42 47 48 45 48 50 49 48 46 56 477/700 68.1
4A Q Aitkin 42 45 48 46 44 50 46 48 48 53 470/700 67.1
4A Q Duluth Marshall 41 43 49 45 38 44 44 46 48 47 445/700 63.6
4A Q Pelican Rapids 37 39 45 40 41 46 41 46 46 47 428/700 61.1
4A Dilworth GF 36 39 43 36 37 41 38 43 45 48 406/700 58
4A Crosby Ironton 37 38 39 39 36 44 40 40 39 43 395/700 56.4
4A Bagley 37 39 38 39 40 40 38 39 39 45 394/700 56.3
4A Pierz 34 44 36 40 41 41 39 36 35 41 387/700 55.3
4A United Clay Becker 32 30 32 33 33 36 32 31 30 39 328/700 46.9
4A Wadena 26 28 24 27 30 30 28 26 21 38 278/700 39.7
4A Mahnomen 18 18 19 23 23 25 22 20 17 33 218/700 31.1
4A Pine River 13 16 20 16 19 25 21 21 17 22 190/700 27.1
P Pelican Rapids 50 50 53 53 53 53 53 50 52 57 524/800 65.5
P Lac Qui Parle Valley 45 49 51 45 48 51 51 50 54 55 499/800 62.4
P Worthington 49 51 51 50 49 48 49 44 48 54 493/800 61.6
P Cannon Falls 44 49 47 46 50 51 48 45 46 56 482/800 60.3
P Zumbrota Mazeppa 45 48 49 49 49 48 44 45 49 54 480/800 60
P Randolph 44 50 44 50 51 46 43 41 42 55 466/800 58.3
P Frazee 54 57 60 57 56 64 59 59 57 63 585/800 73.1
P Yellow Medicine East 52 56 61 55 54 52 58 56 58 61 573/800 71.6
P Aitkin 53 54 58 53 52 60 57 54 58 61 550/800 68.8
P St. Charles 49 56 57 55 54 57 54 52 54 60 548/800 68.5
P Duluth Marshall 51 52 58 54 53 51 53 53 55 56 536/800 67
P BOLD 50 52 52 49 53 57 53 48 52 55 521/800 65.1
F Frazee 52 57 59 58 56 64 59 59 57 60 581/800 72.6
F Aitkin 53 54 59 55 60 63 58 59 58 62 581/800 72.6
F Yellow Medicine East 51 55 59 53 54 60 57 58 60 60 567/800 70.9
F Duluth Marshall 54 52 61 53 55 50 57 55 57 58 552/800 69
F BOLD 51 51 55 53 55 57 55 55 54 59 545/800 68.1
F St. Charles 51 52 53 56 56 54 52 51 53 59 537/800 67.1


Class A Kick



Class A Kick
Sect Team 1 2 3 4 5 6 7 8 9 10 Points Ave
1A Q St. Charles 46 47 48 48 46 47 47 47 45 51 472/700 67.4
1A Q Lake City 45 47 48 48 44 51 48 50 46 52 479/700 68.4
1A Q Zumbrota Mazeppa 45 43 45 43 42 47 47 46 45 50 453/700 64.7
1A Wabasha Kellogg 43 41 45 42 44 44 43 43 40 47 432/700 61.7
1A Dover Eyota 42 42 44 37 35 40 42 42 35 43 402/700 57.4
1A Goodhue 37 40 36 37 36 40 38 39 36 41 380/700 54.3
1A Lewiston Altura 35 38 41 36 33 39 37 37 36 41 373/700 53.3
1A Rushford Peterson 34 39 41 35 31 38 36 36 34 39 363/700 51.89
1A Hayfield 33 36 36 41 38 35 37 32 33 39 360/700 51.4
1A Southland 32 35 35 39 39 32 32 30 28 36 338/700 48.3
1A Chatfield 32 32 33 32 33 32 31 33 29 35 322/700 46
1A Triton 30 35 35 35 35 30 31 30 28 33 322/700 46
1A Kingsland 24 25 30 32 33 29 29 26 27 32 287/700 41
1A Fillmore Central 18 23 28 23 29 27 28 26 24 28 254/700 36.3
2A Q Cannon Falls 52 53 58 56 51 54 53 50 51 55 533/700 76.1
2A Q Randolph 45 47 51 50 49 51 50 48 50 53 494/700 70.6
2A PACT Charter 42 44 46 42 37 44 44 42 42 45 421/700 60.1
2A Waterville EM 34 35 43 38 38 36 38 35 32 39 368/700 52.6
2A Brooklyn Center 31 30 37 41 35 35 33 31 32 38 343/700 49
2A Concordia Academy 30 32 39 33 31 33 31 32 32 33 326/700 46.6
2A Richfield 26 29 31 32 29 35 31 29 28 32 302/700 43.1
2A Norwood YA 25 29 32 28 27 29 28 27 28 28 281/700 40.1
4A Q Frazee 53 54 55 55 56 61 57 55 58 67 571/700 81.6
4A Q Aitkin 53 57 61 56 55 59 53 49 54 61 558/700 79.7
4A Q Crosby Ironton 45 47 48 50 47 52 49 46 48 52 484/700 69.1
4A Pelican Rapids 42 44 49 46 47 50 47 48 49 52 474/700 67.7
4A Bagley 44 45 49 51 50 48 45 42 42 52 468/700 66.9
4A Duluth Marshall 41 45 46 45 45 43 44 45 43 49 446/700 63.7
4A Pierz 38 43 45 39 43 43 43 40 43 45 422/700 60.3
4A United Clay Becker 36 36 43 38 39 38 36 33 34 42 373/700 53.3
4A Dilworth GF 33 39 39 34 33 42 35 39 36 41 371/700 53
4A Mahnomen 25 27 30 26 25 33 26 27 27 32 278/700 39.7
4A Pine River 21 27 27 21 25 30 25 28 23 32 259/700 37
3A Q Montevideo 52 55 56 52 50 57 54 49 51 60 536/700 76.6
3A Q Lac Qui Parle Valley 43 48 53 46 47 54 46 44 49 52 482/700 68.9
3A Q BOLD 46 49 52 46 40 51 48 46 49 53 480/700 68.9
3A Q Yellow Medicine East 47 49 54 46 42 51 45 41 45 48 468/700 66.9
3A Canby Minneota 40 44 47 41 41 45 40 40 39 46 423/700 60.4
3A New Ulm Cathedral 39 40 44 41 39 42 41 39 39 45 409/700 58.4
3A Renville County West 37 41 44 40 38 41 36 40 39 42 398/700 56.9
3A Atwater CGC 36 40 41 39 38 42 39 36 38 44 393/700 56.1
3A Lakeview 37 40 38 41 39 38 37 35 35 42 368/700 52.6
3A Worthington 36 39 36 35 34 36 36 34 33 38 357/700 51
3A New London Spicer 36 35 37 35 35 37 35 33 32 39 354/700 50.6
3A Maccray 29 33 35 31 35 37 35 33 31 38 337/700 48.1
3A Tracy MB 31 33 35 34 27 36 35 32 33 35 331/700 47.3
3A GFW 33 33 34 35 32 36 33 31 32 36 335/700 47.9
3A Sleepy Eye 28 29 32 31 32 31 31 31 27 37 309/700 44.1
P Yellow Medicine East 52 53 57 57 59 57 54 49 53 60 551/800 68.9
P BOLD 49 51 58 54 49 55 54 52 55 59 536/800 67
P St. Charles 49 50 53 51 51 49 52 47 46 56 504/800 63
P Lake City 44 48 48 48 48 49 49 49 46 51 480/800 60
P Randolph 44 46 47 49 45 51 46 45 46 54 473/800 59.1
P Zumbrota Mazeppa 42 45 46 45 45 50 48 44 46 51 462/800 57.8
P Aitkin 60 62 65 64 65 70 63 57 62 69 637/800 79.6
P Frazee 54 58 57 62 60 71 66 60 62 73 623/800 77.9
P Montevideo 54 58 63 60 60 63 58 56 59 64 595/800 74.4
P Cannon Falls 57 57 58 51 57 63 58 57 59 63 590/800 73.8
P Lac Qui Parle Valley 49 54 55 54 52 62 58 55 60 63 562/800 70.3
P Crosby Ironton 56 55 52 56 56 58 54 51 53 59 550/800 68.8
F Aitkin 61 64 66 67 63 70 63 57 63 67 641/800 80.1
F Frazee 54 57 59 65 61 72 66 60 63 73 630/800 78.8
F Montevideo 57 60 60 60 63 62 59 52 59 66 598/800 74.8
F Cannon Falls 58 56 56 57 54 61 59 58 59 61 571/800 71.4
F Lac Qui Parle Valley 53 55 57 59 53 63 56 56 59 63 574/800 71.8
F Crosby Ironton 59 55 52 58 58 58 54 53 51 59 557/800 69.6


Class AA Jazz



Class AA Jazz
Sect Team 1 2 3 4 5 6 7 8 9 10 Points Ave
3AA Q Mound Westonka 48 51 55 46 49 55 51 53 55 54 517/700 73.9
3AA Q Marshall 44 48 54 45 48 52 48 50 52 54 495/700 70.7
3AA Q Rockford 50 48 41 54 53 47 46 40 40 51 470/700 67.1
3AA Orono 41 46 50 45 46 49 47 44 47 48 463/700 66.1
3AA Hutchinson 42 44 48 45 46 48 46 46 46 50 461/700 65.9
3AA Delano 41 47 50 44 45 49 46 48 48 52 470/700 67.1
3AA Waconia 40 46 46 42 43 50 43 44 44 47 445/700 63.6
3AA Holy Family 40 42 46 45 45 46 46 42 45 46 443/700 63.3
3AA Belle Plaine 37 39 44 35 37 40 39 40 40 39 390/700 55.7
3AA Willmar 34 37 38 39 39 40 39 37 38 44 385/700 55
3AA Mayer Lutheran 32 35 39 36 35 38 36 35 39 40 365/700 52.1
3AA Litchfield 29 29 33 31 35 35 30 31 32 38 323/700 46.1
3AA New Ulm 29 32 36 33 32 37 32 33 33 34 331/700 47.3
3AA Jordan 17 17 18 20 25 24 22 20 17 23 203/700 29
4AA Q Sartell 64 68 68 68 64 68 68 69 64 73 674/800 84.3
4AA Q Rocori 61 63 62 63 60 67 63 60 62 68 629/800 78.6
4AA Q St. Cloud Cathedral 56 62 61 57 57 65 62 62 59 62 603/800 75.4
4AA Sauk Rapids 56 59 59 62 60 62 60 57 56 67 598/800 74.8
4AA Pequot Lakes 49 50 53 50 49 54 52 51 50 56 514/800 64.3
4AA Detroit Lakes 49 48 49 50 47 54 52 50 48 52 499/800 62.4
4AA St. Cloud Apollo 47 49 48 46 46 53 53 51 50 52 495/800 61.9
4AA Becker 44 46 53 44 47 55 51 51 50 54 495/800 61.9
4AA Albany 42 45 50 42 43 46 42 46 47 46 449/800 56.1
4AA Melrose 40 43 50 41 44 47 45 48 45 49 452/800 56.5
4AA Alexandria 38 40 39 44 43 46 47 40 39 50 426/800 53.3
4AA Paynesville BBE 28 29 39 30 33 36 34 38 35 37 339/800 42.4
2AA Q Totino Grace 56 60 61 58 56 66 62 62 60 61 602/700 86
2AA Q Benilde St. Margarets 56 59 60 55 55 59 59 58 58 62 581/700 83
2AA Q Duluth Denfeld 48 50 51 48 48 52 52 52 51 50 502/700 71.7
2AA Chisago Lakes 47 50 47 48 47 48 48 48 47 53 483/700 69
2AA Fridley 45 46 45 47 47 46 47 45 45 49 462/700 66
2AA Monticello 41 46 46 44 42 44 42 43 43 47 438/700 62.6
2AA North Branch 40 44 45 41 39 44 42 43 43 46 427/700 61
2AA Zimmerman 41 41 41 43 44 43 41 39 39 45 417/700 59.6
2AA Hermantown 38 44 43 39 39 40 38 40 44 42 407/700 58.1
2AA Big Lake 30 34 36 31 33 34 32 32 33 34 329/700 47
2AA Cooper 27 34 35 29 29 36 33 33 35 33 324/700 46.3
1AA Q South St. Paul 53 57 53 54 54 54 54 52 54 59 544/700 77.7
1AA Q Faribault 51 55 54 55 52 50 55 49 52 57 530/700 75.7
1AA Q Simley 49 56 53 53 49 50 53 52 55 53 523/700 74.7
1AA Holy Angels 48 51 48 48 49 49 47 50 51 53 494/700 70.6
1AA Austin 46 46 47 51 49 46 48 47 46 49 475/700 67.9
1AA Kasson Mantorville 43 42 46 46 46 49 48 44 41 49 454/700 64.9
1AA Albert Lea 44 42 43 44 45 42 46 42 43 47 438/700 62.6
1AA Northfield 43 47 43 45 45 43 44 40 42 48 440/700 62.9
1AA Byron 37 38 38 35 37 34 37 36 37 36 365/700 52.1
1AA Plainview EM 30 35 34 38 39 39 36 32 31 39 353/700 50.4
1AA Hill Murray 28 32 31 33 32 33 34 30 28 37 318/700 45.4
1AA Winona 26 31 31 30 30 29 31 28 30 34 293/700 41.9
1AA Highland Park 25 25 24 31 34 24 24 20 20 30 257/700 36.7
P Mound Westonka 54 59 61 56 55 64 60 62 61 62 594/800 74.3
P St. Cloud Cathedral 57 60 63 59 59 61 62 59 66 61 601/800 75.1
P Simley 55 59 60 57 56 60 60 59 61 60 587/800 73.4
P Rockford 54 56 49 63 65 53 54 46 46 61 547/800 68.4
P Marshall 50 54 58 52 52 55 57 55 56 59 548/800 68.5
P Duluth Denfeld 52 53 53 50 51 54 54 52 50 61 530/800 66.3
P Totino Grace 64 67 73 65 65 76 3 72 71 75 701/800 87.6
P Benilde St. Margarets 62 66 68 64 61 69 69 68 67 67 661/800 82.6
P Sartell 62 70 66 63 60 70 67 67 67 69 661/800 82.6
P Rocori 60 61 63 59 61 64 63 63 63 64 621/800 77.6
P South St. Paul 57 62 64 59 62 63 62 61 60 65 615/800 76.9
P Faribault 58 62 62 59 59 60 61 58 61 63 603/800 75.4
F Totino Grace 69 71 73 68 69 77 76 75 74 76 728/800 91
F Benilde St. Margarets 68 70 71 71 68 73 72 67 70 75 705/800 88.1
F Sartell 64 70 69 65 62 71 70 68 67 71 677/800 84.6
F Fairbault 59 66 64 63 61 62 64 60 59 66 624/800 78
F Rocori 58 64 63 61 60 67 65 61 62 67 628/800 78.5
F South St. Paul 58 64 63 60 62 62 65 62 61 65 622/800 77.8


Class AA Kick



Class AA Kick
Sect Team 1 2 3 4 5 6 7 8 9 10 Points Ave
3AA Q Mound Westonka 49 51 53 52 52 59 55 54 53 57 535/700 76.4
3AA Q Hutchinson 49 52 53 55 55 54 54 52 50 55 529/700 75.6
3AA Q Delano 49 51 55 51 53 55 53 53 50 58 528/700 75.4
3AA Orono 47 51 52 52 52 52 50 49 49 55 509/700 72.7
3AA Rockford 48 49 48 57 57 49 47 45 46 52 498/700 71.1
3AA Belle Plaine 49 48 52 51 47 52 48 47 46 50 490/700 70
3AA Marshall 48 49 52 47 47 51 49 48 46 54 491/700 70.1
3AA Waconia 42 45 46 45 44 48 46 47 43 47 453/700 64.7
3AA Willmar 39 43 44 41 41 46 40 41 40 46 421/700 60.1
3AA Holy Family 36 42 45 37 40 40 39 38 37 43 397/700 56.7
3AA Litchfield 32 33 40 35 35 40 38 38 39 41 371/700 53
3AA Glencoe Silver Lake 31 36 39 32 34 40 38 35 34 40 359/700 51.3
3AA New Ulm 32 35 39 34 36 38 36 35 37 39 361/700 51.6
3AA Mayer Lutheran 32 33 37 32 35 35 34 36 30 36 340/700 48.6
3AA Jordan 19 27 29 21 25 23 22 23 21 26 236/700 33.7
2AA Q Totino Grace 58 59 66 58 55 70 64 66 63 67 626/700 89.4
2AA Q Benilde St. Margarets 53 57 54 56 51 57 56 56 55 60 555/700 79.3
2AA Q Fridley 46 48 49 50 46 48 46 48 46 50 477/700 68.1
2AA Zimmerman 49 47 48 50 50 45 48 44 45 51 477/700 68.1
2AA Chisago Lakes 46 48 49 48 47 47 45 44 43 50 467/700 66.7
2AA Duluth Denfeld 48 45 49 49 48 46 44 48 43 48 468/700 66.9
2AA North Branch 45 43 43 43 42 44 42 41 41 45 429/700 61.3
2AA Monticello 38 40 40 41 36 38 35 42 38 40 388/700 55.4
2AA Hermantown 37 36 35 38 33 35 37 35 33 37 356/700 50.9
2AA Pine City 32 30 31 29 34 31 32 30 29 34 312/700 44.6
2AA Cooper 31 29 31 31 28 33 29 33 30 35 310/700 44.3
2AA Big Lake 25 28 30 27 28 30 28 26 25 30 277/700 39.6
4AA Q Sartell 67 72 72 68 65 70 68 70 72 76 700/800 87.5
4AA Q Rocori 64 68 64 66 66 69 66 62 68 74 667/800 83.4
4AA Q St.Cloud Cathedral 64 68 65 64 64 67 65 66 65 69 657/800 82.1
4AA Sauk Rapids 64 64 63 64 62 64 65 61 63 68 638/800 79.8
4AA Pequot Lakes 58 58 58 56 56 62 57 55 54 62 576/800 72
4AA Alexandria 54 56 54 51 56 58 55 54 53 57 548/800 68.5
4AA St.Cloud Apollo 49 51 54 51 50 57 52 53 51 54 522/800 65.3
4AA Becker 49 48 52 50 50 51 52 49 48 53 502/800 62.8
4AA Detroit Lakes 48 48 49 51 50 51 50 48 46 53 494/800 61.8
4AA Melrose 45 45 53 48 51 52 49 47 49 54 493/800 61.6
4AA Albany 46 49 54 46 46 51 45 50 47 49 483/800 60.4
4AA Annandale 48 49 51 45 48 46 46 44 45 51 472/800 59
4AA Paynesville BBE 38 39 45 42 46 42 44 40 41 49 426/800 53.3
1AA Q Faribault 55 61 62 56 58 64 61 60 63 63 603/700 86.1
1AA Q Austin 55 58 60 57 59 64 60 59 61 68 601/700 85.9
1AA Q South St. Paul 50 50 51 54 50 55 53 52 55 56 526/700 75.1
1AA Simley 49 53 52 53 53 52 53 51 50 53 519/700 74.1
1AA Holy Angels 50 50 50 52 50 49 51 49 50 52 496/700 70.9
1AA Northfield 46 50 51 48 48 50 49 49 45 57 493/700 70.4
1AA Albert Lea 43 47 50 44 48 49 50 48 49 52 480/700 68.6
1AA Kasson Mantorville 43 45 46 46 44 45 45 43 44 46 447/700 63.9
1AA Plainview EM 40 42 39 43 46 40 43 38 39 46 416/700 59.4
1AA Hill Murray 31 34 36 36 35 34 40 35 36 42 359/700 51.3
1AA Winona 34 35 36 37 37 36 36 31 35 36 353/700 50.4
1AA Byron 28 31 36 29 28 31 32 33 31 32 304/700 43.4
1AA Highland Park 28 28 32 31 31 30 30 29 26 35 300/700 42.9
1AA St.Paul Academy 21 25 23 24 24 22 24 21 18 28 230/700 32.9
P Rocori 55 56 60 64 61 60 60 54 56 62 588/800 73.5
P Mound Westonka 53 3 58 55 55 63 60 58 57 61 573/800 71.6
P South St. Paul 54 54 60 57 55 62 58 56 61 63 572/800 71.5
P Delano 52 54 62 57 56 56 53 55 52 63 560/800 70
P Hutchinson 55 54 61 55 54 57 54 57 55 56 558/800 69.8
P Fridley 48 54 55 53 51 52 52 50 50 55 520/800 65
P Fairbault 67 69 73 70 69 76 71 70 72 72 709/800 88.6
P Totino Grace 67 65 72 64 62 73 70 71 71 73 688/800 86
P Sartell 66 64 72 66 65 72 70 68 68 73 684/800 85.5
P Austin 64 65 70 63 66 72 66 65 64 73 608/800 76
P Benilde St. Margarets 63 63 65 64 61 62 63 66 61 64 632/800 79
P St. Cloud Cathedral 58 61 60 62 60 62 60 59 60 64 606/800 75.8
F Totino Grace 69 67 75 68 67 73 73 72 73 77 714/800 89.3
F Faribault 70 68 74 69 70 74 71 71 70 75 712/800 89
F Sartell 67 66 72 68 64 72 70 67 67 76 689/800 86.1
F Austin 65 67 72 639 66 73 67 65 65 73 682/800 85.3
F Benilde St. Margarets 64 64 65 66 62 63 60 63 60 66 633/800 79.1
F St. Cloud Cathedral 61 64 64 65 64 61 62 60 59 67 627/800 78.4


Class AAA Jazz



Class AAA Jazz
Sect Team 1 2 3 4 5 6 7 8 9 10 Points Ave
2AAA Q Maple Grove 76 73 74 73 71 73 71 73 76 77 737/800 92.1
2AAA Q Wayzata 73 72 76 72 70 71 73 72 77 73 729/800 91.1
2AAA Q Edina 68 70 70 70 71 67 70 68 69 74 697/800 87.1
2AAA Chaska 65 70 73 68 66 72 66 70 74 71 695/800 86.9
2AAA Eden Prairie 66 67 67 66 65 70 67 68 70 70 676/800 84.5
2AAA Hopkins 68 66 67 65 64 66 64 65 67 70 662/800 82.8
2AAA Chanhassen 63 63 65 66 66 67 65 66 67 66 654/800 81.8
2AAA Minnetonka 61 60 64 60 58 62 60 58 64 62 609/800 76.1
2AAA Champlin Park 55 57 59 60 57 60 57 55 60 62 582/800 72.8
2AAA Armstrong 54 57 58 56 55 55 55 55 56 56 557/800 69.6
2AAA Shakopee 47 52 54 50 49 54 50 55 55 7 523/800 65.4
2AAA Osseo 44 43 49 44 42 48 47 46 49 49 461/800 57.6
4AAA Q Blaine 56 61 60 58 56 59 58 60 58 64 590/700 84.3
4AAA Q Anoka 53 57 58 56 54 60 57 57 59 62 573/700 81.9
4AAA Q St. Cloud Tech 52 54 59 54 50 55 53 55 57 56 545/700 77.9
4AAA Duluth East 52 54 54 57 55 54 51 53 52 59 541/700 77.3
4AAA Brainerd 50 53 54 51 49 54 56 54 55 58 543/700 77.6
4AAA Andover 50 52 54 52 52 52 50 49 49 56 516/700 73.7
4AAA St.Francis 47 52 50 49 48 53 52 52 48 52 503/700 71.9
4AAA Rogers 48 50 51 49 47 50 48 49 50 51 493/700 70.4
4AAA Elk River 43 44 49 43 42 46 46 47 46 51 457/700 65.3
4AAA Forest Lake 42 45 46 42 41 45 44 45 46 44 440/700 62.9
4AAA Coon Rapids 40 44 44 40 40 44 40 41 43 37 413/700 59
4AAA Moorhead 35 34 39 34 35 39 38 38 38 41 371/700 53
4AAA Buffalo 32 36 38 36 35 37 35 37 36 41 363/700 51.9
4AAA Bemidji 31 32 34 34 34 37 33 33 33 37 340/700 48.6
1AAA Q Eastview 63 65 65 61 61 64 64 67 68 68 646/700 92.3
1AAA Q Lakeville North 59 64 64 59 57 65 61 64 63 65 621/700 88.7
1AAA Q Prior Lake 56 57 60 59 54 61 58 60 59 63 587/700 83.9
1AAA Lakeville South 56 57 59 57 55 60 61 60 61 62 588/700 84
1AAA Century 47 48 51 48 48 53 50 49 50 53 497/700 71
1AAA Apple Valley 47 46 50 46 47 51 47 49 48 49 480/700 68.6
1AAA Burnsville 45 47 49 47 46 52 50 50 52 51 489/700 69.9
1AAA Eagan 49 47 50 43 47 51 49 50 52 51 489/700 69.9
1AAA New Prague 45 50 50 46 47 50 49 49 49 52 487/700 69.6
1AAA Farmington 48 48 48 46 45 49 49 48 51 50 482/700 68.9
1AAA John Marshall 45 44 48 44 42 47 44 44 44 47 449/700 64.1
1AAA Rosemount 41 43 45 43 41 45 43 42 44 44 431/700 61.6
1AAA Bloomington 43 43 44 42 41 41 42 42 44 44 426/700 60.9
1AAA Mayo 36 35 43 34 34 41 37 38 39 41 378/700 54
3AAA Q Mounds View 52 55 54 54 52 57 52 55 52 58 541/700 77.3
3AAA Q Henry Sibley 52 53 52 51 48 55 53 52 51 56 516/700 73.7
3AAA Q Spring Lake Park 50 52 52 49 47 53 52 53 51 53 512/700 73.1
3AAA Centennial 45 47 50 45 46 50 49 47 47 49 468/700 66.9
3AAA Woodbury 44 45 46 44 44 47 45 45 44 48 452/700 54.6
3AAA East Ridge 40 43 42 40 42 47 46 40 43 47 430/700 61.4
3AAA Irondale 40 45 46 42 40 44 42 44 43 44 430/700 61.4
3AAA Roseville 39 42 42 39 39 40 41 40 40 44 406/700 58
3AAA Cretin Derham Hall 37 41 41 38 36 41 41 42 39 41 397/700 56.7
3AAA Tartan 32 38 40 34 35 39 36 36 35 40 365/700 52.1
3AAA Stillwater 36 34 35 38 39 33 34 32 33 38 352/700 50.3
3AAA Park 29 30 31 30 31 32 29 29 28 35 297/700 42.4
3AAA Minneapolis South 25 29 29 25 29 30 27 26 26 31 277/700 39.6
P Blaine 58 65 65 63 60 65 64 64 65 66 635/800 79.6
P Anoka 59 61 63 63 61 67 64 63 64 63 628/800 78.5
P St. Cloud Tech 61 62 64 60 60 63 62 61 64 64 621/800 77.6
P Spring Lake Park 58 61 59 61 58 65 61 64 58 67 612/800 76.5
P Mounds View 58 59 59 58 58 61 60 60 60 63 596/800 74.5
P Henry Sibley 53 56 58 58 54 58 56 58 58 59 568/800 71
P Eastview 74 74 76 72 68 75 74 79 79 76 749/800 93.6
P Maple Grove 70 71 76 72 67 77 73 76 78 75 735/800 91.9
P Wayzata 72 69 73 72 68 72 72 74 75 73 720/800 90
P Edina 65 66 71 66 63 69 67 68 71 69 675/800 84.4
P Lakeville North 63 65 70 66 61 67 66 67 67 68 660/800 82.5
P Prior Lake 61 65 68 64 60 70 65 68 68 72 661/800 82.6
F Eastview 74 75 79 72 68 79 75 76 78 78 754/800 94.3
F Maple Grove 70 73 77 70 71 76 74 76 79 77 743/800 92.9
F Wayzata 70 72 77 73 68 73 73 72 75 76 729/800 91.1
F Edina 65 68 71 69 63 70 69 71 70 72 688/800 86
F Lakeville North 63 67 68 64 63 68 66 68 70 72 669/800 83.6
F Prior Lake 62 67 69 63 61 71 66 68 67 70 664/800 83


Class AAA Kick



Class AAA Kick
Sect Team 1 2 3 4 5 6 7 8 9 10 Points Ave
2AAA Q Wayzata 68 69 73 70 68 71 72 76 73 76 716/800 89.5
2AAA Q Chaska 70 69 73 68 66 73 69 72 71 73 704/800 88
2AAA Q Maple Grove 66 67 69 67 68 68 69 70 68 71 683/800 85.4
2AAA Eden Prairie 66 66 69 66 64 73 67 70 67 71 649/800 81.1
2AAA Hopkins 61 64 67 62 62 67 66 67 68 66 650/800 81.3
2AAA Edina 62 61 65 66 61 63 63 62 63 70 636/800 79.5
2AAA Chanhassen 62 58 61 62 59 65 61 61 61 64 614/800 76.8
2AAA Minnetonka 56 56 58 56 56 63 58 58 57 59 577/800 72.1
2AAA Champlin Park 55 55 59 56 51 55 54 54 52 60 551/800 68.9
2AAA Shakopee 49 55 56 53 51 56 55 55 54 57 541/800 67.6
2AAA Armstrong 49 55 53 52 54 57 53 50 50 60 533/800 66.6
2AAA Osseo 43 47 52 46 40 51 47 48 46 49 469/800 58.6
4AAA Q Brainerd 56 57 59 56 55 57 56 57 58 62 573/700 81.9
4AAA Q Anoka 57 55 58 58 57 60 58 63 56 58 570/700 81.4
4AAA Q St.Cloud Tech 53 55 58 52 49 59 56 59 59 59 559/700 79.9
4AAA Blaine 53 55 53 54 56 56 57 55 55 60 554/700 79.1
4AAA Andover 54 57 52 55 55 52 53 49 50 55 532/700 76
4AAA Rogers 49 52 49 50 50 48 47 47 44 51 487/700 69.6
4AAA Forest Lake 48 49 49 48 48 48 49 48 48 51 486/700 69.4
4AAA Elk River 45 49 49 46 49 50 49 47 46 52 482/700 68.9
4AAA Duluth East 44 47 45 48 48 47 49 47 48 52 475/700 67.9
4AAA St.Francis 40 45 43 44 43 46 46 43 42 48 440/700 62.9
